| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.702,19 | -1.61 | 17:03 |
| AK PORTFOY DEGER ODAKLI 100 | 1.478,74 | -0.85 | 17:03 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.256,62 | -1.74 | 17:03 |
| BIST 100 | 10.440,44 | -1.43 | 17:03 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.443,90 | -1.44 | 17:03 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.441,77 | -1.44 | 17:03 |
| BIST 100-30 | 19.124,08 | -1.63 | 17:03 |
| BIST 30 | 11.317,61 | -1.35 | 17:03 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.604,17 | -1.36 | 17:03 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.320,14 | -1.37 | 17:03 |
| BIST 50 | 9.018,66 | -1.49 | 17:03 |
| 50-30 | 7.680,62 | -2.39 | 17:03 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.574,61 | -2.39 | 17:03 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.677,72 | -2.39 | 17:03 |
| 500 | 13.197,84 | -1.26 | 17:03 |
| ADANA | 46.130,85 | -0.57 | 17:03 |
| ALTIN TAHVILI | 12.539,20 | -3.83 | 17:03 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.423,05 | -3.82 | 17:03 |
| ANA | 53.999,97 | -1.06 | 17:03 |
| ANKARA | 28.249,51 | -2.02 | 17:03 |
| ANTALYA | 13.848,32 | -3.23 | 17:03 |
| ARACI KURUMLAR | 141.433,79 | 2.71 | 17:03 |
| AYDIN | 6.184,61 | -2.57 | 17:03 |
| BALIKESIR | 10.673,25 | -2.15 | 17:03 |
| BANKA | 14.246,01 | -1.15 | 17:03 |
| BANKA DISI LIKIT 10 | 12.953,81 | -1.67 | 17:03 |
| BILISIM | 5.149,91 | -2 | 17:03 |
| BURSA | 16.221,17 | -1.03 | 17:03 |
| DENIZLI | 9.437,59 | 2.08 | 17:03 |
| ELEKTRIK | 632,08 | -1.19 | 17:03 |
| FIN KIR FAKTORING | 23.032,32 | 2.43 | 17:03 |
| GAYRIMENKUL YO | 5.667,93 | -0.39 | 17:03 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.667,93 | -0.39 | 17:03 |
| GERI ALIM | 11.089,14 | -1.9 | 17:03 |
| GIDA ICECEK | 11.200,43 | -2.3 | 17:03 |
| HALKA ARZ | 161.653,50 | -0.65 | 17:03 |
| HIZMETLER | 10.380,41 | -1.63 | 17:03 |
| HOLDING VE YATIRIM | 11.175,13 | -1.49 | 17:03 |
| ILETISIM | 2.424,93 | -2.87 | 17:03 |
| INSAAT | 15.834,06 | -1.81 | 17:03 |
| ISTANBUL | 13.897,36 | -1.64 | 17:03 |
| IZMIR | 16.579,26 | -0.26 | 17:03 |
| KATILIM 100 | 11.675,08 | -1.58 | 17:03 |
| KATILIM 30 | 10.973,42 | -1.58 | 17:03 |
| KATILIM 50 | 11.562,68 | -1.58 | 17:03 |
| KATILIM SURDURULEBILIRLIK | 13.023,40 | -1.81 | 17:03 |
| KATILIM TEMETTU | 12.127,97 | -2.07 | 17:03 |
| KATILIM TUM | 12.127,91 | -1.63 | 17:03 |
| KAYSERI | 35.229,98 | -0.21 | 17:03 |
| KIMYA PETROL PLASTIK | 13.154,40 | -0.4 | 17:03 |
| KOBI SANAYI | 38.209,08 | -0.13 | 17:03 |
| KOCAELI | 28.825,25 | -0.72 | 17:03 |
| KONYA | 13.250,71 | 0.74 | 17:03 |
| KURUMSAL YONETIM | 9.315,87 | -1.43 | 17:03 |
| LIKIT BANKA | 12.712,75 | -0.99 | 17:03 |
| MADENCILIK | 10.277,33 | -0.97 | 17:03 |
| MALI | 15.084,47 | -0.71 | 17:03 |
| MANISA | 2.599,20 | -1.58 | 17:03 |
| MENKUL KIYM YO | 4.154,74 | 0.99 | 17:03 |
| METAL ANA | 16.836,05 | -1.58 | 17:03 |
| METAL ESYA MAKINA | 19.506,11 | -1.48 | 17:03 |
| ORMAN KAGIT BASIM | 6.756,27 | -0.32 | 17:03 |
| SIGORTA | 69.334,05 | 0.3 | 17:03 |
| SINAI | 13.511,92 | -1.27 | 17:03 |
| SINAI AGIRLIK SINIRLAMALI | 13.512,99 | -1.27 | 17:03 |
| SPOR | 2.392,93 | -1.57 | 17:03 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 13.925,25 | -1.52 | 17:03 |
| SURDURULEBILIRLIK 25 | 13.485,27 | -1.55 | 17:03 |
| TAS TOPRAK | 12.714,61 | -2.35 | 17:03 |
| TEKIRDAG | 47.528,38 | -1.77 | 17:03 |
| TEKNOLOJI | 23.410,91 | -2.45 | 17:03 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.944,77 | -1.99 | 17:03 |
| TEKSTIL DERI | 4.501,39 | -0.31 | 17:03 |
| TEMETTU | 11.521,44 | -1.47 | 17:03 |
| TEMETTU 25 | 13.527,36 | -1.47 | 17:03 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.434,79 | -1.45 | 17:03 |
| TICARET | 25.192,53 | -2.31 | 17:03 |
| TUM | 13.355,66 | -1.24 | 17:03 |
| TUM-100 | 54.229,15 | -0.79 | 17:03 |
| TURIZM | 1.736,69 | -1.44 | 17:03 |
| ULASTIRMA | 34.663,55 | -0.72 | 17:03 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 11.741,02 | -1.31 | 17:03 |
| GARANTI BBVA IKLIM | 8.022,74 | -1.49 | 17:03 |
| HALKBANK SURDURULEBILIRLIK 30 | 864,47 | -1.64 | 17:03 |
| IS BANKASI ISTIRAKLERI | 22.051,59 | -0.65 | 17:03 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 7.822,81 | -1.23 | 17:03 |
| OSMANLI PORTFOY DEGER 25 | 1.097,63 | -1.64 | 17:03 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 964,62 | -1.04 | 17:03 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.007,02 | -1.67 | 17:03 |
| QNB TEMIZ ENERJI | 148,73 | -0.01 | 17:03 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.030,66 | -1.56 | 17:03 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.159,20 | -1.62 | 17:03 |
| THYAO | 6.129.063.838,50 |
| KOZAL | 6.083.719.903,88 |
| ASELS | 4.243.540.811,80 |
| SASA | 3.861.091.980,33 |
| AKBNK | 3.446.773.476,10 |
| ISCTR | 3.180.543.425,97 |
| YKBNK | 3.084.119.255,70 |
| TUPRS | 2.651.349.897,90 |
| KCHOL | 2.605.371.889,50 |
| ALTINS1 | 2.413.326.986,42 |
| PGSUS | 2.375.519.591,80 |
| EREGL | 2.277.357.585,22 |
| TERA | 2.209.775.509,50 |
| CANTE | 2.137.040.035,66 |
| TEHOL | 2.125.079.597,24 |
Bitcoin
4033356 TL
-6.5969%
Ethereum
132504 TL
-8.482%
Tether
42.3 TL
0.10738%
XRP
95.94 TL
-7.61057%
Wrapped SOL
5870.07 TL
-9.34327%
Binance Bridged USDC (BNB Smart Chain)
42.32 TL
0.20866%
TRON
12.34 TL
-1.71669%
Lido Staked Ether
132511 TL
-8.44327%
Dogecoin
6.77 TL
-8.09832%
Cardano
21.45 TL
-8.99369%
Figure Heloc
43.93 TL
2.22185%
Wrapped stETH
161216 TL
-8.99%
Wrapped Bitcoin
4030624 TL
-6.53411%
WhiteBIT Coin
2217.57 TL
-4.505%
Hyperliquid
1564.58 TL
-3.85917%
Chainlink
594.96 TL
-8.90663%
Bitcoin Cash
20391 TL
-7.27388%
USDS
42.32 TL
0.14683%
Binance Bridged USDT (BNB Smart Chain)
42.3 TL
0.17594%
Zcash
22971 TL
10.68247%
LEO Token
390.2 TL
1.10878%
Stellar
11.07 TL
-7.97093%
Binance-Peg WETH
132461 TL
-8.48317%
Wrapped eETH
143321 TL
-8.60152%
Ethena USDe
42.24 TL
0.10562%
Litecoin
4033.87 TL
-5.75502%
Monero
16575.41 TL
0.92607%
Coinbase Wrapped BTC
4036209 TL
-6.46739%
Hedera
6.62 TL
-10.48739%
Avalanche
646.83 TL
-10.54986%
Sui
74.81 TL
-11.5003%
Shiba Inu
0.00038487 TL
-6.37416%
Toncoin
78.94 TL
-9.78442%
Polkadot
119.72 TL
-4.95374%
Dai
42.26 TL
0.1048%
Ethena Staked USDe
50.92 TL
0.14133%
Uniswap
300.1 TL
-8.25394%
Cronos
4.84 TL
-9.28049%
USDT0
42.31 TL
0.18291%
Canton
4.84 TL
-1.14982%
World Liberty Financial
6.02 TL
-4.81671%
MemeCore
97.65 TL
-5.48023%
Mantle
49.75 TL
-7.17092%
sUSDS
45.43 TL
-0.10902%
PayPal USD
42.35 TL
0.16896%
Bittensor
13621.86 TL
-8.73393%
NEAR Protocol
101.73 TL
-5.91321%
Internet Computer
239.29 TL
-6.80356%
USD1
42.25 TL
0.09725%
Aave
7451.12 TL
-15.74979%
Bitget Token
161.42 TL
-7.03038%
Currency One USD
42.33 TL
2.0778%
BlackRock USD Institutional Digital Liquidity Fund
42.33 TL
0.17929%
OKB
4711.33 TL
-9.05664%
Ethereum Classic
627.08 TL
-4.20498%
Pepe
0.00021801 TL
-11.93502%
Aster
45.56 TL
-0.40614%
Aptos
123.94 TL
-4.90066%
Ethena
12.1 TL
-7.62358%
Falcon USD
42.14 TL
0.12934%
Tether Gold
170241 TL
-3.86941%
Pump.fun
0.149146 TL
-9.02682%
Jito Staked SOL
7303.2 TL
-9.36188%
Jupiter Perpetuals Liquidity Provider Token
199.75 TL
-5.06094%
Ondo
24.75 TL
-8.80375%
Pi Network
9.02 TL
-4.6241%
POL (ex-MATIC)
6.76 TL
-7.83899%
HTX DAO
7.591E-5 TL
-1.05868%
Worldcoin
30.33 TL
-8.4239%
KuCoin
517.44 TL
-5.86818%
USDtb
42.31 TL
0.25584%
Filecoin
87.15 TL
-2.98534%
Official Trump
303.81 TL
-4.11462%
Algorand
6.83 TL
-8.28404%
Rocket Pool ETH
152193 TL
-8.61442%
Cosmos Hub
119.04 TL
-4.6924%
PAX Gold
170861 TL
-3.97825%
syrupUSDT
46.64 TL
0.15237%
VeChain
0.656084 TL
-7.43632%
Arbitrum
10.13 TL
-9.46971%
BFUSD
42.29 TL
0.09726%
Binance Staked SOL
6338.39 TL
-9.53592%
Gate
456.35 TL
-7.53876%
Quant
3594.17 TL
-3.98933%
Kinetiq Staked HYPE
1567.22 TL
-4.25466%
Wrapped BNB
38438 TL
-5.11428%
syrupUSDC
48.1 TL
0.22897%
Sky
2.2 TL
-9.38636%
Function FBTC
4036724 TL
-6.49275%
Global Dollar
42.32 TL
0.18208%
Render
89.87 TL
-9.51628%
Lombard Staked BTC
4031375 TL
-6.76206%