| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.972,37 | 0.82 | 17:58 |
| AK PORTFOY DEGER ODAKLI 100 | 1.624,49 | 0.71 | 17:58 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.483,99 | 1.25 | 17:58 |
| BIST 100 | 12.235,95 | 1.06 | 17:58 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.239,16 | 1.06 | 17:58 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.236,67 | 1.06 | 17:58 |
| BIST 100-30 | 21.831,22 | 0.47 | 17:58 |
| BIST 30 | 13.380,94 | 1.31 | 17:58 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.667,48 | 1.28 | 17:58 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.382,18 | 1.3 | 17:58 |
| BIST 50 | 10.640,91 | 1.32 | 17:58 |
| 50-30 | 8.956,11 | 1.45 | 17:58 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.832,76 | 1.45 | 17:58 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.952,73 | 1.45 | 17:58 |
| 500 | 14.975,32 | 1.02 | 17:58 |
| ADANA | 38.941,52 | 1.62 | 17:58 |
| ALTIN TAHVILI | 14.465,61 | 0.51 | 17:58 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.266,23 | 0.18 | 17:58 |
| ANA | 50.028,39 | 0.88 | 17:58 |
| ANKARA | 37.601,77 | 1.7 | 17:58 |
| ANTALYA | 12.336,29 | 1.32 | 17:58 |
| ARACI KURUMLAR | 102.779,07 | 0.96 | 17:58 |
| AYDIN | 5.596,97 | 6.98 | 17:58 |
| BALIKESIR | 11.025,72 | 1.27 | 17:58 |
| BANKA | 17.120,51 | 0.95 | 17:58 |
| BANKA DISI LIKIT 10 | 15.346,40 | 1.57 | 17:58 |
| BILISIM | 5.240,29 | 0.81 | 17:58 |
| BURSA | 20.080,18 | 1.31 | 17:58 |
| DENIZLI | 9.289,24 | -1.32 | 17:58 |
| ELEKTRIK | 673,20 | 1.17 | 17:58 |
| FIN KIR FAKTORING | 21.278,81 | 0.21 | 17:58 |
| GAYRIMENKUL YO | 5.961,11 | 0.57 | 17:58 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.969,22 | 0.56 | 17:58 |
| GERI ALIM | 12.271,99 | 0.49 | 17:58 |
| GIDA ICECEK | 13.226,40 | 2.09 | 17:58 |
| HALKA ARZ | 172.075,83 | 1.9 | 17:58 |
| HIZMETLER | 11.232,54 | 1.51 | 17:58 |
| HOLDING VE YATIRIM | 13.629,95 | -1.54 | 17:58 |
| ILETISIM | 2.607,15 | 2.07 | 17:58 |
| INSAAT | 17.833,36 | 0.76 | 17:58 |
| ISTANBUL | 15.825,24 | -0.33 | 17:58 |
| IZMIR | 17.987,87 | 1.94 | 17:58 |
| KATILIM 100 | 13.390,76 | 2 | 17:58 |
| KATILIM 30 | 12.970,50 | 1.97 | 17:58 |
| KATILIM 50 | 13.483,67 | 2.07 | 17:58 |
| KATILIM SURDURULEBILIRLIK | 14.787,22 | 2.09 | 17:58 |
| KATILIM TEMETTU | 14.033,11 | 2.06 | 17:58 |
| KATILIM TUM | 14.423,02 | 2.18 | 17:58 |
| KAYSERI | 39.973,08 | 0.4 | 17:58 |
| KIMYA PETROL PLASTIK | 13.274,58 | 1.35 | 17:58 |
| KOBI SANAYI | 38.679,65 | 0.6 | 17:58 |
| KOCAELI | 30.669,01 | 2.53 | 17:58 |
| KONYA | 12.779,23 | 1.87 | 17:58 |
| KURUMSAL YONETIM | 10.994,87 | 1.43 | 17:58 |
| LIKIT BANKA | 15.346,71 | 0.92 | 17:58 |
| MADENCILIK | 13.530,40 | 3.05 | 17:58 |
| MALI | 17.168,94 | -0.09 | 17:58 |
| MANISA | 2.861,63 | 0.76 | 17:58 |
| MENKUL KIYM YO | 4.822,84 | 2.58 | 17:58 |
| METAL ANA | 19.336,57 | 2.31 | 17:58 |
| METAL ESYA MAKINA | 21.469,76 | 1.9 | 17:58 |
| ORMAN KAGIT BASIM | 7.159,83 | 2.31 | 17:58 |
| SIGORTA | 69.054,46 | 0.56 | 17:58 |
| SINAI | 14.786,29 | 1.9 | 17:58 |
| SINAI AGIRLIK SINIRLAMALI | 14.787,05 | 1.89 | 17:58 |
| SPOR | 1.958,97 | 2.71 | 17:58 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.157,28 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.550,43 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 16.188,22 | 1.29 | 17:58 |
| SURDURULEBILIRLIK 25 | 15.947,22 | 1.26 | 17:58 |
| TAS TOPRAK | 13.212,37 | 1.91 | 17:58 |
| TEKIRDAG | 47.479,44 | 2.75 | 17:58 |
| TEKNOLOJI | 33.772,75 | 1.84 | 17:58 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.304,59 | 1.03 | 17:58 |
| TEKSTIL DERI | 4.549,24 | 0.93 | 17:58 |
| TEMETTU | 13.588,53 | 1.77 | 17:58 |
| TEMETTU 25 | 15.444,53 | 1.87 | 17:58 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.336,80 | 1.69 | 17:58 |
| TICARET | 29.073,28 | 3.08 | 17:58 |
| TUM | 15.150,28 | 1.03 | 17:58 |
| TUM-100 | 56.636,50 | 0.95 | 17:58 |
| TURIZM | 1.671,36 | 2.37 | 17:58 |
| ULASTIRMA | 36.674,97 | -0.78 | 17:58 |
| YESIL OSBA EUROBOND USD | 1.150,30 | 0.06 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.541,08 | 0.09 | 17:25 |
| YILDIZ | 13.735,08 | 1.04 | 17:58 |
| GARANTI BBVA IKLIM | 9.557,97 | 0.95 | 17:58 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.056,37 | 0.89 | 17:58 |
| IS BANKASI ISTIRAKLERI | 24.403,98 | 0.79 | 17:58 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.904,25 | 1.09 | 17:58 |
| OSMANLI PORTFOY DEGER 25 | 1.213,00 | 0.72 | 17:58 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.007,37 | 0.76 | 17:58 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.231,52 | 0.46 | 17:58 |
| QNB TEMIZ ENERJI | 154,58 | 0.68 | 17:58 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.200,22 | 0.38 | 17:58 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.983,44 | 1.12 | 17:58 |
| ASELS | 15.488.724.058,00 |
| TRALT | 14.672.899.871,06 |
| THYAO | 14.037.584.192,50 |
| ISCTR | 9.991.769.495,58 |
| KCHOL | 7.949.403.572,30 |
| BIMAS | 7.703.430.784,00 |
| YKBNK | 7.438.487.744,16 |
| KTLEV | 6.797.815.110,40 |
| TUPRS | 6.190.321.458,40 |
| ASTOR | 6.052.347.510,00 |
| AKBNK | 6.014.251.788,45 |
| SASA | 5.914.769.443,98 |
| EREGL | 4.603.588.588,10 |
| GARAN | 4.504.837.527,50 |
| PGSUS | 3.944.808.204,60 |
Bitcoin
3984705 TL
1.37665%
Ethereum
135463 TL
1.07362%
Tether
43.12 TL
0.10473%
XRP
89.42 TL
-0.37316%
Wrapped SOL
6116.95 TL
0.89719%
Binance Bridged USDC (BNB Smart Chain)
43.14 TL
0.06788%
TRON
13 TL
1.39025%
Lido Staked Ether
135483 TL
1.16123%
Dogecoin
6.05 TL
2.67011%
Figure Heloc
44.79 TL
2.18832%
Cardano
17.18 TL
2.18466%
Monero
29515 TL
21.57477%
Wrapped stETH
165806 TL
0.96352%
Bitcoin Cash
26247 TL
-1.31921%
WhiteBIT Coin
2385.38 TL
0.8311%
Wrapped Bitcoin
3967292 TL
1.6258%
Wrapped eETH
147016 TL
1.13984%
USDS
43.15 TL
0.03169%
Chainlink
578.13 TL
1.92575%
Binance Bridged USDT (BNB Smart Chain)
43.12 TL
0.07385%
LEO Token
390.22 TL
0.13861%
Binance-Peg WETH
135544 TL
1.0981%
Stellar
9.77 TL
2.74175%
Coinbase Wrapped BTC
3986585 TL
1.81693%
Sui
77.84 TL
1.10105%
Zcash
16810.92 TL
-2.74491%
Ethena USDe
43.11 TL
-0.05773%
Avalanche
604.76 TL
3.04683%
Litecoin
3300.95 TL
-0.27575%
Hyperliquid
1049.38 TL
4.09819%
Canton
6.53 TL
7.79203%
Shiba Inu
0.0003745 TL
3.44988%
Hedera
5.08 TL
1.25841%
World Liberty Financial
7.67 TL
8.27858%
USDT0
43.11 TL
0.05102%
sUSDS
46.73 TL
-0.33984%
Dai
43.12 TL
0.13237%
Toncoin
74.44 TL
0.21742%
Cronos
4.32 TL
0.24936%
Ethena Staked USDe
52.43 TL
0.06314%
Polkadot
94.56 TL
6.4141%
PayPal USD
43.14 TL
0.04299%
Uniswap
237.29 TL
2.53917%
USD1
43.13 TL
0.13895%
Mantle
41.49 TL
1.15947%
Rain
0.379624 TL
0.48402%
MemeCore
71.25 TL
-3.24513%
Bittensor
12231.91 TL
-1.16456%
Aave
7359.89 TL
5.26098%
Bitget Token
154.2 TL
1.38854%
Pepe
0.00025461 TL
1.8242%
OKB
4970.21 TL
3.30337%
Tether Gold
198761 TL
-0.0872%
NEAR Protocol
77.32 TL
6.85839%
Falcon USD
43.04 TL
0.1333%
Jito Staked SOL
7668.77 TL
1.21369%
Ethereum Classic
555.64 TL
5.03175%
Internet Computer
153.78 TL
13.67702%
Ethena
9.62 TL
1.0151%
PAX Gold
199563 TL
0.21626%
Pi Network
8.93 TL
-0.34137%
BlackRock USD Institutional Digital Liquidity Fund
43.16 TL
0.08049%
Aster
30.53 TL
1.73957%
POL (ex-MATIC)
6.57 TL
-1.82504%
Worldcoin
25.44 TL
4.14937%
Jupiter Perpetuals Liquidity Provider Token
208.55 TL
0.9522%
HTX DAO
7.351E-5 TL
0.74657%
Binance Staked SOL
6684.95 TL
0.71419%
Pump.fun
0.111707 TL
8.34998%
Circle USYC
47.93 TL
-0.02797%
Global Dollar
43.14 TL
0.0773%
KuCoin
483.03 TL
2.42097%
Aptos
80.76 TL
7.16388%
syrupUSDC
49.46 TL
0.07559%
Ripple USD
43.14 TL
0.0745%
Sky
2.56 TL
5.14023%
Wrapped BNB
39276 TL
1.11903%
BFUSD
43.1 TL
0.09735%
Rocket Pool ETH
156498 TL
1.21586%
Story
160.4 TL
29.02871%
Cosmos Hub
112.29 TL
1.17364%
Ondo
17.3 TL
2.46674%
Render
102.36 TL
-1.2163%
Arbitrum
9.1 TL
4.3359%
Algorand
5.8 TL
3.16842%
Gate
445.24 TL
0.59461%
MYX Finance
265.12 TL
6.50144%
Filecoin
66.1 TL
4.68174%
Official Trump
238.88 TL
3.48962%
Midnight
2.84 TL
-4.03087%
Quant
3220.23 TL
2.12791%
VeChain
0.509924 TL
3.78025%