| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.121,65 | -0.33 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.845,38 | -1.62 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.685,04 | -2.8 | 18:10 |
| BIST 100 | 13.552,80 | -1.16 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.557,19 | -1.16 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.554,43 | -1.16 | 18:10 |
| BIST 100-30 | 22.522,13 | -2.49 | 18:10 |
| BIST 30 | 15.265,45 | -0.66 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.601,70 | -0.74 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.268,19 | -0.66 | 18:10 |
| BIST 50 | 12.080,13 | -0.87 | 18:10 |
| 50-30 | 9.841,03 | -2.28 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.701,79 | -2.3 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.837,31 | -2.28 | 18:10 |
| 500 | 16.405,59 | -1.05 | 18:10 |
| ADANA | 39.880,25 | 1.27 | 18:10 |
| ALTIN TAHVILI | 16.199,68 | 1.24 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.460,30 | 1.04 | 18:05 |
| ANA | 53.836,19 | -1.26 | 18:10 |
| ANKARA | 40.843,50 | 1.47 | 18:10 |
| ANTALYA | 13.090,72 | 0.46 | 18:10 |
| ARACI KURUMLAR | 143.366,83 | -1.65 | 18:10 |
| AYDIN | 7.107,43 | 1.17 | 18:10 |
| BALIKESIR | 10.985,92 | -3.25 | 18:10 |
| BANKA | 20.069,42 | -1.71 | 18:10 |
| BANKA DISI LIKIT 10 | 16.646,83 | 0.11 | 18:10 |
| BILISIM | 5.846,03 | 1.19 | 18:10 |
| BURSA | 21.602,29 | -0.67 | 18:10 |
| DENIZLI | 9.977,56 | 0.05 | 18:10 |
| ELEKTRIK | 707,60 | -1.11 | 18:10 |
| FIN KIR FAKTORING | 41.343,02 | 1.46 | 18:10 |
| GAYRIMENKUL YO | 6.223,04 | -0.38 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.232,54 | -0.38 | 18:10 |
| GERI ALIM | 13.366,13 | -1.45 | 18:10 |
| GIDA ICECEK | 14.361,25 | -1.67 | 18:10 |
| HALKA ARZ | 220.736,04 | 0.24 | 18:10 |
| HIZMETLER | 11.961,50 | -1.66 | 18:10 |
| HOLDING VE YATIRIM | 13.506,19 | -3.79 | 18:10 |
| ILETISIM | 3.014,68 | -4.22 | 18:10 |
| INSAAT | 21.160,34 | -1.33 | 18:10 |
| ISTANBUL | 16.798,42 | -2.57 | 18:10 |
| IZMIR | 19.673,09 | -0.13 | 18:10 |
| KATILIM 100 | 14.365,89 | -0.08 | 18:10 |
| KATILIM 30 | 14.186,29 | -0.32 | 18:10 |
| KATILIM 50 | 14.592,57 | -0.09 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.167,49 | -0.47 | 18:10 |
| KATILIM TEMETTU | 14.791,01 | -0.82 | 18:10 |
| KATILIM TUM | 15.547,78 | 0.15 | 18:10 |
| KAYSERI | 45.976,63 | -0.14 | 18:10 |
| KIMYA PETROL PLASTIK | 14.294,57 | 0.27 | 18:10 |
| KOBI SANAYI | 40.158,95 | -2.62 | 18:10 |
| KOCAELI | 32.936,58 | -0.1 | 18:10 |
| KONYA | 10.503,50 | -2.82 | 18:10 |
| KURUMSAL YONETIM | 12.181,77 | -0.31 | 18:10 |
| LIKIT BANKA | 17.886,78 | -1.8 | 18:10 |
| MADENCILIK | 17.108,65 | 2.51 | 18:10 |
| MALI | 19.037,89 | -2.06 | 18:10 |
| MANISA | 3.233,87 | -0.2 | 18:10 |
| MENKUL KIYM YO | 4.914,95 | -0.54 | 18:10 |
| METAL ANA | 22.834,86 | 0.35 | 18:10 |
| METAL ESYA MAKINA | 23.874,37 | -1.13 | 18:10 |
| ORMAN KAGIT BASIM | 7.196,42 | -2.8 | 18:10 |
| SIGORTA | 73.665,45 | -1.98 | 18:10 |
| SINAI | 16.461,51 | -0.32 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.461,53 | -0.32 | 18:10 |
| SPOR | 1.966,75 | -0.48 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,44 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.591,68 | -0.01 | 17:25 |
| SURDURULEBILIRLIK | 17.825,39 | -1.09 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.418,64 | -1.31 | 18:10 |
| TAS TOPRAK | 14.708,74 | -0.87 | 18:10 |
| TEKIRDAG | 52.246,82 | -0.58 | 18:10 |
| TEKNOLOJI | 36.936,50 | 3.08 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 31.325,16 | 2.05 | 18:10 |
| TEKSTIL DERI | 4.811,47 | -0.68 | 18:10 |
| TEMETTU | 15.001,34 | -0.71 | 18:10 |
| TEMETTU 10 YIL | 15.122,07 | -0.49 | 18:10 |
| TEMETTU 25 | 17.219,34 | -1.55 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.172,97 | -1.67 | 18:10 |
| TEMETTU 5 YIL | 15.043,90 | -1.13 | 18:10 |
| TICARET | 30.417,65 | -1.6 | 18:10 |
| TUM | 16.609,71 | -1.04 | 18:10 |
| TUM-100 | 60.332,67 | -0.7 | 18:10 |
| TURIZM | 1.837,14 | -2.44 | 18:10 |
| ULASTIRMA | 37.916,71 | -1.65 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.163,61 | -0.09 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.585,09 | -0.1 | 17:25 |
| YILDIZ | 15.105,13 | -1.02 | 18:10 |
| GARANTI BBVA IKLIM | 10.591,48 | -1.28 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.174,69 | -1.28 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.105,34 | -1.91 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.020,62 | -1.11 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.300,49 | -1.56 | 18:10 |
| QNB TEMIZ ENERJI | 155,98 | -0.28 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.236,44 | -0.18 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.358,12 | 0.93 | 18:10 |
| ASELS | 23.442.149.896,25 |
| THYAO | 18.746.575.366,25 |
| ISCTR | 11.861.274.001,77 |
| AKBNK | 10.455.198.161,50 |
| ASTOR | 8.926.275.077,80 |
| YKBNK | 8.618.307.853,92 |
| KCHOL | 8.204.454.837,40 |
| EREGL | 8.109.959.967,22 |
| GARAN | 7.694.646.570,60 |
| SASA | 7.094.445.157,97 |
| SAHOL | 6.852.069.356,00 |
| TRALT | 6.734.650.024,35 |
| TUPRS | 6.662.784.062,50 |
| BIMAS | 5.865.395.898,00 |
| ATATR | 5.766.076.520,76 |
Bitcoin
2893719 TL
-2.47601%
Ethereum
84782 TL
-4.85281%
Tether
43.92 TL
-0.08645%
XRP
59.53 TL
-3.43014%
USDC
43.92 TL
-0.07866%
Solana
3596.99 TL
-4.73696%
TRON
12.42 TL
-1.04348%
Figure Heloc
46.06 TL
2.57844%
Dogecoin
4.1 TL
-3.96433%
WhiteBIT Coin
2158.42 TL
-2.5302%
Cardano
12.19 TL
-3.38972%
USDS
43.92 TL
-0.06568%
Bitcoin Cash
20254 TL
-3.77199%
LEO Token
386.45 TL
0.23495%
Hyperliquid
1196.05 TL
-3.48995%
Canton
7.5 TL
-1.69876%
Monero
14812.57 TL
-1.80571%
Chainlink
382.17 TL
-4.43289%
Ethena USDe
43.89 TL
-0.09342%
Stellar
6.98 TL
-2.06079%
USD1
43.92 TL
-0.10079%
Rain
0.410996 TL
-0.72315%
Hedera
4.41 TL
-2.15251%
PayPal USD
43.92 TL
-0.08881%
Dai
43.92 TL
0.02638%
Litecoin
2393.55 TL
-2.17777%
Avalanche
393.44 TL
-3.81499%
Zcash
9613.19 TL
-8.19604%
Sui
39.45 TL
-4.33369%
Shiba Inu
0.000254 TL
-3.22373%
Toncoin
56.97 TL
-0.14869%
Cronos
3.32 TL
-2.39715%
World Liberty Financial
4.87 TL
-4.22915%
Tether Gold
231108 TL
1.79543%
Polkadot
70.16 TL
-0.74713%
PAX Gold
232527 TL
1.78814%
MemeCore
63.07 TL
0.04243%
Uniswap
164.14 TL
-3.62675%
Mantle
27.88 TL
-0.80415%
BlackRock USD Institutional Digital Liquidity Fund
43.92 TL
-0.08144%
Circle USYC
49.06 TL
-0.1884%
Global Dollar
43.93 TL
-0.0757%
Falcon USD
43.8 TL
-0.09489%
Aster
30.96 TL
0.70328%
Aave
4954.58 TL
-1.44312%
Bittensor
7743.95 TL
-4.17083%
Pi Network
7.54 TL
1.97475%
OKB
3349.67 TL
-1.89252%
Pepe
0.00016154 TL
-3.94177%
Sky
2.95 TL
-3.01344%
Bitget Token
95.28 TL
-2.35281%
Ripple USD
43.91 TL
-0.09614%
HTX DAO
7.031E-5 TL
-1.13776%
NEAR Protocol
48 TL
-3.32678%
Internet Computer
110.98 TL
3.82026%
Ethereum Classic
379.25 TL
-2.85649%
BFUSD
43.89 TL
-0.10724%
Ondo
11.28 TL
-3.52647%
POL (ex-MATIC)
4.78 TL
-1.37696%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.32 TL
-0.07209%
Gate
305.89 TL
-2.75056%
Worldcoin
17.09 TL
-2.7503%
KuCoin
367.56 TL
-3.36207%
Pump.fun
0.078782 TL
0.33342%
Midnight
2.55 TL
-3.6318%
Quant
2822.11 TL
0.94%
Cosmos Hub
81.37 TL
-1.67462%
NEXO
37.19 TL
-2.57083%
Ethena
4.5 TL
-2.79106%
USDtb
43.94 TL
-0.11655%
Spiko EU T-Bills Money Market Fund
54.39 TL
0.04793%
Official Trump
149.25 TL
-2.08836%
Algorand
3.8 TL
-1.93872%
OUSG
5026.72 TL
-0.06135%
USDD
43.92 TL
-0.12256%
Filecoin
43.65 TL
-3.85808%
Render
62.14 TL
-1.62183%
Janus Henderson Anemoy AAA CLO Fund
45.14 TL
-0.07191%
Aptos
41.2 TL
-2.69528%
Ondo US Dollar Yield
48.54 TL
-0.65104%
Stable
1.39 TL
-13.04054%
pippin
28.32 TL
-21.11927%
VeChain
0.32275 TL
-3.33164%
Beldex
3.55 TL
0.48297%
Decred
1525.46 TL
9.01562%
Arbitrum
4.4 TL
0.16482%
Janus Henderson Anemoy Treasury Fund
48.13 TL
-0.0715%
Usual USD
43.84 TL
0.00555%
Jupiter
6.7 TL
-1.29356%
GHO
43.93 TL
-0.07061%
Bonk
0.00026024 TL
-3.44853%
A7A5
0.562743 TL
-0.74179%
TrueUSD
43.88 TL
-0.09621%
Stacks
11.38 TL
-0.93472%