| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.299,40 | -0.28 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.789,90 | -1.14 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.647,15 | -1.81 | 18:10 |
| BIST 100 | 13.842,77 | -0.11 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.846,80 | -0.11 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.843,98 | -0.11 | 18:10 |
| BIST 100-30 | 21.698,37 | -0.2 | 18:10 |
| BIST 30 | 15.915,87 | -0.08 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.169,89 | -0.26 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.918,07 | -0.08 | 18:10 |
| BIST 50 | 12.465,67 | -0.13 | 18:10 |
| 50-30 | 9.391,27 | -0.55 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.254,64 | -0.61 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.387,72 | -0.55 | 18:10 |
| 500 | 17.118,39 | -0.21 | 18:10 |
| ADANA | 42.378,96 | -1.17 | 18:10 |
| ALTIN TAHVILI | 14.807,74 | -1.4 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.999,42 | -1.41 | 18:05 |
| ANA | 61.522,87 | -0.97 | 18:10 |
| ANKARA | 47.348,39 | 1.57 | 18:10 |
| ANTALYA | 14.931,11 | 1.13 | 18:10 |
| ARACI KURUMLAR | 176.041,91 | -1.09 | 18:10 |
| AYDIN | 8.391,89 | -1.05 | 18:10 |
| BALIKESIR | 12.701,33 | -1.81 | 18:10 |
| BANKA | 17.232,15 | -1.07 | 18:10 |
| BANKA DISI LIKIT 10 | 18.452,02 | 1.22 | 18:10 |
| BILISIM | 6.820,87 | -0.64 | 18:10 |
| BURSA | 20.441,97 | -0.69 | 18:10 |
| DENIZLI | 11.460,54 | 0.49 | 18:10 |
| ELEKTRIK | 782,28 | -0.64 | 18:10 |
| FIN KIR FAKTORING | 56.742,17 | -0.92 | 18:10 |
| GAYRIMENKUL YO | 6.552,00 | -1.47 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.562,00 | -1.47 | 18:10 |
| GERI ALIM | 13.722,67 | -0.98 | 18:10 |
| GIDA ICECEK | 15.041,06 | -0.82 | 18:10 |
| HALKA ARZ | 276.479,57 | -1.24 | 18:10 |
| HIZMETLER | 12.661,25 | -1.07 | 18:10 |
| HOLDING VE YATIRIM | 13.335,02 | -0.69 | 18:10 |
| ILETISIM | 2.899,48 | -1.47 | 18:10 |
| INSAAT | 22.560,36 | -1.15 | 18:10 |
| ISTANBUL | 16.922,22 | -0.89 | 18:10 |
| IZMIR | 19.515,75 | 0.31 | 18:10 |
| KATILIM 100 | 15.851,83 | 0.96 | 18:10 |
| KATILIM 30 | 15.824,67 | 0.99 | 18:10 |
| KATILIM 50 | 16.150,51 | 1.02 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.822,46 | 0.92 | 18:10 |
| KATILIM TEMETTU | 15.619,41 | 0.53 | 18:10 |
| KATILIM TUM | 17.444,20 | 1.15 | 18:10 |
| KAYSERI | 48.574,14 | 0.56 | 18:10 |
| KIMYA PETROL PLASTIK | 16.319,42 | 2.3 | 18:10 |
| KOBI SANAYI | 42.597,59 | 0.76 | 18:10 |
| KOCAELI | 36.128,79 | 2 | 18:10 |
| KONYA | 10.240,38 | -2.59 | 18:10 |
| KURUMSAL YONETIM | 12.823,06 | 0.69 | 18:10 |
| LIKIT BANKA | 15.248,98 | -1.18 | 18:10 |
| MADENCILIK | 13.852,51 | -1.03 | 18:10 |
| MALI | 19.119,66 | -0.92 | 18:10 |
| MANISA | 3.946,94 | -0.81 | 18:10 |
| MENKUL KIYM YO | 4.683,93 | -3.2 | 18:10 |
| METAL ANA | 22.062,27 | 0.4 | 18:10 |
| METAL ESYA MAKINA | 23.532,69 | -0.9 | 18:10 |
| ORMAN KAGIT BASIM | 8.382,18 | 0.25 | 18:10 |
| SIGORTA | 76.408,39 | -0.58 | 18:09 |
| SINAI | 17.046,48 | 0.32 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.050,90 | 0.32 | 18:10 |
| SPOR | 1.850,87 | 1.44 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.161,99 | 0.03 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.613,09 | 0.3 | 17:25 |
| SURDURULEBILIRLIK | 18.295,15 | 0.13 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.016,66 | -0.35 | 18:10 |
| TAS TOPRAK | 15.610,62 | -0.35 | 18:10 |
| TEKIRDAG | 58.815,40 | -1.82 | 18:10 |
| TEKNOLOJI | 45.448,13 | 3.14 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 36.576,01 | 0.7 | 18:10 |
| TEKSTIL DERI | 4.721,22 | -2.09 | 18:10 |
| TEMETTU | 15.660,08 | 0.39 | 18:10 |
| TEMETTU 10 YIL | 16.353,24 | 0.72 | 18:10 |
| TEMETTU 25 | 17.223,13 | -0.36 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.010,43 | -0.48 | 18:10 |
| TEMETTU 5 YIL | 15.374,25 | 0.12 | 18:10 |
| TICARET | 32.476,26 | -1.07 | 18:10 |
| TUM | 17.391,32 | -0.2 | 18:10 |
| TUM-100 | 67.398,00 | -0.45 | 18:10 |
| TURIZM | 1.927,13 | -0.88 | 18:10 |
| ULASTIRMA | 38.253,30 | -1.9 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.144,37 | 0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.588,62 | 0.29 | 17:25 |
| YILDIZ | 15.596,28 | -0.12 | 18:10 |
| GARANTI BBVA IKLIM | 10.660,04 | 0.07 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.183,42 | -0.28 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.027,81 | 0.19 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.456,27 | 0 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.298,00 | -1.58 | 18:10 |
| QNB TEMIZ ENERJI | 179,98 | -0.19 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.274,11 | 0.27 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 12.916,73 | 0.33 | 18:10 |
| ASELS | 31.936.965.237,25 |
| THYAO | 18.950.723.788,75 |
| TUPRS | 15.121.480.781,00 |
| AKBNK | 9.827.155.058,45 |
| SASA | 9.392.377.926,26 |
| AAGYO | 9.204.860.605,68 |
| EREGL | 7.875.878.749,44 |
| ISCTR | 7.347.138.605,12 |
| YKBNK | 7.034.135.780,36 |
| SAHOL | 5.647.541.384,55 |
| GARAN | 5.078.076.835,50 |
| KCHOL | 4.689.518.639,30 |
| ASTOR | 4.681.270.553,50 |
| GLRMK | 4.609.652.715,70 |
| TRALT | 4.138.789.505,98 |
Bitcoin
3214442 TL
1.49848%
Ethereum
98665 TL
1.13505%
Tether
44.72 TL
0.10652%
XRP
59.6 TL
0.79149%
USDC
44.7 TL
0.08802%
Solana
3688.66 TL
1.19066%
TRON
14.33 TL
-0.52898%
Figure Heloc
46.44 TL
%
Dogecoin
4.1 TL
1.26859%
USDS
44.7 TL
0.10446%
WhiteBIT Coin
2350.22 TL
1.40657%
Hyperliquid
1888.04 TL
3.55565%
LEO Token
452.48 TL
0.09713%
Cardano
10.71 TL
0.50971%
Bitcoin Cash
19067.48 TL
0.72567%
Chainlink
393.68 TL
1.1509%
Monero
15380.02 TL
1.90954%
Ethena USDe
44.71 TL
0.13155%
Canton
6.76 TL
4.08034%
Zcash
15484.03 TL
-3.92245%
Stellar
6.84 TL
1.72997%
MemeCore
125.14 TL
0.83438%
Dai
44.69 TL
-0.0496%
USD1
44.67 TL
0.11236%
Litecoin
2372.75 TL
-0.85865%
PayPal USD
44.71 TL
0.0974%
Avalanche
410.59 TL
2.5336%
Rain
0.354853 TL
1.27041%
Hedera
3.8 TL
-0.37646%
Sui
40.77 TL
1.34257%
Toncoin
63.94 TL
-1.84414%
Shiba Inu
0.00025799 TL
-0.01512%
Cronos
3.05 TL
0.31305%
Circle USYC
50.05 TL
%
Tether Gold
209530 TL
0.13213%
World Liberty Financial
3.56 TL
-0.39434%
RaveDAO
444.77 TL
207.94526%
Bittensor
11405.35 TL
-1.04362%
BlackRock USD Institutional Digital Liquidity Fund
44.72 TL
0.11642%
PAX Gold
210005 TL
0.17811%
Mantle
29.78 TL
0.33393%
Global Dollar
44.71 TL
0.12385%
Polkadot
52.43 TL
-4.36877%
Uniswap
137.45 TL
1.62064%
Falcon USD
44.63 TL
0.10567%
NEAR Protocol
61.28 TL
2.5867%
OKB
3711.25 TL
-0.03586%
Sky
3.29 TL
-1.17924%
Pi Network
7.36 TL
-2.15568%
Aster
29.55 TL
-0.16571%
HTX DAO
7.922E-5 TL
-0.2156%
USDD
44.72 TL
0.07075%
Pepe
0.00015667 TL
1.47062%
Aave
4204.94 TL
5.61829%
Ripple USD
44.72 TL
0.14723%
Janus Henderson Anemoy Treasury Fund
49.2 TL
0.14447%
Internet Computer
108.84 TL
0.50859%
Bitget Token
84.88 TL
-0.47265%
Ondo US Dollar Yield
50.2 TL
-0.33559%
BFUSD
44.71 TL
0.11598%
Ethereum Classic
366.11 TL
0.82403%
Ondo
11.09 TL
1.28371%
Gate
298.61 TL
1.38134%
KuCoin
375.8 TL
2.94345%
Quant
3333.04 TL
-1.22489%
Pump.fun
0.080238 TL
1.14073%
Render
83.9 TL
0.06953%
Worldcoin
13.19 TL
3.25255%
Spiko EU T-Bills Money Market Fund
54.95 TL
-0.13668%
Algorand
4.63 TL
0.92729%
POL (ex-MATIC)
3.71 TL
0.77813%
NEXO
39.37 TL
1.45679%
Cosmos Hub
77.47 TL
0.41553%
USDtb
44.7 TL
-0.03617%
Ethena
4.17 TL
2.94413%
Superstate Short Duration U.S. Government Securities Fund (USTB)
494.05 TL
0.12792%
Blockchain Capital
3714.19 TL
0.11642%
JUST
3.52 TL
3.38537%
Aptos
37.7 TL
3.08023%
OUSG
5136.96 TL
0.11844%
Filecoin
38.79 TL
0.80918%
Arbitrum
4.95 TL
0.3387%
Official Trump
125.84 TL
-0.10659%
Midnight
1.72 TL
0.07253%
Beldex
3.59 TL
0.14545%
YLDS
44.71 TL
0.09975%
Stable
1.2 TL
3.81341%
VeChain
0.304724 TL
0.5012%
GHO
44.7 TL
0.09282%
Siren
35.53 TL
-0.42915%
Jupiter
7.28 TL
2.2735%
Usual USD
44.64 TL
-0.00581%
Artificial Superintelligence Alliance
10.34 TL
-1.09496%
Dash
1830.19 TL
-3.29238%