| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.815,18 | -1.58 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.537,35 | -1.17 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.410,88 | -0.41 | 18:10 |
| BIST 100 | 11.150,90 | -1.27 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.153,17 | -1.27 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.150,90 | -1.27 | 18:10 |
| BIST 100-30 | 20.446,08 | -1.5 | 18:10 |
| BIST 30 | 12.084,79 | -1.18 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.372,18 | -1.17 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.084,79 | -1.18 | 18:10 |
| BIST 50 | 9.664,86 | -1.21 | 18:10 |
| 50-30 | 8.464,40 | -1.4 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.347,57 | -1.4 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.461,20 | -1.4 | 18:10 |
| 500 | 14.008,87 | -1.23 | 18:10 |
| ADANA | 44.914,72 | -2.61 | 18:10 |
| ALTIN TAHVILI | 13.495,73 | -4.15 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.421,35 | -3.88 | 18:05 |
| ANA | 53.022,16 | -1.71 | 18:10 |
| ANKARA | 32.571,01 | -1.83 | 18:10 |
| ANTALYA | 13.032,76 | -2.2 | 18:10 |
| ARACI KURUMLAR | 104.208,07 | -6.39 | 18:10 |
| AYDIN | 5.192,43 | -1.79 | 18:10 |
| BALIKESIR | 10.320,39 | -5.18 | 18:10 |
| BANKA | 16.074,31 | 0.62 | 18:10 |
| BANKA DISI LIKIT 10 | 13.474,40 | -1.87 | 18:10 |
| BILISIM | 5.035,38 | -2.14 | 18:10 |
| BURSA | 17.966,06 | -0.58 | 18:10 |
| DENIZLI | 8.681,92 | 0.06 | 18:10 |
| ELEKTRIK | 657,01 | -1.7 | 18:10 |
| FIN KIR FAKTORING | 19.707,21 | 0.21 | 18:10 |
| GAYRIMENKUL YO | 5.888,00 | -1.36 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.884,67 | -1.37 | 18:10 |
| GERI ALIM | 11.505,48 | -1.45 | 18:10 |
| GIDA ICECEK | 12.420,53 | -2.14 | 18:10 |
| HALKA ARZ | 161.677,22 | -1.37 | 18:10 |
| HIZMETLER | 10.469,70 | -1.77 | 18:10 |
| HOLDING VE YATIRIM | 13.102,86 | 0.55 | 18:10 |
| ILETISIM | 2.460,04 | -1.32 | 18:10 |
| INSAAT | 17.556,15 | -2.3 | 18:10 |
| ISTANBUL | 15.248,40 | -0.89 | 18:10 |
| IZMIR | 17.303,73 | -3.13 | 18:10 |
| KATILIM 100 | 12.190,05 | -1.57 | 18:10 |
| KATILIM 30 | 11.734,55 | -1.87 | 18:10 |
| KATILIM 50 | 12.230,43 | -1.55 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.679,14 | -1.01 | 18:10 |
| KATILIM TEMETTU | 12.753,73 | -0.72 | 18:10 |
| KATILIM TUM | 12.835,38 | -1.62 | 18:10 |
| KAYSERI | 37.303,30 | -3.07 | 18:10 |
| KIMYA PETROL PLASTIK | 12.798,63 | -1.82 | 18:10 |
| KOBI SANAYI | 41.866,56 | -2.85 | 18:10 |
| KOCAELI | 27.772,61 | -1.21 | 18:10 |
| KONYA | 11.468,88 | -2 | 18:10 |
| KURUMSAL YONETIM | 10.011,18 | -1.2 | 18:10 |
| LIKIT BANKA | 14.374,04 | 0.79 | 18:10 |
| MADENCILIK | 12.118,50 | -4.39 | 18:10 |
| MALI | 16.427,59 | -0.15 | 18:10 |
| MANISA | 2.883,33 | -0.2 | 18:10 |
| MENKUL KIYM YO | 4.519,84 | -1.24 | 18:09 |
| METAL ANA | 17.586,33 | -0.51 | 18:10 |
| METAL ESYA MAKINA | 20.051,26 | -2.68 | 18:10 |
| ORMAN KAGIT BASIM | 6.973,72 | -3.06 | 18:10 |
| SIGORTA | 70.024,51 | -2.52 | 18:10 |
| SINAI | 13.918,55 | -1.93 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.918,55 | -1.93 | 18:10 |
| SPOR | 2.047,84 | -2.46 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.154,53 | 0.03 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.538,76 | 0.23 | 17:25 |
| SURDURULEBILIRLIK | 14.839,86 | -1.09 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.396,59 | -1.07 | 18:10 |
| TAS TOPRAK | 12.750,99 | -1.15 | 18:10 |
| TEKIRDAG | 45.181,76 | -2.14 | 18:10 |
| TEKNOLOJI | 27.759,48 | -2.27 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.826,30 | -2.29 | 18:10 |
| TEKSTIL DERI | 4.607,80 | -0.56 | 18:10 |
| TEMETTU | 12.268,63 | -1.27 | 18:10 |
| TEMETTU 25 | 14.204,69 | -1.09 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.185,58 | -1.03 | 18:10 |
| TICARET | 25.614,27 | -1.51 | 18:10 |
| TUM | 14.165,81 | -1.22 | 18:10 |
| TUM-100 | 56.519,87 | -1.12 | 18:10 |
| TURIZM | 1.661,04 | -3.83 | 18:10 |
| ULASTIRMA | 34.242,13 | -1.94 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.145,26 | 0.08 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.526,40 | 0.29 | 17:25 |
| YILDIZ | 12.610,26 | -1.13 | 18:10 |
| GARANTI BBVA IKLIM | 8.770,85 | -1 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 955,08 | -0.87 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.466,77 | -0.87 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.204,26 | -1.11 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.138,03 | -1.67 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 973,59 | -0.71 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.072,54 | -1.54 | 18:10 |
| QNB TEMIZ ENERJI | 149,12 | -1.85 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.075,76 | -1.48 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.433,91 | -2.86 | 18:10 |
| PEKGY | 17.494.899.237,93 |
| TEHOL | 12.002.781.238,46 |
| THYAO | 8.369.000.909,50 |
| TERA | 7.898.029.669,40 |
| ISCTR | 6.371.144.929,11 |
| ALTINS1 | 5.405.821.358,70 |
| TRALT | 5.350.935.918,12 |
| ASELS | 5.349.448.371,00 |
| DSTKF | 5.214.126.961,00 |
| YKBNK | 4.778.894.627,00 |
| AKBNK | 4.541.157.787,25 |
| KCHOL | 4.269.757.077,80 |
| PGSUS | 3.871.397.212,20 |
| SMRTG | 3.399.596.313,16 |
| GARAN | 2.988.860.532,70 |
Bitcoin
3747945 TL
-0.03181%
Ethereum
125852 TL
0.20952%
Tether
42.89 TL
0.21434%
XRP
79.51 TL
0.03664%
Binance Bridged USDC (BNB Smart Chain)
42.92 TL
0.26785%
Wrapped SOL
5278.6 TL
0.0625%
TRON
12.16 TL
-0.19561%
Lido Staked Ether
125831 TL
0.21415%
Dogecoin
5.27 TL
-0.23681%
Figure Heloc
44.47 TL
1.59939%
Cardano
15.19 TL
-2.2775%
WhiteBIT Coin
2434.15 TL
1.31105%
Bitcoin Cash
25574 TL
-3.49328%
Bridged Wrapped Lido Staked Ether (Scroll)
153656 TL
0.24257%
Wrapped Bitcoin
3733103 TL
-0.38359%
USDS
42.91 TL
0.24761%
Wrapped eETH
136647 TL
0.37866%
Zcash
23556 TL
4.18665%
Binance Bridged USDT (BNB Smart Chain)
42.88 TL
0.21323%
Chainlink
528.14 TL
-0.13112%
Monero
18906.27 TL
-2.53922%
LEO Token
367.55 TL
1.53311%
Binance-Peg WETH
125950 TL
0.30741%
Stellar
9.32 TL
-0.68243%
Coinbase Wrapped BTC
3747957 TL
-0.04072%
Ethena USDe
42.87 TL
0.21625%
Hyperliquid
1103.01 TL
2.91789%
Litecoin
3342.77 TL
-0.24649%
Sui
61.82 TL
0.4472%
Avalanche
536.41 TL
-0.47834%
Canton
5.67 TL
0.00829%
Hedera
4.85 TL
-0.86599%
sUSDS
46.25 TL
-0.0947%
Shiba Inu
0.00031157 TL
-0.08465%
USDT0
42.9 TL
0.2633%
Dai
42.88 TL
0.21086%
Toncoin
71.67 TL
1.79045%
World Liberty Financial
6.14 TL
-0.17574%
Uniswap
256.03 TL
-2.70139%
PayPal USD
42.92 TL
0.26651%
Cronos
3.94 TL
-0.59789%
Ethena Staked USDe
52 TL
0.24289%
USD1
42.94 TL
0.23418%
Mantle
43.17 TL
-2.06613%
Polkadot
79.02 TL
0.36649%
Rain
0.346192 TL
2.00605%
MemeCore
62.37 TL
-4.60035%
Bitget Token
149.02 TL
0.54076%
Aave
6423.16 TL
-2.06931%
OKB
4617.38 TL
0.0313%
Tether Gold
186028 TL
-4.14848%
Falcon USD
42.8 TL
0.11758%
Bittensor
9472.27 TL
0.08194%
NEAR Protocol
65.2 TL
-2.18723%
Ethereum Classic
511.14 TL
-1.02509%
Jito Staked SOL
6606.19 TL
0.0752%
BlackRock USD Institutional Digital Liquidity Fund
42.93 TL
0.25361%
Pepe
0.00017563 TL
-1.0172%
Pi Network
8.68 TL
-0.76112%
Aster
29.62 TL
-2.61668%
Midnight
4.21 TL
11.44747%
Internet Computer
127.1 TL
-2.09871%
Ethena
9 TL
1.71053%
PAX Gold
186882 TL
-4.15946%
Circle USYC
47.66 TL
0.06191%
HTX DAO
7.082E-5 TL
-0.2048%
Global Dollar
42.91 TL
0.24311%
Jupiter Perpetuals Liquidity Provider Token
192.69 TL
0.18648%
syrupUSDC
49.11 TL
0.28194%
Sky
2.65 TL
-3.12463%
KuCoin
459.65 TL
-0.73914%
Ripple USD
42.9 TL
0.18575%
BFUSD
42.89 TL
0.24088%
Worldcoin
21.19 TL
-1.20923%
Binance Staked SOL
5761.59 TL
-0.04345%
Aptos
72.26 TL
-1.24144%
Rocket Pool ETH
145478 TL
0.38727%
Gate
442.57 TL
-0.09918%
Wrapped BNB
36572 TL
-0.67624%
Ondo
16.24 TL
-1.18024%
POL (ex-MATIC)
4.47 TL
-2.17584%
Arbitrum
8.19 TL
-0.91438%
Pump.fun
0.077135 TL
-2.48395%
Algorand
5.04 TL
-0.89457%
Quant
3041.39 TL
-2.44015%
Janus Henderson Anemoy AAA CLO Fund
43.76 TL
0.28579%
Official Trump
210.61 TL
0.06875%
Filecoin
57.64 TL
2.09425%
Function FBTC
3726534 TL
-0.12996%
Cosmos Hub
84.66 TL
-4.09477%
Lombard Staked BTC
3753156 TL
-0.07528%