| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.815,18 | -1.58 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.537,35 | -1.17 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.410,88 | -0.41 | 18:10 |
| BIST 100 | 11.150,90 | -1.27 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.153,17 | -1.27 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.150,90 | -1.27 | 18:10 |
| BIST 100-30 | 20.446,08 | -1.5 | 18:10 |
| BIST 30 | 12.084,79 | -1.18 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.372,18 | -1.17 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.084,79 | -1.18 | 18:10 |
| BIST 50 | 9.664,86 | -1.21 | 18:10 |
| 50-30 | 8.464,40 | -1.4 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.347,57 | -1.4 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.461,20 | -1.4 | 18:10 |
| 500 | 14.008,87 | -1.23 | 18:10 |
| ADANA | 44.914,72 | -2.61 | 18:10 |
| ALTIN TAHVILI | 13.495,73 | -4.15 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.421,35 | -3.88 | 18:05 |
| ANA | 53.022,16 | -1.71 | 18:10 |
| ANKARA | 32.571,01 | -1.83 | 18:10 |
| ANTALYA | 13.032,76 | -2.2 | 18:10 |
| ARACI KURUMLAR | 104.208,07 | -6.39 | 18:10 |
| AYDIN | 5.192,43 | -1.79 | 18:10 |
| BALIKESIR | 10.320,39 | -5.18 | 18:10 |
| BANKA | 16.074,31 | 0.62 | 18:10 |
| BANKA DISI LIKIT 10 | 13.474,40 | -1.87 | 18:10 |
| BILISIM | 5.035,38 | -2.14 | 18:10 |
| BURSA | 17.966,06 | -0.58 | 18:10 |
| DENIZLI | 8.681,92 | 0.06 | 18:10 |
| ELEKTRIK | 657,01 | -1.7 | 18:10 |
| FIN KIR FAKTORING | 19.707,21 | 0.21 | 18:10 |
| GAYRIMENKUL YO | 5.888,00 | -1.36 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.884,67 | -1.37 | 18:10 |
| GERI ALIM | 11.505,48 | -1.45 | 18:10 |
| GIDA ICECEK | 12.420,53 | -2.14 | 18:10 |
| HALKA ARZ | 161.677,22 | -1.37 | 18:10 |
| HIZMETLER | 10.469,70 | -1.77 | 18:10 |
| HOLDING VE YATIRIM | 13.102,86 | 0.55 | 18:10 |
| ILETISIM | 2.460,04 | -1.32 | 18:10 |
| INSAAT | 17.556,15 | -2.3 | 18:10 |
| ISTANBUL | 15.248,40 | -0.89 | 18:10 |
| IZMIR | 17.303,73 | -3.13 | 18:10 |
| KATILIM 100 | 12.190,05 | -1.57 | 18:10 |
| KATILIM 30 | 11.734,55 | -1.87 | 18:10 |
| KATILIM 50 | 12.230,43 | -1.55 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.679,14 | -1.01 | 18:10 |
| KATILIM TEMETTU | 12.753,73 | -0.72 | 18:10 |
| KATILIM TUM | 12.835,38 | -1.62 | 18:10 |
| KAYSERI | 37.303,30 | -3.07 | 18:10 |
| KIMYA PETROL PLASTIK | 12.798,63 | -1.82 | 18:10 |
| KOBI SANAYI | 41.866,56 | -2.85 | 18:10 |
| KOCAELI | 27.772,61 | -1.21 | 18:10 |
| KONYA | 11.468,88 | -2 | 18:10 |
| KURUMSAL YONETIM | 10.011,18 | -1.2 | 18:10 |
| LIKIT BANKA | 14.374,04 | 0.79 | 18:10 |
| MADENCILIK | 12.118,50 | -4.39 | 18:10 |
| MALI | 16.427,59 | -0.15 | 18:10 |
| MANISA | 2.883,33 | -0.2 | 18:10 |
| MENKUL KIYM YO | 4.519,84 | -1.24 | 18:09 |
| METAL ANA | 17.586,33 | -0.51 | 18:10 |
| METAL ESYA MAKINA | 20.051,26 | -2.68 | 18:10 |
| ORMAN KAGIT BASIM | 6.973,72 | -3.06 | 18:10 |
| SIGORTA | 70.024,51 | -2.52 | 18:10 |
| SINAI | 13.918,55 | -1.93 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.918,55 | -1.93 | 18:10 |
| SPOR | 2.047,84 | -2.46 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.154,53 | 0.03 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.538,76 | 0.23 | 17:25 |
| SURDURULEBILIRLIK | 14.839,86 | -1.09 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.396,59 | -1.07 | 18:10 |
| TAS TOPRAK | 12.750,99 | -1.15 | 18:10 |
| TEKIRDAG | 45.181,76 | -2.14 | 18:10 |
| TEKNOLOJI | 27.759,48 | -2.27 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.826,30 | -2.29 | 18:10 |
| TEKSTIL DERI | 4.607,80 | -0.56 | 18:10 |
| TEMETTU | 12.268,63 | -1.27 | 18:10 |
| TEMETTU 25 | 14.204,69 | -1.09 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.185,58 | -1.03 | 18:10 |
| TICARET | 25.614,27 | -1.51 | 18:10 |
| TUM | 14.165,81 | -1.22 | 18:10 |
| TUM-100 | 56.519,87 | -1.12 | 18:10 |
| TURIZM | 1.661,04 | -3.83 | 18:10 |
| ULASTIRMA | 34.242,13 | -1.94 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.145,26 | 0.08 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.526,40 | 0.29 | 17:25 |
| YILDIZ | 12.610,26 | -1.13 | 18:10 |
| GARANTI BBVA IKLIM | 8.770,85 | -1 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 955,08 | -0.87 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.466,77 | -0.87 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.204,26 | -1.11 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.138,03 | -1.67 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 973,59 | -0.71 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.072,54 | -1.54 | 18:10 |
| QNB TEMIZ ENERJI | 149,12 | -1.85 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.075,76 | -1.48 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.433,91 | -2.86 | 18:10 |
| PEKGY | 17.494.899.237,93 |
| TEHOL | 12.002.781.238,46 |
| THYAO | 8.369.000.909,50 |
| TERA | 7.898.029.669,40 |
| ISCTR | 6.371.144.929,11 |
| ALTINS1 | 5.405.821.358,70 |
| TRALT | 5.350.935.918,12 |
| ASELS | 5.349.448.371,00 |
| DSTKF | 5.214.126.961,00 |
| YKBNK | 4.778.894.627,00 |
| AKBNK | 4.541.157.787,25 |
| KCHOL | 4.269.757.077,80 |
| PGSUS | 3.871.397.212,20 |
| SMRTG | 3.399.596.313,16 |
| GARAN | 2.988.860.532,70 |
Bitcoin
3763746 TL
0.27978%
Ethereum
126000 TL
0.27007%
Tether
42.89 TL
0.21756%
XRP
79.92 TL
0.46336%
Binance Bridged USDC (BNB Smart Chain)
42.92 TL
0.26251%
Wrapped SOL
5308.77 TL
0.32846%
TRON
12.13 TL
-0.21023%
Lido Staked Ether
125983 TL
0.36288%
Dogecoin
5.3 TL
0.20248%
Figure Heloc
44.5 TL
1.66374%
Cardano
15.36 TL
-2.02782%
WhiteBIT Coin
2442.64 TL
1.72991%
Bitcoin Cash
25583 TL
-3.63423%
Bridged Wrapped Lido Staked Ether (Scroll)
153997 TL
0.3347%
Wrapped Bitcoin
3751046 TL
0.09428%
USDS
42.91 TL
0.24952%
Wrapped eETH
136693 TL
0.31697%
Zcash
23547 TL
4.61184%
Binance Bridged USDT (BNB Smart Chain)
42.88 TL
0.21008%
Chainlink
531.63 TL
0.27031%
Monero
19110.56 TL
-1.81976%
LEO Token
368.16 TL
1.24649%
Binance-Peg WETH
125968 TL
0.3069%
Stellar
9.39 TL
-0.46771%
Coinbase Wrapped BTC
3766002 TL
0.27918%
Ethena USDe
42.86 TL
0.19116%
Hyperliquid
1118.76 TL
3.53078%
Litecoin
3353.87 TL
-0.41618%
Avalanche
541.5 TL
0.28071%
Sui
61.99 TL
-0.00707%
Hedera
4.91 TL
-0.10576%
Canton
5.58 TL
1.08111%
Shiba Inu
0.00031328 TL
0.24879%
USDT0
42.88 TL
0.19643%
sUSDS
46.6 TL
0.51786%
Dai
42.9 TL
0.29307%
Toncoin
72.37 TL
3.06113%
World Liberty Financial
6.15 TL
-0.26245%
Uniswap
257.52 TL
-2.9633%
PayPal USD
42.92 TL
0.30162%
Cronos
3.96 TL
-0.30581%
Ethena Staked USDe
52.01 TL
0.28426%
USD1
42.95 TL
0.28254%
Mantle
43.38 TL
-1.75218%
Polkadot
79.14 TL
-0.67392%
Rain
0.347066 TL
2.2104%
MemeCore
62.23 TL
-5.39374%
Bitget Token
149.17 TL
0.45063%
Aave
6460.49 TL
-1.85372%
OKB
4617.57 TL
0.04368%
Tether Gold
185945 TL
-4.12571%
Falcon USD
42.83 TL
0.16493%
Bittensor
9485.28 TL
-0.76768%
NEAR Protocol
65.42 TL
-2.56002%
Ethereum Classic
513.94 TL
-1.1958%
Jito Staked SOL
6643.2 TL
0.25977%
BlackRock USD Institutional Digital Liquidity Fund
42.93 TL
0.25454%
Pepe
0.00017627 TL
-0.69302%
Pi Network
8.68 TL
-0.86064%
Midnight
4.33 TL
13.39798%
Aster
29.82 TL
-2.35734%
Internet Computer
127.92 TL
-2.14324%
Ethena
9 TL
1.19573%
PAX Gold
186689 TL
-4.24833%
Circle USYC
47.66 TL
0.06191%
Global Dollar
42.92 TL
0.25176%
HTX DAO
7.079E-5 TL
-0.21705%
Jupiter Perpetuals Liquidity Provider Token
193.25 TL
0.33868%
syrupUSDC
49.1 TL
0.2505%
Sky
2.65 TL
-2.81923%
KuCoin
460.68 TL
-0.35135%
Ripple USD
42.91 TL
0.24665%
Worldcoin
21.36 TL
-1.16304%
BFUSD
42.89 TL
0.25902%
Aptos
73.07 TL
-0.53399%
Binance Staked SOL
5782.94 TL
0.16565%
Rocket Pool ETH
145589 TL
0.47521%
Wrapped BNB
36654 TL
-0.60846%
Gate
443.1 TL
0.45194%
Ondo
16.33 TL
-1.02382%
POL (ex-MATIC)
4.51 TL
-1.39%
Arbitrum
8.23 TL
-1.28827%
Pump.fun
0.077421 TL
-3.05657%
Algorand
5.09 TL
-0.43876%
Quant
3053.96 TL
-2.25487%
Janus Henderson Anemoy AAA CLO Fund
43.76 TL
0.28672%
Official Trump
211.19 TL
0.4626%
Filecoin
57.94 TL
2.13932%
Function FBTC
3752432 TL
0.37858%
Cosmos Hub
85.04 TL
-4.08762%
VeChain
0.480098 TL
0.67399%