| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.541,66 | 0.42 | 14:56 |
| AK PORTFOY DEGER ODAKLI 100 | 1.868,82 | 0.51 | 14:56 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.682,82 | -0.14 | 14:56 |
| BIST 100 | 14.991,66 | 0.37 | 14:56 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.996,95 | 0.39 | 14:56 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.993,89 | 0.39 | 14:56 |
| BIST 100-30 | 24.154,44 | 0.64 | 14:56 |
| BIST 30 | 17.073,91 | 0.27 | 14:56 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.345,16 | 0.25 | 14:56 |
| 30 AGIRLIK SINIRLAMALI 25 | 17.076,53 | 0.3 | 14:56 |
| BIST 50 | 13.345,87 | 0.33 | 14:56 |
| 50-30 | 9.930,55 | 0.57 | 14:56 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.747,23 | 0.56 | 14:56 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.926,80 | 0.57 | 14:56 |
| 500 | 18.526,46 | 0.48 | 14:56 |
| ADANA | 56.890,57 | 3.4 | 14:56 |
| ALTIN TAHVILI | 14.798,74 | -0.93 | 14:56 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.929,99 | -0.91 | 14:56 |
| ANA | 65.329,89 | 0.94 | 14:56 |
| ANKARA | 54.095,62 | 1.6 | 14:56 |
| ANTALYA | 17.143,36 | 3.53 | 14:56 |
| ARACI KURUMLAR | 137.478,52 | 1.31 | 14:56 |
| AYDIN | 9.486,05 | -1.24 | 14:56 |
| BALIKESIR | 14.191,15 | 4.07 | 14:56 |
| BANKA | 17.380,00 | 0.13 | 14:56 |
| BANKA DISI LIKIT 10 | 19.841,90 | 0.72 | 14:56 |
| BILISIM | 8.479,66 | 0.23 | 14:56 |
| BURSA | 23.780,78 | 0.15 | 14:56 |
| DENIZLI | 12.306,46 | -0.17 | 14:56 |
| ELEKTRIK | 854,48 | 2.21 | 14:56 |
| FIN KIR FAKTORING | 61.047,13 | -5.75 | 14:56 |
| GAYRIMENKUL YO | 7.335,00 | 0.55 | 14:56 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 7.346,19 | 0.55 | 14:56 |
| GERI ALIM | 14.595,84 | 0.42 | 14:56 |
| GIDA ICECEK | 16.878,24 | 1.24 | 14:56 |
| HALKA ARZ | 312.216,47 | -0.3 | 14:56 |
| HIZMETLER | 13.328,38 | 0.13 | 14:56 |
| HOLDING VE YATIRIM | 14.322,45 | -0.24 | 14:56 |
| ILETISIM | 3.085,77 | 1.19 | 14:56 |
| INSAAT | 24.131,98 | -0.94 | 14:56 |
| ISTANBUL | 18.140,29 | 0.01 | 14:56 |
| IZMIR | 21.229,27 | 2.67 | 14:56 |
| KATILIM 100 | 17.851,42 | 1.4 | 14:56 |
| KATILIM 30 | 17.855,82 | 1.58 | 14:56 |
| KATILIM 50 | 18.192,75 | 1.38 | 14:56 |
| KATILIM SURDURULEBILIRLIK | 19.724,74 | 0.92 | 14:56 |
| KATILIM TEMETTU | 17.130,82 | 1.53 | 14:56 |
| KATILIM TUM | 19.316,85 | 1.2 | 14:56 |
| KAYSERI | 50.058,10 | 0.58 | 14:56 |
| KIMYA PETROL PLASTIK | 18.067,40 | 2.19 | 14:56 |
| KOBI SANAYI | 50.677,75 | 1.64 | 14:56 |
| KOCAELI | 37.204,70 | 1.64 | 14:56 |
| KONYA | 10.938,44 | 0.96 | 14:56 |
| KURUMSAL YONETIM | 13.988,27 | 0.84 | 14:56 |
| LIKIT BANKA | 15.374,91 | 0.23 | 14:56 |
| MADENCILIK | 13.876,99 | 3.63 | 14:56 |
| MALI | 20.182,06 | -0.45 | 14:56 |
| MANISA | 4.202,54 | 2.26 | 14:56 |
| MENKUL KIYM YO | 5.209,02 | 0.14 | 14:56 |
| METAL ANA | 27.342,19 | 2.74 | 14:56 |
| METAL ESYA MAKINA | 28.977,27 | 1.71 | 14:56 |
| ORMAN KAGIT BASIM | 9.296,64 | -0.25 | 14:56 |
| SIGORTA | 84.038,07 | -0.03 | 14:56 |
| SINAI | 19.414,46 | 1.81 | 14:56 |
| SINAI AGIRLIK SINIRLAMALI | 19.427,93 | 1.82 | 14:56 |
| SPOR | 2.013,47 | 0.84 | 14:56 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 19.356,39 | 0.46 | 14:56 |
| SURDURULEBILIRLIK 25 | 18.555,54 | 0.19 | 14:56 |
| TAS TOPRAK | 16.128,04 | -0.1 | 14:56 |
| TEKIRDAG | 53.063,33 | -0.25 | 14:56 |
| TEKNOLOJI | 51.315,31 | 1.11 | 14:56 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 44.295,20 | 0.52 | 14:56 |
| TEKSTIL DERI | 4.704,96 | -0.51 | 14:56 |
| TEMETTU | 16.875,23 | 0.77 | 14:56 |
| TEMETTU 10 YIL | 17.503,82 | 0.27 | 14:56 |
| TEMETTU 25 | 18.450,86 | 0.14 | 14:56 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 18.388,56 | 0.14 | 14:56 |
| TEMETTU 5 YIL | 16.236,78 | 0.34 | 14:56 |
| TICARET | 34.544,78 | -0.43 | 14:56 |
| TUM | 18.846,73 | 0.51 | 14:56 |
| TUM-100 | 73.314,60 | 0.83 | 14:56 |
| TURIZM | 2.063,49 | 0.59 | 14:56 |
| ULASTIRMA | 37.461,22 | -0.95 | 14:56 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.946,01 | 0.46 | 14:56 |
| GARANTI BBVA IKLIM | 11.143,09 | 0.49 | 14:56 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.236,63 | 0.25 | 14:56 |
| IS BANKASI ISTIRAKLERI | 27.523,91 | 1.07 | 14:56 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.939,93 | 0.2 | 14:56 |
| OSMANLI PORTFOY DEGER 25 | 1.396,62 | 0.95 | 14:56 |
| QNB TEMIZ ENERJI | 199,70 | 3.77 | 14:56 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.393,41 | 0.79 | 14:56 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 15.073,79 | 0.61 | 14:56 |
| SASA | 16.301.974.323,41 |
| EREGL | 9.635.801.031,32 |
| ASTOR | 6.587.722.816,25 |
| ASELS | 6.220.124.287,00 |
| THYAO | 5.412.405.154,00 |
| SISE | 5.344.455.852,10 |
| AKBNK | 5.149.249.852,90 |
| TUPRS | 4.499.229.795,25 |
| HEKTS | 4.335.247.646,22 |
| KRDMD | 4.245.008.275,06 |
| TRALT | 3.764.820.924,24 |
| ISCTR | 3.318.604.621,59 |
| YKBNK | 2.980.497.563,44 |
| PEKGY | 2.945.118.334,78 |
| TERA | 2.897.713.648,00 |
Bitcoin
3678683 TL
0.32454%
Ethereum
105711 TL
0.32557%
Tether
45.37 TL
0.05843%
XRP
66.07 TL
2.4127%
USDC
45.37 TL
0.06339%
Solana
4301.65 TL
1.50022%
TRON
15.98 TL
0.67813%
Figure Heloc
45.36 TL
0.02018%
Dogecoin
4.98 TL
1.65483%
WhiteBIT Coin
2708.84 TL
0.23067%
USDS
45.36 TL
0.07223%
Cardano
12.63 TL
2.26183%
Hyperliquid
1873.23 TL
-3.30926%
Zcash
25771 TL
-6.01326%
LEO Token
463.22 TL
0.06276%
Bitcoin Cash
20443 TL
-0.45941%
Chainlink
477.65 TL
0.72775%
Monero
18576.2 TL
1.14036%
Toncoin
104.05 TL
-4.86375%
Canton
7 TL
1.16746%
Stellar
7.6 TL
2.82151%
Sui
57.5 TL
11.64953%
Litecoin
2658.3 TL
0.47271%
USD1
45.33 TL
0.04618%
Dai
45.35 TL
0.04581%
Avalanche
457.24 TL
1.21871%
MemeCore
148.84 TL
-3.49698%
Hedera
4.36 TL
0.79684%
Ethena USDe
45.36 TL
0.07614%
Shiba Inu
0.00029767 TL
1.6221%
Rain
0.341319 TL
-0.57964%
PayPal USD
45.37 TL
0.08136%
Cronos
3.5 TL
7.32172%
Bittensor
14551.51 TL
2.14741%
Circle USYC
50.73 TL
%
Global Dollar
45.37 TL
0.04904%
Tether Gold
211651 TL
-0.96266%
Uniswap
176.85 TL
-0.97636%
BlackRock USD Institutional Digital Liquidity Fund
45.37 TL
0.04343%
Mantle
31.97 TL
2.99458%
Polkadot
61.48 TL
0.16196%
PAX Gold
211669 TL
-1.03062%
World Liberty Financial
3.05 TL
-0.82283%
Ondo
18.92 TL
0.39654%
NEAR Protocol
69.85 TL
-1.70947%
Internet Computer
158.03 TL
2.35823%
OKB
3953.91 TL
-1.24023%
Pepe
0.00019521 TL
1.15846%
Pi Network
7.85 TL
-0.41538%
Sky
3.49 TL
-2.38765%
HTX DAO
8.937E-5 TL
0.41523%
Falcon USD
45.33 TL
0.02273%
Aster
31.18 TL
-2.13527%
Ripple USD
45.38 TL
0.07582%
Ethereum Classic
439.55 TL
1.25984%
Aave
4523.09 TL
3.24811%
Bitget Token
97.9 TL
1.17293%
USDD
45.37 TL
0.04474%
Ondo US Dollar Yield
51.34 TL
0.58575%
BFUSD
45.34 TL
0.05655%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Ethena
5.85 TL
0.58501%
KuCoin
385.79 TL
0.6575%
POL (ex-MATIC)
4.7 TL
1.20329%
Algorand
5.59 TL
-3.95726%
Quant
3325.92 TL
0.14659%
Render
89.99 TL
-1.08237%
Cosmos Hub
91.98 TL
4.69023%
United Stables
45.39 TL
0.08055%
Spiko EU T-Bills Money Market Fund
56.11 TL
-0.26459%
Superstate Short Duration U.S. Government Securities Fund (USTB)
502.44 TL
0.04343%
Blockchain Capital
4798.49 TL
0.04343%
Worldcoin
12.69 TL
3.73161%
NEXO
41.23 TL
-0.757%
Aptos
50.7 TL
1.18486%
Filecoin
51.09 TL
-3.82275%
Arbitrum
6.42 TL
-1.01113%
Siren
53.78 TL
-0.10326%
Jupiter
11.56 TL
3.06891%
Venice Token
801.84 TL
16.6161%
Gate
339.85 TL
0.77851%
Stable
1.56 TL
1.12509%
Pump.fun
0.094543 TL
-4.18734%
JUST
3.96 TL
3.49367%
VeChain
0.353309 TL
0.70788%
Bonk
0.00033932 TL
2.96274%
Pudgy Penguins
0.466452 TL
-1.11333%
USDtb
45.35 TL
0.0451%
Beldex
3.63 TL
0.49668%
OUSG
5225.23 TL
0.04343%
DeXe
581.72 TL
8.15934%
Dash
2142.29 TL
-2.59761%
GHO
45.36 TL
0.05938%
Official Trump
109.78 TL
-1.28319%