| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,42 | 4,52 | 18:09:50 |
| AGHOL | 32,04 | 3,96 | 18:08:39 |
| AGROT | 3,23 | 9,86 | 18:09:47 |
| AHGAZ | 25,34 | 1,69 | 18:08:52 |
| AKBNK | 83,55 | 6,98 | 18:09:41 |
| AKSA | 10,95 | 2,34 | 18:09:08 |
| AKSEN | 80,10 | -1,60 | 18:09:57 |
| ALARK | 95,55 | 2,52 | 18:09:44 |
| ALFAS | 40,04 | 3,78 | 18:09:52 |
| ALTNY | 15,96 | -0,06 | 18:09:27 |
| ANHYT | 113,80 | 2,80 | 18:08:46 |
| ANSGR | 28,34 | 1,80 | 18:09:45 |
| ARCLK | 118,70 | 2,33 | 18:09:35 |
| ARDYZ | 42,18 | 0,38 | 18:09:26 |
| ASELS | 414,00 | 0,73 | 18:09:53 |
| ASTOR | 196,70 | 2,45 | 18:09:50 |
| AVPGY | 56,50 | 2,45 | 18:05:09 |
| BERA | 17,56 | 1,04 | 18:09:57 |
| BIMAS | 765,00 | 2,55 | 18:09:55 |
| BRSAN | 566,00 | 4,33 | 18:09:54 |
| BRYAT | 2.233,00 | 4,54 | 18:09:42 |
| BSOKE | 35,00 | -0,06 | 18:08:55 |
| BTCIM | 6,67 | 1,37 | 18:09:58 |
| CANTE | 1,77 | 3,51 | 18:09:58 |
| CCOLA | 79,15 | 1,02 | 18:09:54 |
| CIMSA | 54,35 | 3,52 | 18:09:11 |
| CLEBI | 2.157,00 | 9,99 | 18:09:20 |
| CWENE | 35,58 | -1,98 | 18:10:00 |
| DOAS | 190,90 | 1,27 | 18:09:56 |
| DOHOL | 21,44 | -1,02 | 18:09:32 |
| ECILC | 91,45 | 1,78 | 18:09:53 |
| EFOR | 8,14 | 10,00 | 18:09:57 |
| EGEEN | 6.995,00 | 9,90 | 18:09:53 |
| EKGYO | 22,34 | 6,58 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,29 | 1,20 | 18:09:23 |
| ENJSA | 127,00 | 0,08 | 18:09:54 |
| ENKAI | 108,00 | 4,05 | 18:09:57 |
| EREGL | 32,04 | 3,69 | 18:09:57 |
| EUPWR | 40,20 | 1,31 | 18:09:58 |
| FROTO | 109,30 | 3,21 | 18:10:00 |
| GARAN | 146,40 | 6,86 | 18:09:56 |
| GESAN | 47,56 | 2,06 | 18:09:59 |
| GOLTS | 382,00 | 2,14 | 18:09:42 |
| GRTHO | 255,50 | 0,79 | 18:09:48 |
| GSRAY | 1,13 | 1,80 | 18:09:58 |
| GUBRF | 539,50 | 3,06 | 18:09:05 |
| HALKB | 41,14 | 4,36 | 18:09:56 |
| HEKTS | 3,32 | 2,15 | 18:09:51 |
| IEYHO | 98,10 | 0,20 | 18:09:57 |
| ISCTR | 15,11 | 4,64 | 18:10:01 |
| ISMEN | 45,80 | 4,57 | 18:09:36 |
| KARSN | 10,90 | 4,41 | 18:09:54 |
| KCAER | 12,00 | 3,45 | 18:09:31 |
| KCHOL | 211,80 | 3,57 | 18:09:59 |
| KONTR | 13,12 | 9,97 | 18:10:00 |
| KONYA | 4.557,50 | 9,95 | 18:05:09 |
| KRDMD | 36,90 | 3,30 | 18:09:56 |
| KTLEV | 85,00 | 1,19 | 18:09:05 |
| LMKDC | 34,00 | -0,18 | 18:09:54 |
| MAGEN | 62,15 | 0,73 | 18:09:57 |
| MAVI | 45,40 | 3,37 | 18:09:56 |
| MGROS | 673,00 | 2,05 | 18:09:53 |
| MIATK | 40,46 | 3,06 | 18:09:31 |
| MPARK | 479,00 | 4,93 | 18:09:44 |
| OBAMS | 8,20 | 1,11 | 18:09:38 |
| ODAS | 7,21 | 2,71 | 18:09:45 |
| OTKAR | 408,50 | 0,12 | 18:09:32 |
| OYAKC | 25,54 | 0,79 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,65 | 4,43 | 18:09:54 |
| PASEU | 126,00 | 4,30 | 18:09:42 |
| PETKM | 21,98 | -3,09 | 18:09:49 |
| PGSUS | 196,90 | 5,86 | 18:09:58 |
| RALYH | 319,75 | 3,06 | 18:09:50 |
| REEDR | 8,40 | 9,95 | 18:09:58 |
| RYGYO | 33,80 | 4,26 | 18:09:51 |
| SAHOL | 105,10 | 5,63 | 18:09:58 |
| SASA | 3,14 | 2,61 | 18:09:59 |
| SELEC | 90,40 | 1,62 | 18:08:01 |
| SISE | 48,34 | 3,07 | 18:09:54 |
| SKBNK | 13,20 | 2,33 | 18:09:53 |
| SMRTG | 7,46 | 0,67 | 18:09:47 |
| SOKM | 52,75 | 3,63 | 18:09:55 |
| TABGD | 265,50 | 3,31 | 18:09:46 |
| TAVHL | 320,00 | 2,65 | 18:09:50 |
| TCELL | 120,50 | 2,73 | 18:09:42 |
| THYAO | 329,00 | 3,70 | 18:09:52 |
| TKFEN | 120,80 | 2,46 | 18:09:46 |
| TOASO | 294,50 | 2,17 | 18:09:05 |
| TRALT | 49,40 | 7,39 | 18:09:47 |
| TRENJ | 99,55 | 3,00 | 18:09:10 |
| TRMET | 141,00 | 3,68 | 18:09:54 |
| TSKB | 12,66 | 3,86 | 18:09:57 |
| TTKOM | 65,40 | 4,06 | 18:09:42 |
| TTRAK | 492,25 | 2,39 | 18:09:41 |
| TUPRS | 253,00 | -5,60 | 18:09:58 |
| TURSG | 14,71 | 5,60 | 18:10:00 |
| ULKER | 124,80 | 2,38 | 18:09:57 |
| VAKBN | 35,40 | 4,67 | 18:09:51 |
| VESTL | 30,08 | 5,03 | 18:10:00 |
| YEOTK | 52,50 | 3,45 | 18:09:55 |
| YKBNK | 39,30 | 4,86 | 18:09:52 |
| ZOREN | 3,21 | 7,00 | 18:09:47 |
Bitcoin
3462758 TL
2.98133%
Ethereum
108563 TL
3.22807%
Tether
44.86 TL
-0.01017%
XRP
66.3 TL
2.18613%
USDC
44.84 TL
-0.02159%
Solana
3987.73 TL
0.08676%
TRON
14.72 TL
0.33988%
Figure Heloc
45.81 TL
-1.23428%
Dogecoin
4.46 TL
0.78098%
WhiteBIT Coin
2518.63 TL
2.64615%
USDS
44.84 TL
-0.02171%
Hyperliquid
2007.47 TL
2.16015%
Cardano
11.58 TL
-0.31259%
LEO Token
454.96 TL
-0.08634%
Bitcoin Cash
20342 TL
-0.82606%
Chainlink
431.67 TL
1.12553%
MemeCore
174.55 TL
2.44223%
Monero
15626.75 TL
1.42254%
RaveDAO
1092.61 TL
44.03158%
Ethena USDe
44.84 TL
0.00552%
Stellar
7.78 TL
3.00331%
Canton
6.73 TL
1.14556%
Zcash
15033.91 TL
-1.66738%
Litecoin
2534.38 TL
0.48846%
Dai
44.82 TL
-0.06916%
Avalanche
437.39 TL
0.71089%
USD1
44.85 TL
-0.01734%
PayPal USD
44.84 TL
-0.03762%
Sui
44.74 TL
-0.01024%
Hedera
4.06 TL
0.44873%
Shiba Inu
0.00028247 TL
1.02051%
Rain
0.33966 TL
-2.34121%
Toncoin
63.52 TL
-1.92372%
Cronos
3.21 TL
0.61203%
Circle USYC
50.05 TL
%
Tether Gold
216280 TL
1.01479%
World Liberty Financial
3.63 TL
-0.87898%
BlackRock USD Institutional Digital Liquidity Fund
44.84 TL
-0.02005%
Bittensor
11614.15 TL
1.03555%
PAX Gold
216504 TL
1.08597%
Global Dollar
44.83 TL
-0.04421%
Polkadot
59.91 TL
1.31099%
Mantle
30.53 TL
0.96913%
Uniswap
155.24 TL
1.67873%
Pi Network
8.09 TL
4.88906%
NEAR Protocol
62.97 TL
-1.61209%
OKB
3878.76 TL
-0.31456%
Sky
3.5 TL
1.70282%
Falcon USD
44.77 TL
0.03947%
Aave
5157.15 TL
-0.10179%
Aster
30.47 TL
-1.75287%
Pepe
0.00017758 TL
-0.25703%
HTX DAO
8.029E-5 TL
0.41286%
USDD
44.85 TL
-0.01267%
Janus Henderson Anemoy Treasury Fund
49.35 TL
-0.0094%
Internet Computer
117.01 TL
-1.28491%
Ripple USD
44.85 TL
-0.00347%
Ethereum Classic
393.78 TL
0.83568%
Bitget Token
85.8 TL
0.59851%
Ondo US Dollar Yield
50.84 TL
0.06232%
BFUSD
44.84 TL
-0.00956%
Ondo
12.11 TL
0.83547%
Pump.fun
0.089936 TL
0.32751%
KuCoin
391.05 TL
1.1552%
Gate
325.39 TL
0.77238%
Quant
3440.57 TL
1.51487%
Ethena
5.63 TL
11.06633%
Spiko EU T-Bills Money Market Fund
55.44 TL
-0.0753%
Algorand
4.98 TL
-3.86193%
United Stables
44.85 TL
-0.05897%
Render
83.61 TL
-0.35754%
POL (ex-MATIC)
4.04 TL
-0.22957%
NEXO
41.58 TL
2.41731%
Cosmos Hub
82.53 TL
1.56448%
Worldcoin
12.71 TL
-12.54309%
USDtb
44.85 TL
0.01073%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.73 TL
-0.01057%
Aptos
44.62 TL
0.8703%
Arbitrum
5.88 TL
1.99589%
Filecoin
44.05 TL
-0.94585%
Blockchain Capital
3711.32 TL
-0.02005%
Official Trump
136.2 TL
-1.25077%
Jupiter
8.3 TL
2.91805%
VeChain
0.32693 TL
-1.41827%
Beldex
3.59 TL
-0.35058%
Midnight
1.65 TL
-0.15362%
OUSG
5155.01 TL
-0.01084%
DeXe
559.13 TL
11.11504%
GHO
44.83 TL
-0.025%
JUST
3.06 TL
3.94029%
YLDS
44.84 TL
-0.02529%
Bonk
0.00028793 TL
-0.88064%
Stable
1.15 TL
-1.83977%
Usual USD
44.76 TL
-0.0362%