• YARIM ALTIN
    10.055,00
    % -0,80
  • AMERIKAN DOLARI
    34,2356
    % -0,15
  • € EURO
    36,8472
    % -1,70
  • £ POUND
    44,1965
    % -1,26
  • ¥ YUAN
    4,7797
    % -0,82
  • РУБ RUBLE
    0,3481
    % -0,59
  • BITCOIN/TL
    2525686,235
    % 6,95
  • BIST 100
    8.862,29
    % 2,83

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 43,34 -1,54 13:42:44
AEFES 195,40 9,96 13:42:33
AGHOL 302,50 10,00 13:41:41
AGROT 12,99 1,72 13:42:28
AKBNK 47,20 1,72 13:42:42
AKFGY 1,99 4,19 13:41:23
AKFYE 17,07 0,12 13:42:43
AKSA 8,30 1,10 13:42:45
AKSEN 33,44 3,40 13:42:37
ALARK 85,25 1,97 13:42:41
ALFAS 53,80 5,39 13:42:37
ALTNY 93,45 -1,53 13:42:43
ANSGR 82,70 1,10 13:42:44
ARCLK 127,90 2,48 13:42:35
ARDYZ 31,84 1,34 13:42:13
ASELS 64,60 -0,84 13:42:46
ASTOR 87,30 7,45 13:42:44
BERA 12,76 3,07 13:42:42
BIMAS 490,25 6,58 13:42:32
BINHO 300,25 0,42 13:42:44
BJKAS 4,51 1,35 13:42:44
BRSAN 480,00 3,23 13:42:43
BRYAT 1.929,00 1,63 13:42:40
BTCIM 143,50 0,63 13:42:35
CANTE 1,45 2,11 13:42:20
CCOLA 46,06 2,08 13:42:42
CIMSA 35,98 4,59 13:42:33
CLEBI 1.808,00 3,20 13:42:41
CWENE 182,10 6,00 13:42:32
DOAS 208,10 1,46 13:42:46
DOHOL 13,24 2,80 13:42:43
ECILC 40,14 1,72 13:42:44
EGEEN 10.900,00 -0,09 13:42:36
EKGYO 9,69 2,43 13:42:36
Menkul Fiyat % Zaman
ENERY 248,90 6,41 13:42:42
ENJSA 56,60 1,62 13:42:39
ENKAI 51,90 8,67 13:42:43
EREGL 48,38 1,30 13:42:46
EUPWR 37,48 5,76 13:42:44
FENER 99,40 0,05 13:42:42
FROTO 963,00 -1,33 13:42:37
GARAN 100,60 2,92 13:42:46
GESAN 42,70 3,59 13:42:38
GOLTS 422,00 1,32 13:42:39
GUBRF 215,10 1,13 13:42:45
HALKB 14,72 0,82 13:42:43
HEKTS 3,44 2,38 13:42:44
ISCTR 11,11 1,09 13:42:46
ISMEN 33,12 2,99 13:42:18
KARSN 15,44 1,51 13:42:42
KCAER 37,12 3,17 13:42:29
KCHOL 164,60 1,79 13:42:45
KLSER 34,18 1,91 13:42:43
KONTR 42,68 3,74 13:42:46
KONYA 6.765,00 1,20 13:42:44
KOZAA 58,05 1,75 13:42:42
KOZAL 19,14 1,06 13:42:45
KRDMD 26,26 4,04 13:42:37
KTLEV 60,80 -0,73 13:42:36
LMKDC 23,68 3,05 13:42:13
MAVI 76,05 2,15 13:42:46
MGROS 437,75 9,99 13:42:45
MIATK 42,18 3,69 13:42:38
MPARK 332,75 0,23 13:42:16
OBAMS 36,78 0,33 13:42:37
ODAS 5,78 3,96 13:42:38
OTKAR 416,25 0,30 13:42:29
OYAKC 57,65 2,49 13:42:44
Menkul Fiyat % Zaman
PAPIL 67,25 -1,32 13:42:46
PEKGY 4,12 1,73 13:42:32
PETKM 18,19 1,73 13:42:45
PGSUS 233,30 1,83 13:42:45
REEDR 17,73 -10,00 13:42:46
RGYAS 103,40 1,08 13:42:45
SAHOL 82,95 2,41 13:42:39
SASA 3,76 1,90 13:42:46
SISE 39,76 2,95 13:42:46
SKBNK 4,12 3,78 13:41:48
SMRTG 38,24 3,46 13:42:45
SOKM 41,18 5,54 13:42:44
TABGD 130,80 1,47 13:42:46
TAVHL 236,70 6,29 13:42:40
TCELL 84,40 1,02 13:42:45
THYAO 278,25 2,20 13:42:46
TKFEN 73,60 2,22 13:42:43
TMSN 119,70 2,13 13:42:32
TOASO 188,50 1,07 13:42:34
TSKB 12,03 2,56 13:42:00
TTKOM 45,56 0,84 13:42:44
TTRAK 736,50 0,75 13:42:13
TUKAS 6,81 1,04 13:41:47
TUPRS 145,20 2,91 13:42:43
TURSG 13,06 1,16 13:42:39
ULKER 120,70 6,06 13:42:45
VAKBN 19,82 2,53 13:42:34
VESBE 17,17 1,42 13:42:40
VESTL 57,05 2,89 13:42:42
YEOTK 184,60 5,61 13:42:39
YKBNK 23,44 1,74 13:42:42
ZOREN 4,15 2,47 13:42:43