• YARIM ALTIN
    21.599,00
    % 1,66
  • AMERIKAN DOLARI
    47,7111
    % 0,17
  • € EURO
    55,0387
    % 0,03
  • £ POUND
    64,1651
    % -0,03
  • ¥ YUAN
    7,0717
    % 0,22
  • РУБ RUBLE
    0,5797
    % 0,18
  • BITCOIN/TL
    3092337,327
    % -0,10
  • BIST 100
    13.826,27
    % 0,20

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 21,70 1,12 13:37:38
AKBNK 67,75 0,97 13:37:38
AKSA 12,64 -0,08 13:36:29
AKSEN 94,30 -1,98 13:37:13
ALARK 100,10 -0,20 13:35:41
ALTNY 15,83 0,19 13:37:39
ANSGR 28,04 -0,64 13:36:14
ARCLK 97,25 -0,77 13:37:09
ASELS 356,75 -1,72 13:37:38
ASTOR 315,75 -1,10 13:37:37
BALSU 13,56 0,44 13:37:29
BERA 13,07 -0,08 13:35:35
BIMAS 387,25 1,31 13:37:37
BRSAN 583,50 0,09 13:37:29
BRYAT 1.775,00 0,57 13:36:04
BSOKE 36,22 0,44 13:35:32
BTCIM 5,05 0,20 13:37:37
CANTE 1,19 0,00 13:37:21
CCOLA 89,60 2,17 13:37:27
CIMSA 45,24 0,58 13:35:40
CVKMD 16,18 -2,53 13:37:38
CWENE 42,56 -9,06 13:37:37
DAPGM 8,63 0,35 13:36:40
DOAS 191,30 0,58 13:36:57
DOHOL 20,56 -1,63 13:36:38
DSTKF 1.744,00 2,59 13:37:34
ECILC 69,40 -1,56 13:37:18
EFOR 19,73 3,46 13:37:13
EKGYO 17,93 -1,43 13:37:22
ENERY 8,38 0,00 13:37:03
ENJSA 112,60 -0,71 13:37:25
ENKAI 87,15 1,51 13:37:13
EREGL 38,96 -6,26 13:37:38
Menkul Fiyat % Zaman
ESEN 3,34 0,60 13:37:35
EUPWR 90,60 -0,55 13:37:10
EUREN 3,90 0,26 13:35:52
FENER 3,05 1,33 13:37:19
FROTO 77,85 -0,95 13:37:38
GARAN 128,50 0,55 13:37:12
GENIL 9,57 0,63 13:36:37
GESAN 81,70 -1,27 13:35:12
GLRMK 164,80 3,26 13:37:10
GRTHO 241,30 0,12 13:36:09
GSRAY 1,00 0,00 13:37:01
GUBRF 452,00 4,45 13:37:02
HALKB 37,02 -0,48 13:37:36
HEKTS 2,89 -1,03 13:35:27
IEYHO 174,60 1,22 13:37:39
ISCTR 12,43 0,81 13:37:15
ISMEN 34,22 -0,81 13:37:35
IZENR 8,87 0,80 13:37:35
KCHOL 199,80 1,99 13:37:37
KLRHO 76,80 -0,45 13:37:05
KRDMD 39,16 -4,95 13:37:37
KTLEV 43,76 -1,66 13:37:36
KUYAS 69,60 0,14 13:36:55
MAGEN 37,72 0,80 13:36:14
MAVI 39,02 0,21 13:35:21
MGROS 644,50 2,96 13:37:28
MIATK 29,68 0,95 13:37:37
MPARK 421,25 5,31 13:37:38
OBAMS 4,85 -0,21 13:37:30
ODAS 7,52 -0,40 13:35:12
ODINE 2.775,00 3,16 13:37:14
OTKAR 273,25 -2,24 13:37:37
OYAKC 20,52 -0,39 13:37:18
Menkul Fiyat % Zaman
PAHOL 1,34 0,00 13:37:32
PASEU 177,40 -0,34 13:37:34
PATEK 19,39 2,11 13:35:43
PETKM 18,61 -2,36 13:37:33
PGSUS 153,40 -0,84 13:37:25
PSGYO 3,73 0,81 13:37:38
QUAGR 3,31 0,00 13:34:35
RALYH 241,80 -0,29 13:36:50
REEDR 6,14 0,66 13:37:38
SAHOL 88,50 0,45 13:37:28
SARKY 25,62 3,31 13:37:00
SASA 2,57 -0,39 13:37:38
SISE 41,66 -0,53 13:37:36
SKBNK 6,11 -2,24 13:37:38
SOKM 51,50 0,88 13:37:31
TAVHL 275,50 0,73 13:37:08
TCELL 105,90 0,57 13:37:10
THYAO 307,75 -1,12 13:37:38
TKFEN 208,20 7,37 13:37:36
TOASO 260,25 1,26 13:37:27
TRALT 51,30 3,76 13:37:26
TRENJ 102,70 1,78 13:37:15
TRMET 137,90 1,47 13:37:15
TSKB 11,22 -0,18 13:37:38
TTKOM 54,30 1,50 13:37:36
TUKAS 2,01 0,00 13:37:06
TUPRS 324,25 0,86 13:37:33
TURSG 6,22 0,32 13:37:38
ULKER 87,50 0,52 13:35:09
VAKBN 30,94 -0,06 13:37:37
VESTL 22,56 -0,62 13:37:00
YKBNK 34,46 1,23 13:37:39
ZOREN 2,31 0,43 13:37:39