| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,34 | 4,30 | 15:07:47 |
| AGHOL | 36,04 | 2,80 | 15:07:48 |
| AKBNK | 75,20 | -0,07 | 15:07:32 |
| AKSA | 11,18 | -0,18 | 15:07:46 |
| AKSEN | 88,35 | 1,90 | 15:07:31 |
| ALARK | 99,70 | 0,55 | 15:07:28 |
| ALTNY | 20,36 | 4,52 | 15:07:22 |
| ANSGR | 30,90 | 0,52 | 15:07:48 |
| ARCLK | 115,60 | 1,23 | 15:07:20 |
| ASELS | 435,00 | 1,52 | 15:07:51 |
| ASTOR | 338,25 | 3,76 | 15:07:50 |
| BALSU | 15,03 | 1,14 | 15:07:35 |
| BIMAS | 782,00 | -1,01 | 15:07:20 |
| BRSAN | 603,50 | 0,33 | 15:07:28 |
| BRYAT | 2.166,00 | -0,05 | 15:05:15 |
| BSOKE | 38,38 | -2,84 | 15:07:41 |
| BTCIM | 6,36 | -0,47 | 15:07:28 |
| CANTE | 1,92 | 3,78 | 15:07:20 |
| CCOLA | 87,60 | 1,10 | 15:07:46 |
| CIMSA | 58,15 | -0,34 | 15:07:50 |
| CVKMD | 40,66 | 0,64 | 15:07:37 |
| CWENE | 40,10 | 6,65 | 15:07:51 |
| DAPGM | 10,82 | 4,04 | 15:07:28 |
| DOAS | 184,90 | -0,54 | 15:07:52 |
| DOHOL | 24,78 | 1,14 | 15:07:10 |
| DSTKF | 2.334,00 | -6,57 | 15:07:25 |
| ECILC | 89,25 | -1,98 | 15:07:35 |
| EFOR | 12,96 | -4,50 | 15:07:35 |
| EKGYO | 22,44 | 2,00 | 15:07:38 |
| ENERY | 9,07 | 0,67 | 15:06:44 |
| ENJSA | 120,00 | -0,41 | 15:07:12 |
| ENKAI | 106,70 | -4,13 | 15:07:41 |
| EREGL | 42,00 | 1,79 | 15:07:51 |
| EUPWR | 59,65 | 0,93 | 15:07:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,11 | -0,20 | 15:07:36 |
| FENER | 3,47 | 1,46 | 15:07:10 |
| FROTO | 97,55 | 0,05 | 15:07:52 |
| GARAN | 137,20 | -0,07 | 15:07:50 |
| GENIL | 9,46 | 10,00 | 15:06:20 |
| GESAN | 63,35 | 3,18 | 15:07:51 |
| GLRMK | 204,10 | 0,74 | 15:07:43 |
| GRSEL | 334,50 | 1,51 | 15:07:46 |
| GRTHO | 252,75 | -0,30 | 15:07:44 |
| GSRAY | 1,18 | -3,28 | 15:07:13 |
| GUBRF | 616,50 | 1,57 | 15:07:24 |
| HALKB | 40,64 | 2,21 | 15:07:47 |
| HEKTS | 4,44 | 0,00 | 15:07:49 |
| ISCTR | 14,66 | 0,76 | 15:07:41 |
| ISMEN | 43,06 | 1,51 | 15:07:41 |
| IZENR | 10,81 | 3,74 | 15:07:48 |
| KCHOL | 211,70 | -0,61 | 15:07:52 |
| KLRHO | 124,20 | -7,73 | 15:07:52 |
| KONTR | 10,47 | 0,77 | 15:07:42 |
| KRDMD | 44,16 | 8,98 | 15:07:35 |
| KTLEV | 117,40 | 1,29 | 15:07:34 |
| KUYAS | 89,10 | 1,48 | 15:07:22 |
| MAGEN | 63,65 | 1,03 | 15:07:39 |
| MAVI | 45,02 | 0,04 | 15:07:30 |
| MGROS | 683,00 | -0,73 | 15:07:24 |
| MIATK | 49,30 | -0,60 | 15:07:42 |
| MPARK | 491,25 | -0,51 | 15:07:30 |
| OBAMS | 8,70 | 0,81 | 15:07:35 |
| ODAS | 8,26 | 1,10 | 15:06:45 |
| OTKAR | 388,00 | -1,27 | 15:07:48 |
| OYAKC | 23,84 | 0,76 | 15:07:47 |
| PAHOL | 1,76 | 0,57 | 15:07:47 |
| PASEU | 99,00 | -4,16 | 15:07:47 |
| PATEK | 25,96 | -3,13 | 15:07:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 26,58 | 7,52 | 15:07:43 |
| PGSUS | 184,90 | -0,96 | 15:07:51 |
| PSGYO | 3,30 | 3,45 | 15:06:38 |
| QUAGR | 3,99 | -0,25 | 15:06:45 |
| RALYH | 392,25 | 1,55 | 15:07:42 |
| REEDR | 8,11 | 3,18 | 15:06:42 |
| SAHOL | 99,35 | -0,65 | 15:07:22 |
| SARKY | 29,34 | 3,82 | 15:07:51 |
| SASA | 3,65 | 3,69 | 15:07:51 |
| SISE | 53,00 | 2,32 | 15:07:52 |
| SKBNK | 13,82 | -1,50 | 15:06:43 |
| SOKM | 51,85 | 0,29 | 15:07:47 |
| TABGD | 280,25 | 0,09 | 15:05:37 |
| TAVHL | 280,75 | -1,14 | 15:07:45 |
| TCELL | 121,60 | 1,33 | 15:07:36 |
| THYAO | 308,25 | -0,88 | 15:07:43 |
| TKFEN | 157,80 | 2,27 | 15:06:33 |
| TOASO | 315,75 | -1,41 | 15:07:33 |
| TRALT | 45,90 | 4,56 | 15:07:46 |
| TRENJ | 96,30 | 4,79 | 15:07:32 |
| TRMET | 128,90 | 4,63 | 15:07:30 |
| TSKB | 12,42 | 0,24 | 15:07:12 |
| TTKOM | 67,05 | 1,44 | 15:07:43 |
| TUKAS | 2,69 | 1,89 | 15:07:19 |
| TUPRS | 263,75 | 2,03 | 15:07:48 |
| TUREX | 9,76 | 3,61 | 15:07:43 |
| TURSG | 14,55 | -0,14 | 15:07:00 |
| ULKER | 129,50 | -0,69 | 15:07:43 |
| VAKBN | 32,04 | 0,12 | 15:07:51 |
| VESTL | 29,80 | 4,12 | 15:07:45 |
| YKBNK | 39,14 | -0,41 | 15:07:30 |
| ZOREN | 3,36 | 5,33 | 15:07:00 |
Bitcoin
3678683 TL
0.32454%
Ethereum
105711 TL
0.32557%
Tether
45.37 TL
0.05843%
XRP
66.07 TL
2.4127%
USDC
45.37 TL
0.06339%
Solana
4301.65 TL
1.50022%
TRON
15.98 TL
0.67813%
Figure Heloc
45.36 TL
0.02018%
Dogecoin
4.98 TL
1.65483%
WhiteBIT Coin
2708.84 TL
0.23067%
USDS
45.36 TL
0.07223%
Cardano
12.63 TL
2.26183%
Hyperliquid
1873.23 TL
-3.30926%
Zcash
25771 TL
-6.01326%
LEO Token
463.22 TL
0.06276%
Bitcoin Cash
20443 TL
-0.45941%
Chainlink
477.65 TL
0.72775%
Monero
18576.2 TL
1.14036%
Toncoin
104.05 TL
-4.86375%
Canton
7 TL
1.16746%
Stellar
7.6 TL
2.82151%
Sui
57.5 TL
11.64953%
Litecoin
2658.3 TL
0.47271%
USD1
45.33 TL
0.04618%
Dai
45.35 TL
0.04581%
Avalanche
457.24 TL
1.21871%
MemeCore
148.84 TL
-3.49698%
Hedera
4.36 TL
0.79684%
Ethena USDe
45.36 TL
0.07614%
Shiba Inu
0.00029767 TL
1.6221%
Rain
0.341319 TL
-0.57964%
PayPal USD
45.37 TL
0.08136%
Cronos
3.5 TL
7.32172%
Bittensor
14551.51 TL
2.14741%
Circle USYC
50.73 TL
%
Global Dollar
45.37 TL
0.04904%
Tether Gold
211651 TL
-0.96266%
Uniswap
176.85 TL
-0.97636%
BlackRock USD Institutional Digital Liquidity Fund
45.37 TL
0.04343%
Mantle
31.97 TL
2.99458%
Polkadot
61.48 TL
0.16196%
PAX Gold
211669 TL
-1.03062%
World Liberty Financial
3.05 TL
-0.82283%
Ondo
18.92 TL
0.39654%
NEAR Protocol
69.85 TL
-1.70947%
Internet Computer
158.03 TL
2.35823%
OKB
3953.91 TL
-1.24023%
Pepe
0.00019521 TL
1.15846%
Pi Network
7.85 TL
-0.41538%
Sky
3.49 TL
-2.38765%
HTX DAO
8.937E-5 TL
0.41523%
Falcon USD
45.33 TL
0.02273%
Aster
31.18 TL
-2.13527%
Ripple USD
45.38 TL
0.07582%
Ethereum Classic
439.55 TL
1.25984%
Aave
4523.09 TL
3.24811%
Bitget Token
97.9 TL
1.17293%
USDD
45.37 TL
0.04474%
Ondo US Dollar Yield
51.34 TL
0.58575%
BFUSD
45.34 TL
0.05655%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Ethena
5.85 TL
0.58501%
KuCoin
385.79 TL
0.6575%
POL (ex-MATIC)
4.7 TL
1.20329%
Algorand
5.59 TL
-3.95726%
Quant
3325.92 TL
0.14659%
Render
89.99 TL
-1.08237%
Cosmos Hub
91.98 TL
4.69023%
United Stables
45.39 TL
0.08055%
Spiko EU T-Bills Money Market Fund
56.11 TL
-0.26459%
Superstate Short Duration U.S. Government Securities Fund (USTB)
502.44 TL
0.04343%
Blockchain Capital
4798.49 TL
0.04343%
Worldcoin
12.69 TL
3.73161%
NEXO
41.23 TL
-0.757%
Aptos
50.7 TL
1.18486%
Filecoin
51.09 TL
-3.82275%
Arbitrum
6.42 TL
-1.01113%
Siren
53.78 TL
-0.10326%
Jupiter
11.56 TL
3.06891%
Venice Token
801.84 TL
16.6161%
Gate
339.85 TL
0.77851%
Stable
1.56 TL
1.12509%
Pump.fun
0.094543 TL
-4.18734%
JUST
3.96 TL
3.49367%
VeChain
0.353309 TL
0.70788%
Bonk
0.00033932 TL
2.96274%
Pudgy Penguins
0.466452 TL
-1.11333%
USDtb
45.35 TL
0.0451%
Beldex
3.63 TL
0.49668%
OUSG
5225.23 TL
0.04343%
DeXe
581.72 TL
8.15934%
Dash
2142.29 TL
-2.59761%
GHO
45.36 TL
0.05938%
Official Trump
109.78 TL
-1.28319%