• YARIM ALTIN
    19.869,00
    % -0,51
  • AMERIKAN DOLARI
    46,6319
    % 0,11
  • € EURO
    53,1049
    % 0,02
  • £ POUND
    61,6068
    % 0,02
  • ¥ YUAN
    6,8514
    % 0,02
  • РУБ RUBLE
    0,6147
    % 0,23
  • BITCOIN/TL
    2787921,367
    % -2,29
  • BIST 100
    14.259,75
    % -0,50

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,72 0,39 18:10:00
AGHOL 32,34 -1,34 18:10:00
AGROT 2,73 -0,73 18:10:00
AHGAZ 36,80 -0,65 18:10:00
AKBNK 77,20 -4,63 18:10:00
AKSA 11,50 -0,95 18:10:00
AKSEN 81,25 -2,11 18:10:00
ALARK 101,50 -0,49 18:10:00
ALTNY 16,10 4,89 18:10:00
ANHYT 102,50 0,20 18:10:00
ANSGR 28,02 -1,34 18:10:00
ARCLK 100,10 -0,69 18:10:00
ASELS 373,50 1,63 18:10:00
ASTOR 298,75 0,25 18:10:00
BALSU 20,52 9,91 18:10:00
BERA 16,22 0,31 18:10:00
BIMAS 375,50 0,40 18:10:00
BRSAN 548,50 -5,10 18:10:00
BRYAT 1.862,00 -1,79 18:10:00
BTCIM 5,99 -2,12 18:10:00
CANTE 1,39 -0,71 18:10:00
CCOLA 79,15 2,86 18:10:00
CIMSA 49,02 -0,57 18:10:00
CVKMD 40,18 0,70 18:10:00
CWENE 37,52 -2,65 18:10:00
DAPGM 10,28 2,29 18:10:00
DOAS 185,00 -0,86 18:10:00
DOHOL 20,88 0,19 18:10:00
DSTKF 3.420,00 2,70 18:10:00
ECILC 78,50 -1,81 18:10:00
EFOR 16,56 0,67 18:10:00
EGEEN 5.400,00 -0,96 18:10:00
EKGYO 20,80 -0,29 18:10:00
ENERY 9,88 0,71 18:10:00
Menkul Fiyat % Zaman
ENJSA 103,30 -0,67 18:10:00
ENKAI 89,70 0,45 18:10:00
EREGL 40,32 0,95 18:10:00
EUPWR 80,25 -6,85 18:10:00
EUREN 4,45 -0,67 18:10:00
FENER 3,06 0,66 18:10:00
FROTO 86,35 -0,12 18:10:00
GARAN 137,60 -1,99 18:10:00
GESAN 69,75 -3,39 18:10:00
GOLTS 321,25 -0,46 18:10:00
GRTHO 230,90 -8,01 18:10:00
GSRAY 1,03 0,00 18:10:00
GUBRF 477,50 2,19 18:10:00
HALKB 43,10 -0,92 18:10:00
HEKTS 3,43 -6,03 18:10:00
ISCTR 14,58 -3,44 18:10:01
ISMEN 36,72 -1,18 18:10:01
KARSN 13,25 0,76 18:10:01
KCHOL 194,90 0,98 18:10:01
KLRHO 88,15 -5,67 18:10:01
KRDMD 39,40 -2,96 18:10:01
KTLEV 170,40 -4,43 18:10:01
KUYAS 69,75 -3,13 18:10:01
MAGEN 36,00 0,73 18:10:01
MAVI 39,40 -0,56 18:10:01
MGROS 694,00 -0,50 18:10:01
MIATK 40,00 -4,21 18:10:01
MPARK 426,50 -2,40 18:10:01
OBAMS 6,50 -1,52 18:10:01
ODAS 8,59 0,35 18:10:01
OTKAR 358,25 0,21 18:10:01
OYAKC 20,58 -0,58 18:10:01
PAHOL 1,51 0,67 18:10:01
PASEU 127,70 2,16 18:10:01
Menkul Fiyat % Zaman
PATEK 22,28 0,91 18:10:01
PETKM 19,32 -0,72 18:10:01
PGSUS 180,70 2,09 18:10:01
PSGYO 3,60 4,65 18:09:59
QUAGR 3,86 1,05 18:10:01
RALYH 144,00 -10,00 18:10:01
REEDR 6,69 -1,47 18:10:01
SAHOL 97,00 -2,81 18:10:01
SARKY 27,26 -2,92 18:10:01
SASA 2,51 -1,18 18:10:01
SISE 44,24 -1,91 18:10:01
SKBNK 16,92 -0,06 18:10:01
SOKM 47,00 -1,18 18:10:01
TABGD 227,60 -3,93 18:10:01
TAVHL 284,25 -0,79 18:10:01
TCELL 110,50 0,09 18:10:01
THYAO 328,50 1,15 18:10:01
TKFEN 132,80 4,24 18:10:01
TOASO 335,50 -1,61 18:10:01
TRALT 47,18 -2,32 18:10:01
TRENJ 84,60 -1,63 18:10:01
TRMET 108,50 -0,64 18:10:01
TSKB 11,77 -3,05 18:10:01
TTKOM 60,70 -0,82 18:10:01
TUKAS 2,31 -0,43 18:10:01
TUPRS 219,20 1,11 18:10:01
TUREX 7,63 -1,93 18:10:01
TURSG 6,32 -0,63 18:10:01
ULKER 102,20 -1,64 18:10:01
VAKBN 32,26 -2,95 18:10:01
VESTL 23,68 -1,66 18:10:01
YKBNK 40,50 -5,20 18:10:01
ZOREN 2,73 -3,19 18:10:01