• YARIM ALTIN
    13.860,00
    % 0,57
  • AMERIKAN DOLARI
    39,9111
    % 0,10
  • € EURO
    47,0490
    % 0,33
  • £ POUND
    54,5474
    % 0,14
  • ¥ YUAN
    5,5625
    % 0,09
  • РУБ RUBLE
    0,5066
    % 0,47
  • BITCOIN/TL
    4303339,636
    % 0,44
  • BIST 100
    10.275,75
    % 0,46

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $107.926 %0,48 19:33
Ethereum $2.502,78 %0,90 19:33
Tether $1 %-0,01 19:19
Ripple $2,218 %0,92 19:33
BNB $653,63 %0,47 19:33
Solana $146,44 %0,77 19:33
USD Coin $0,9998 %0,01 19:33
TRON $0,2846 %1,07 19:33
Dogecoin $0,16282 %0,79 19:33
Lido Staked Ether $2.508,56 %1,18 19:19
Cardano $0,5735 %1,70 19:33
Wrapped Bitcoin $107.828,99 %0,45 19:33
Hyperliquid $39,27 %4,35 19:19
Wrapped stETH $3.027,97 %0,61 19:19
Sui $2,8795 %1,77 19:33
Bitcoin Cash $482,4 %0,38 19:33
Chainlink $13,11 %1,00 19:33
LEO Token $9,03 %-0,09 19:19
Avalanche $17,76 %1,20 19:33
USDS $0,999894 %0,01 19:19
Stellar $0,2368 %0,55 19:33
Toncoin $2,746 %0,00 19:33
Shiba Inu $0,00001144 %1,87 19:33
Wrapped eETH $2.686,98 %0,82 19:19
Hedera $0,15628 %2,49 19:33
Litecoin $86,16 %0,23 19:33
WETH $2.510,27 %1,15 19:19
WhiteBIT Coin $45,31 %0,71 19:19
Binance Bridged USDT (BNB Smart Chain) $1 %-0,08 19:19
Monero $313,43 %0,12 19:19
Ethena USDe $1 %0,00 19:19
Coinbase Wrapped BTC $108.064 %0,59 19:19
Bitget Token $4,39 %0,25 19:19
Polkadot $3,335 %0,39 19:33
Uniswap $6,907 %1,37 19:33
Aave $268,81 %3,65 19:33
Pepe $0,00000964 %1,37 19:33
Dai $0,999891 %-0,00 19:19
Pi Network $0,464533 %0,18 19:19
Ethena Staked USDe $1,18 %0,03 19:19
OKB $48,79 %0,57 19:19
Bittensor $321,3 %1,29 19:33
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Aptos $4,408 %1,75 19:33
NEAR Protocol $2,12 %0,71 19:33
Jito Staked SOL $178,57 %0,38 19:19
Internet Computer $4,719 %-0,19 19:33
Cronos $0,080758 %0,23 19:19
Ethereum Classic $16,21 %0,62 19:33
Ondo $0,7754 %0,91 19:33