| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.369,28 | 0.01 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.730,34 | -0.19 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.565,63 | -0.35 | 18:10 |
| BIST 100 | 13.856,12 | -0.12 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.860,16 | -0.12 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.857,34 | -0.12 | 18:10 |
| BIST 100-30 | 22.275,77 | -0.25 | 18:10 |
| BIST 30 | 15.795,65 | -0.08 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.050,81 | 0.01 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.797,30 | -0.08 | 18:10 |
| BIST 50 | 12.339,58 | -0.03 | 18:10 |
| 50-30 | 9.154,10 | 0.37 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.981,67 | 0.36 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.150,64 | 0.37 | 18:10 |
| 500 | 17.299,78 | -0.27 | 18:10 |
| ADANA | 44.901,33 | 3.38 | 18:10 |
| ALTIN TAHVILI | 14.273,68 | -0.09 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.407,81 | -0.07 | 18:05 |
| ANA | 61.719,46 | -1.22 | 18:10 |
| ANKARA | 50.075,90 | 0.31 | 18:10 |
| ANTALYA | 15.404,77 | 1.38 | 18:10 |
| ARACI KURUMLAR | 121.549,24 | -4.02 | 18:10 |
| AYDIN | 8.955,59 | -1.34 | 18:10 |
| BALIKESIR | 13.599,38 | -1.27 | 18:10 |
| BANKA | 16.210,20 | -1.11 | 18:10 |
| BANKA DISI LIKIT 10 | 18.516,82 | -0.68 | 18:10 |
| BILISIM | 8.236,56 | -1.25 | 18:10 |
| BURSA | 22.639,07 | -0.98 | 18:10 |
| DENIZLI | 11.436,61 | -0.95 | 18:10 |
| ELEKTRIK | 830,17 | 0.86 | 18:10 |
| FIN KIR FAKTORING | 52.269,17 | -2.57 | 18:10 |
| GAYRIMENKUL YO | 6.672,21 | -1 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.682,40 | -1 | 18:10 |
| GERI ALIM | 13.874,51 | 0.89 | 18:10 |
| GIDA ICECEK | 16.106,07 | -0.08 | 18:10 |
| GIRISIM SERMAYESI YO | 12.976,78 | -1.61 | 18:10 |
| HALKA ARZ | 300.331,15 | -0.54 | 18:10 |
| HIZMETLER | 12.806,65 | 0.92 | 18:10 |
| HOLDING VE YATIRIM | 13.135,26 | 0.42 | 18:10 |
| ILETISIM | 2.750,95 | 1.53 | 18:10 |
| INSAAT | 22.856,87 | 0.74 | 18:10 |
| ISTANBUL | 17.098,97 | 0.58 | 18:10 |
| IZMIR | 20.302,52 | -2.15 | 18:10 |
| KATILIM 100 | 16.815,80 | -0.54 | 18:10 |
| KATILIM 30 | 16.639,86 | -0.78 | 18:10 |
| KATILIM 50 | 17.016,64 | -0.64 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.514,87 | -0.36 | 18:10 |
| KATILIM TEMETTU | 16.351,78 | -1.21 | 18:10 |
| KATILIM TUM | 18.229,04 | -0.69 | 18:10 |
| KAYSERI | 45.724,26 | -3.07 | 18:10 |
| KIMYA PETROL PLASTIK | 16.595,82 | -1.17 | 18:10 |
| KOBI SANAYI | 50.204,47 | -1.16 | 18:10 |
| KOCAELI | 35.197,13 | -1.85 | 18:10 |
| KONAKLAMA | 1.887,98 | -2.29 | 18:10 |
| KONYA | 9.884,94 | -1.25 | 18:10 |
| KURUMSAL YONETIM | 13.015,42 | 0.08 | 18:10 |
| LIKIT BANKA | 14.304,04 | -1.02 | 18:10 |
| MADENCILIK | 13.646,62 | -2.92 | 18:10 |
| MALI | 18.460,90 | -0.92 | 18:10 |
| MANISA | 4.196,77 | 1.35 | 18:10 |
| MENKUL KIYM YO | 4.967,08 | 0.06 | 18:10 |
| METAL ANA | 25.300,98 | -0.28 | 18:10 |
| METAL ESYA MAKINA | 27.728,17 | 3.53 | 18:10 |
| ORMAN KAGIT BASIM | 8.718,71 | -2.17 | 18:10 |
| PERAKENDE TICARET | 33.845,06 | 0.76 | 18:10 |
| SIGORTA | 77.186,73 | -1.46 | 18:09 |
| SINAI | 18.278,84 | 0.05 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.280,64 | 0.05 | 18:10 |
| SPOR | 2.048,07 | 3.09 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.162,99 | -0.17 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.646,06 | -0.04 | 17:25 |
| SURDURULEBILIRLIK | 17.979,00 | -0.26 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.273,01 | -0.28 | 18:10 |
| TAS TOPRAK | 14.900,74 | -0.88 | 18:10 |
| TEKIRDAG | 51.418,20 | -0.31 | 18:10 |
| TEKNOLOJI | 47.671,80 | -1.85 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 42.320,01 | -1.31 | 18:10 |
| TEKSTIL DERI | 4.716,30 | -1.45 | 18:10 |
| TEMETTU | 15.857,33 | -0.03 | 18:10 |
| TEMETTU 10 YIL | 16.282,45 | -0.51 | 18:10 |
| TEMETTU 25 | 17.298,47 | 0 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.126,81 | 0.15 | 18:10 |
| TEMETTU 5 YIL | 15.089,38 | -0.38 | 18:10 |
| TICARET | 33.866,37 | 0.74 | 18:10 |
| TOPTAN TICARET | 34.053,75 | 0.52 | 18:10 |
| TUM | 17.620,72 | -0.27 | 18:10 |
| TUM-100 | 70.651,76 | -0.64 | 18:10 |
| TURIZM | 1.923,04 | -2.78 | 18:10 |
| ULASTIRMA | 35.149,83 | 1.17 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.142,79 | -0.09 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.617,47 | 0.04 | 17:25 |
| YILDIZ | 15.808,26 | -0.14 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.948,24 | -3.15 | 18:10 |
| GARANTI BBVA IKLIM | 10.287,73 | -0.3 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.142,74 | -0.11 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.218,41 | -0.59 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.098,66 | -0.57 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.343,73 | 0.95 | 18:10 |
| QNB TEMIZ ENERJI | 194,24 | 0.66 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.293,12 | 0.23 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.977,21 | -0.15 | 18:10 |
| AKBNK | 12.723.909.269,40 |
| ASTOR | 10.339.288.610,75 |
| THYAO | 10.181.705.806,50 |
| SASA | 9.880.327.524,46 |
| ASELS | 8.318.679.177,25 |
| IZENR | 7.357.383.376,82 |
| YKBNK | 6.754.679.510,60 |
| TRALT | 6.660.314.017,58 |
| ISCTR | 5.581.386.562,72 |
| KTLEV | 4.318.883.336,30 |
| BIMAS | 4.257.936.037,50 |
| TERA | 3.873.881.212,40 |
| FROTO | 3.555.615.147,50 |
| PEKGY | 3.451.286.773,66 |
| TUPRS | 3.313.451.866,20 |
Bitcoin
3551289 TL
1.53243%
Ethereum
97722 TL
1.52521%
Tether
45.57 TL
0.0575%
XRP
62.85 TL
2.16083%
USDC
45.6 TL
0.05179%
Solana
3948.69 TL
3.00869%
TRON
16.37 TL
0.94379%
Figure Heloc
47.22 TL
0.35475%
Dogecoin
4.78 TL
2.12565%
Hyperliquid
2580.17 TL
19.29436%
WhiteBIT Coin
2619.28 TL
1.72232%
Zcash
30791 TL
16.78639%
USDS
45.6 TL
0.07083%
Cardano
11.45 TL
1.47044%
LEO Token
458.84 TL
0.81971%
Bitcoin Cash
17221.25 TL
2.57552%
Monero
18590.85 TL
2.64657%
Chainlink
442.65 TL
2.79756%
Canton
7.06 TL
4.42143%
Toncoin
93.49 TL
4.04348%
Stellar
6.64 TL
1.97912%
USD1
45.61 TL
0.10824%
Sui
50.73 TL
7.38164%
Ethena USDe
45.6 TL
0.04716%
Dai
45.61 TL
0.07624%
Litecoin
2472.52 TL
1.2658%
Avalanche
426.08 TL
2.85236%
Hedera
4.07 TL
0.98957%
MemeCore
135.57 TL
-14.92398%
PayPal USD
45.61 TL
0.07855%
Rain
0.342358 TL
0.83415%
Shiba Inu
0.0002649 TL
2.00437%
Cronos
3.17 TL
1.99533%
Circle USYC
51.24 TL
%
Tether Gold
207693 TL
1.71212%
Global Dollar
45.6 TL
0.05388%
Bittensor
12518.96 TL
7.15179%
BlackRock USD Institutional Digital Liquidity Fund
45.62 TL
0.06427%
Uniswap
167.22 TL
6.60296%
Mantle
30.8 TL
8.51974%
NEAR Protocol
78.19 TL
7.86715%
Ondo US Dollar Yield
51.86 TL
0.75534%
PAX Gold
207787 TL
1.95287%
Polkadot
57.48 TL
3.10423%
World Liberty Financial
2.86 TL
4.27556%
Ondo
18.43 TL
10.00733%
HTX DAO
9.164E-5 TL
1.58764%
Aster
31.67 TL
6.88601%
Falcon USD
45.51 TL
0.07592%
Ripple USD
45.62 TL
0.04402%
OKB
3704.01 TL
2.17232%
Sky
3.22 TL
2.93595%
Pi Network
6.94 TL
3.28713%
Pepe
0.00017097 TL
3.04064%
USDD
45.61 TL
0.08131%
Ethereum Classic
412 TL
1.73611%
Internet Computer
116.62 TL
3.08052%
Bitget Token
91.36 TL
0.23989%
Aave
4071.2 TL
2.78514%
BFUSD
45.54 TL
0.01822%
Quant
3406.85 TL
2.19838%
KuCoin
367.15 TL
1.73713%
USDtb
45.57 TL
0.07762%
Algorand
5.41 TL
3.36031%
Spiko EU T-Bills Money Market Fund
55.8 TL
0.34648%
Cosmos Hub
93.25 TL
1.50229%
United Stables
45.59 TL
0.04569%
Render
87.43 TL
5.6866%
Janus Henderson Anemoy Treasury Fund
50.36 TL
0.07202%
Superstate Short Duration U.S. Government Securities Fund (USTB)
505.78 TL
0.07104%
POL (ex-MATIC)
4.18 TL
2.09862%
Ethena
4.88 TL
4.08169%
Blockchain Capital
4823.67 TL
0.06427%
NEXO
40.86 TL
1.45328%
Worldcoin
11.51 TL
5.57635%
Stable
1.57 TL
-0.46126%
Aptos
43.75 TL
3.29788%
JUST
4.14 TL
-0.37932%
Filecoin
44.81 TL
4.64768%
Venice Token
752.47 TL
2.28473%
Gate
322.81 TL
1.36405%
Jupiter
9.72 TL
9.26411%
Arbitrum
5.11 TL
-0.72675%
DeXe
628.88 TL
-1.80326%
Dash
2274.67 TL
18.33702%
Pump.fun
0.081111 TL
5.9761%
Beldex
3.6 TL
0.21606%
Pudgy Penguins
0.429132 TL
8.30327%
GHO
45.57 TL
0.07432%
VeChain
0.304004 TL
2.21927%
OUSG
5260.02 TL
0.07018%
Usual USD
45.55 TL
0.09477%
Bonk
0.00027964 TL
3.60378%