| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,06 | 1,64 | 11:19:03 |
| AGHOL | 32,80 | 1,42 | 11:18:53 |
| AKBNK | 77,75 | 0,71 | 11:18:57 |
| AKSA | 11,44 | -0,52 | 11:18:54 |
| AKSEN | 81,45 | 0,25 | 11:18:15 |
| ALARK | 104,60 | 3,05 | 11:18:43 |
| ALTNY | 15,98 | -0,75 | 11:19:04 |
| ANSGR | 27,96 | -0,21 | 11:16:50 |
| ARCLK | 102,20 | 2,10 | 11:18:59 |
| ASELS | 373,25 | -0,07 | 11:18:56 |
| ASTOR | 296,50 | -0,75 | 11:19:03 |
| BALSU | 18,97 | -7,55 | 11:19:04 |
| BERA | 16,18 | -0,25 | 11:18:01 |
| BIMAS | 376,50 | 0,27 | 11:18:42 |
| BRSAN | 548,50 | 0,00 | 11:19:01 |
| BRYAT | 1.867,00 | 0,27 | 11:17:38 |
| BSOKE | 36,26 | 0,39 | 11:17:19 |
| BTCIM | 5,95 | -0,67 | 11:17:24 |
| CANTE | 1,38 | -0,72 | 11:18:22 |
| CCOLA | 82,30 | 3,98 | 11:19:03 |
| CIMSA | 49,26 | 0,49 | 11:18:57 |
| CVKMD | 39,96 | -0,55 | 11:19:04 |
| CWENE | 37,54 | 0,05 | 11:18:15 |
| DAPGM | 10,20 | -0,78 | 11:18:44 |
| DOAS | 185,10 | 0,05 | 11:16:46 |
| DOHOL | 21,12 | 1,15 | 11:18:36 |
| DSTKF | 3.470,00 | 1,46 | 11:19:01 |
| ECILC | 78,85 | 0,45 | 11:17:24 |
| EFOR | 16,43 | -0,79 | 11:18:59 |
| EKGYO | 20,88 | 0,38 | 11:19:04 |
| ENERY | 9,84 | -0,40 | 11:19:04 |
| ENJSA | 103,90 | 0,58 | 11:17:29 |
| ENKAI | 90,95 | 1,39 | 11:18:56 |
| EREGL | 41,30 | 2,43 | 11:19:04 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 76,80 | -4,30 | 11:18:57 |
| EUREN | 4,45 | 0,00 | 11:18:15 |
| FENER | 3,06 | 0,00 | 11:18:57 |
| FROTO | 86,60 | 0,29 | 11:19:01 |
| GARAN | 138,60 | 0,73 | 11:18:41 |
| GENIL | 9,51 | -0,31 | 11:19:00 |
| GESAN | 66,90 | -4,09 | 11:18:59 |
| GLRMK | 175,20 | -1,52 | 11:18:35 |
| GRSEL | 308,00 | -1,44 | 11:15:13 |
| GRTHO | 233,70 | 1,21 | 11:18:41 |
| GSRAY | 1,03 | 0,00 | 11:16:54 |
| GUBRF | 476,75 | -0,16 | 11:18:57 |
| HALKB | 43,84 | 1,72 | 11:18:41 |
| HEKTS | 3,39 | -1,17 | 11:19:04 |
| ISCTR | 14,69 | 0,75 | 11:19:01 |
| ISMEN | 36,64 | -0,22 | 11:18:31 |
| IZENR | 10,01 | -0,30 | 11:18:27 |
| KCHOL | 198,00 | 1,59 | 11:18:59 |
| KLRHO | 88,35 | 0,23 | 11:18:32 |
| KRDMD | 39,68 | 0,71 | 11:18:51 |
| KTLEV | 176,90 | 3,81 | 11:19:01 |
| KUYAS | 68,80 | -1,36 | 11:17:02 |
| MAGEN | 34,40 | -4,44 | 11:18:48 |
| MAVI | 39,64 | 0,61 | 11:18:37 |
| MGROS | 699,00 | 0,72 | 11:19:02 |
| MIATK | 39,84 | -0,40 | 11:19:04 |
| MPARK | 426,25 | -0,06 | 11:18:45 |
| OBAMS | 6,46 | -0,62 | 11:18:36 |
| ODAS | 8,66 | 0,81 | 11:18:57 |
| OTKAR | 367,25 | 2,51 | 11:18:03 |
| OYAKC | 20,66 | 0,39 | 11:18:21 |
| PAHOL | 1,52 | 0,66 | 11:19:04 |
| PASEU | 128,10 | 0,31 | 11:18:40 |
| PATEK | 22,22 | -0,27 | 11:19:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 19,35 | 0,16 | 11:18:26 |
| PGSUS | 179,70 | -0,55 | 11:18:22 |
| PSGYO | 3,60 | 0,28 | 11:18:44 |
| QUAGR | 3,83 | -0,78 | 11:18:31 |
| RALYH | 158,40 | 10,00 | 11:17:22 |
| REEDR | 6,67 | -0,30 | 11:17:30 |
| SAHOL | 97,60 | 0,62 | 11:18:41 |
| SARKY | 27,14 | -0,44 | 11:19:04 |
| SASA | 2,51 | 0,00 | 11:19:05 |
| SISE | 44,46 | 0,50 | 11:18:59 |
| SKBNK | 15,49 | -8,45 | 11:18:59 |
| SOKM | 47,08 | 0,17 | 11:18:59 |
| TABGD | 228,60 | 0,44 | 11:19:01 |
| TAVHL | 285,25 | 0,35 | 11:18:51 |
| TCELL | 111,60 | 1,00 | 11:18:52 |
| THYAO | 329,25 | 0,23 | 11:18:53 |
| TKFEN | 134,70 | 1,43 | 11:18:21 |
| TOASO | 332,50 | -0,89 | 11:18:13 |
| TRALT | 47,20 | 0,04 | 11:18:52 |
| TRENJ | 84,35 | -0,30 | 11:17:19 |
| TRMET | 107,90 | -0,55 | 11:16:37 |
| TSKB | 11,81 | 0,34 | 11:17:42 |
| TTKOM | 61,85 | 1,89 | 11:19:04 |
| TUKAS | 2,30 | -0,43 | 11:18:55 |
| TUPRS | 219,70 | 0,23 | 11:19:03 |
| TUREX | 7,66 | 0,39 | 11:18:21 |
| TURSG | 6,35 | 0,47 | 11:17:56 |
| ULKER | 102,50 | 0,29 | 11:18:27 |
| VAKBN | 32,44 | 0,56 | 11:18:36 |
| VESTL | 23,78 | 0,42 | 11:18:48 |
| YKBNK | 40,96 | 1,14 | 11:18:51 |
| ZOREN | 2,71 | -0,73 | 11:18:36 |
Bitcoin
2807645 TL
-2.12842%
Ethereum
73245 TL
-4.65026%
Tether
46.55 TL
0.21346%
USDC
46.6 TL
0.21848%
XRP
48.48 TL
-3.6152%
Solana
3256.65 TL
1.47472%
TRON
15.01 TL
-1.91835%
Figure Heloc
48.16 TL
0.84974%
Hyperliquid
3005.68 TL
1.31729%
Dogecoin
3.47 TL
-3.17044%
Rain
0.731506 TL
-0.78693%
USDS
46.59 TL
0.18844%
LEO Token
430.5 TL
-1.07174%
Zcash
19117.61 TL
-1.70435%
Stellar
8.28 TL
-4.28227%
LAB
869.92 TL
9.71993%
Canton
6.98 TL
-1.27912%
Monero
14403.69 TL
-1.85058%
WhiteBIT Coin
2268.85 TL
-2.82902%
Chainlink
339.13 TL
-2.87432%
Cardano
6.77 TL
-2.61474%
USD1
46.57 TL
0.18719%
Dai
46.6 TL
0.22756%
Ethena USDe
46.53 TL
0.21271%
Gram (prev. Toncoin)
73.4 TL
-0.81733%
Bitcoin Cash
9097.04 TL
0.43289%
Litecoin
1934.1 TL
-0.22344%
Hedera
3.43 TL
-0.3742%
Circle USYC
52.56 TL
0.17724%
Global Dollar
46.6 TL
0.19794%
Sui
32.14 TL
-0.74904%
PayPal USD
46.61 TL
0.21732%
Avalanche
291.61 TL
-3.459%
Cronos
2.55 TL
-2.96015%
Shiba Inu
0.00019763 TL
-4.04851%
Tether Gold
187441 TL
1.01671%
BlackRock USD Institutional Digital Liquidity Fund
46.62 TL
0.23634%
NEAR Protocol
85.31 TL
-6.36164%
Ondo US Dollar Yield
52.9 TL
0.78437%
Bittensor
10000.15 TL
-3.04774%
World Liberty Financial
2.73 TL
-4.75727%
PAX Gold
187604 TL
1.04338%
Uniswap
135.6 TL
-0.69019%
Aster
29.13 TL
0.26794%
Worldcoin
22.3 TL
-7.59664%
Ripple USD
46.6 TL
0.21887%
OKB
3496.99 TL
-1.72025%
Ondo
14.61 TL
-1.2145%
HTX DAO
7.839E-5 TL
-1.65499%
Polkadot
39.13 TL
-5.31433%
Falcon USD
46.3 TL
0.16753%
Mantle
19.88 TL
-15.90385%
Pi Network
5.98 TL
1.48518%
USDD
46.53 TL
0.53978%
BFUSD
46.54 TL
0.22827%
Aave
3982.3 TL
4.73218%
Sky
2.42 TL
-4.02112%
Internet Computer
100.66 TL
-4.33308%
Bitget Token
76.27 TL
-1.97388%
MemeCore
39.82 TL
10.43452%
Ethereum Classic
325.58 TL
-1.84748%
DeXe
1041.31 TL
-3.09949%
United Stables
46.59 TL
0.20983%
Pepe
0.00010996 TL
-6.56037%
Blockchain Capital
4990.3 TL
0.23746%
Quant
3000.75 TL
-5.18326%
USDtb
46.62 TL
0.18972%
Spiko EU T-Bills Money Market Fund
55.97 TL
0.49564%
KuCoin
317.05 TL
-3.68901%
Janus Henderson Anemoy Treasury Fund
51.64 TL
0.24381%
Stable
1.69 TL
0.19899%
Cosmos Hub
75.36 TL
-2.2118%
USDGO
46.62 TL
0.22979%
POL (ex-MATIC)
3.49 TL
1.03637%
Render
70.51 TL
-2.82988%
Algorand
3.91 TL
-5.91241%
Jupiter
10.53 TL
-2.92751%
Ethena
3.74 TL
-6.70585%
币安人生 (BinanceLife)
34.32 TL
3.72707%
NEXO
33.98 TL
-3.59874%
JUST
3.84 TL
0.74231%
Audiera
113.57 TL
39.9365%
Beldex
4.18 TL
5.85042%
Gate
300.83 TL
-0.6303%
Janus Henderson Anemoy AAA CLO Fund
48.44 TL
0.26207%
Venice Token
638.48 TL
1.98524%
Spiko Amundi Overnight Swap Fund (EUR)
53.5 TL
0.47235%
GHO
46.53 TL
0.25503%
Filecoin
34.17 TL
-3.18479%
ADI
210.07 TL
3.30535%
YLDS
46.61 TL
0.22109%
Usual USD
46.56 TL
0.20573%
Midnight
1.43 TL
-4.66445%