| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,12 | 1,93 | 12:16:43 |
| AGHOL | 32,92 | 1,79 | 12:16:40 |
| AGROT | 2,73 | 0,00 | 12:16:00 |
| AHGAZ | 36,00 | -2,17 | 12:16:39 |
| AKBNK | 77,55 | 0,45 | 12:16:39 |
| AKSA | 11,42 | -0,70 | 12:16:40 |
| AKSEN | 81,15 | -0,12 | 12:16:24 |
| ALARK | 104,90 | 3,35 | 12:16:31 |
| ALTNY | 15,83 | -1,68 | 12:16:12 |
| ANSGR | 27,98 | -0,14 | 12:14:59 |
| ARCLK | 101,70 | 1,60 | 12:16:30 |
| ARDYZ | 55,85 | 2,01 | 12:16:37 |
| ASELS | 373,00 | -0,13 | 12:16:43 |
| ASTOR | 297,25 | -0,50 | 12:16:39 |
| AVPGY | 57,10 | 0,35 | 12:12:39 |
| BERA | 16,16 | -0,37 | 12:16:24 |
| BIMAS | 375,00 | -0,13 | 12:16:40 |
| BRSAN | 549,50 | 0,18 | 12:16:42 |
| BRYAT | 1.902,00 | 2,15 | 12:16:41 |
| BSOKE | 36,08 | -0,11 | 12:13:44 |
| BTCIM | 5,93 | -1,00 | 12:15:51 |
| CANTE | 1,39 | 0,00 | 12:16:33 |
| CCOLA | 81,65 | 3,16 | 12:16:34 |
| CIMSA | 48,82 | -0,41 | 12:16:43 |
| CLEBI | 1.598,00 | -0,19 | 12:16:11 |
| CVKMD | 39,92 | -0,65 | 12:16:20 |
| CWENE | 37,48 | -0,11 | 12:16:05 |
| DOAS | 183,90 | -0,59 | 12:16:29 |
| DOHOL | 20,98 | 0,48 | 12:16:39 |
| ECILC | 78,80 | 0,38 | 12:16:03 |
| EFOR | 16,46 | -0,60 | 12:16:44 |
| EKGYO | 20,82 | 0,10 | 12:16:40 |
| ENERY | 9,68 | -2,02 | 12:16:33 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 104,00 | 0,68 | 12:16:22 |
| ENKAI | 90,75 | 1,17 | 12:16:39 |
| EREGL | 40,68 | 0,89 | 12:16:41 |
| EUPWR | 76,70 | -4,42 | 12:16:39 |
| EUREN | 4,43 | -0,45 | 12:16:30 |
| FENER | 3,08 | 0,65 | 12:15:45 |
| FROTO | 86,30 | -0,06 | 12:16:39 |
| GARAN | 138,20 | 0,44 | 12:16:41 |
| GESAN | 67,15 | -3,73 | 12:16:17 |
| GRTHO | 237,60 | 2,90 | 12:16:43 |
| GSRAY | 1,04 | 0,97 | 12:15:26 |
| GUBRF | 483,25 | 1,20 | 12:16:41 |
| HALKB | 43,58 | 1,11 | 12:16:22 |
| HEKTS | 3,40 | -0,87 | 12:16:25 |
| ISCTR | 14,71 | 0,89 | 12:16:29 |
| ISMEN | 36,50 | -0,60 | 12:16:25 |
| IZENR | 10,01 | -0,30 | 12:13:08 |
| KARSN | 13,24 | -0,08 | 12:16:42 |
| KCHOL | 197,60 | 1,39 | 12:16:38 |
| KLRHO | 88,15 | 0,00 | 12:14:15 |
| KONYA | 3.875,00 | 4,87 | 12:16:44 |
| KRDMD | 39,44 | 0,10 | 12:16:37 |
| KTLEV | 176,90 | 3,81 | 12:16:39 |
| KUYAS | 68,60 | -1,65 | 12:15:49 |
| MAGEN | 34,16 | -5,11 | 12:16:05 |
| MAVI | 39,62 | 0,56 | 12:15:10 |
| MGROS | 687,50 | -0,94 | 12:16:31 |
| MIATK | 39,66 | -0,85 | 12:15:31 |
| MPARK | 424,50 | -0,47 | 12:15:52 |
| OBAMS | 6,47 | -0,46 | 12:14:44 |
| ODAS | 8,63 | 0,47 | 12:16:44 |
| OTKAR | 368,00 | 2,72 | 12:16:44 |
| OYAKC | 20,58 | 0,00 | 12:16:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,51 | 0,00 | 12:16:36 |
| PASEU | 129,10 | 1,10 | 12:16:36 |
| PETKM | 19,28 | -0,21 | 12:16:37 |
| PGSUS | 179,80 | -0,50 | 12:16:39 |
| PSGYO | 3,60 | 0,28 | 12:16:42 |
| QUAGR | 3,85 | -0,26 | 12:15:43 |
| RALYH | 158,40 | 10,00 | 12:16:13 |
| REEDR | 6,67 | -0,30 | 12:16:15 |
| SAHOL | 97,40 | 0,41 | 12:16:37 |
| SASA | 2,52 | 0,40 | 12:16:37 |
| SISE | 44,48 | 0,54 | 12:16:42 |
| SKBNK | 15,60 | -7,80 | 12:16:39 |
| SMRTG | 11,89 | -2,94 | 12:15:45 |
| SOKM | 46,90 | -0,21 | 12:16:30 |
| TABGD | 227,70 | 0,04 | 12:15:05 |
| TAVHL | 287,50 | 1,14 | 12:16:39 |
| TCELL | 111,00 | 0,45 | 12:16:39 |
| THYAO | 331,00 | 0,76 | 12:16:40 |
| TKFEN | 133,00 | 0,15 | 12:16:14 |
| TOASO | 329,75 | -1,71 | 12:16:39 |
| TRALT | 47,22 | 0,08 | 12:16:39 |
| TRENJ | 84,60 | 0,00 | 12:16:43 |
| TRMET | 108,10 | -0,37 | 12:15:55 |
| TSKB | 11,81 | 0,34 | 12:13:34 |
| TTKOM | 61,75 | 1,73 | 12:16:39 |
| TUPRS | 218,90 | -0,14 | 12:16:40 |
| TURSG | 6,32 | 0,00 | 12:16:34 |
| ULKER | 102,20 | 0,00 | 12:16:42 |
| VAKBN | 32,40 | 0,43 | 12:16:39 |
| VESTL | 23,72 | 0,17 | 12:12:13 |
| YKBNK | 40,86 | 0,89 | 12:16:39 |
| ZOREN | 2,71 | -0,73 | 12:15:20 |
Bitcoin
2799324 TL
-2.3826%
Ethereum
72745 TL
-5.01285%
Tether
46.56 TL
0.22477%
USDC
46.61 TL
0.22174%
XRP
48.31 TL
-3.83719%
Solana
3249.23 TL
1.45387%
TRON
15.01 TL
-1.76553%
Figure Heloc
48.16 TL
0.84974%
Hyperliquid
2955.4 TL
0.28793%
Dogecoin
3.46 TL
-3.06244%
Rain
0.729505 TL
-1.09364%
USDS
46.6 TL
0.19899%
LEO Token
431.25 TL
-0.80721%
Zcash
18805.9 TL
-2.79459%
Stellar
8.23 TL
-4.3007%
Canton
7 TL
-0.99476%
Monero
14380.8 TL
-2.5475%
LAB
857.16 TL
7.87402%
WhiteBIT Coin
2260.8 TL
-3.00646%
Chainlink
337.33 TL
-3.03053%
Cardano
6.73 TL
-2.88614%
USD1
46.59 TL
0.23374%
Dai
46.6 TL
0.21822%
Ethena USDe
46.53 TL
0.2131%
Gram (prev. Toncoin)
73.37 TL
-0.13009%
Bitcoin Cash
9052.71 TL
-0.25266%
Litecoin
1929.78 TL
-0.72268%
Hedera
3.41 TL
-0.64755%
Circle USYC
52.56 TL
0.17724%
Global Dollar
46.61 TL
0.2144%
Sui
32.11 TL
-0.75216%
PayPal USD
46.62 TL
0.22924%
Avalanche
289.15 TL
-4.17338%
Cronos
2.54 TL
-2.99618%
Shiba Inu
0.00019651 TL
-4.19622%
Tether Gold
188165 TL
1.39651%
BlackRock USD Institutional Digital Liquidity Fund
46.62 TL
0.23544%
NEAR Protocol
84.65 TL
-6.40452%
Ondo US Dollar Yield
53.01 TL
1.0159%
Bittensor
9892.06 TL
-3.27954%
World Liberty Financial
2.69 TL
-5.76061%
PAX Gold
188333 TL
1.52193%
Uniswap
135.09 TL
-1.2018%
Aster
28.97 TL
0.10524%
Worldcoin
21.99 TL
-7.64979%
Ripple USD
46.62 TL
0.24379%
OKB
3483.15 TL
-2.23874%
HTX DAO
7.845E-5 TL
-1.57529%
Ondo
14.53 TL
-0.86824%
Polkadot
39.08 TL
-5.30689%
Falcon USD
46.31 TL
0.15897%
Mantle
19.85 TL
-15.90279%
Pi Network
6.01 TL
2.11182%
USDD
46.55 TL
0.23641%
BFUSD
46.55 TL
0.22681%
Aave
3982.45 TL
4.5395%
Sky
2.4 TL
-4.19573%
Internet Computer
100.16 TL
-4.19782%
Bitget Token
76.1 TL
-2.14804%
MemeCore
39.19 TL
2.93362%
Ethereum Classic
325.26 TL
-1.8007%
DeXe
1065.95 TL
-0.80365%
United Stables
46.6 TL
0.22602%
Pepe
0.00010954 TL
-6.64494%
Blockchain Capital
4990.28 TL
0.23586%
USDtb
46.63 TL
0.20357%
Quant
2973.51 TL
-5.49463%
Spiko EU T-Bills Money Market Fund
55.97 TL
0.48229%
KuCoin
315.19 TL
-4.2732%
Janus Henderson Anemoy Treasury Fund
51.64 TL
0.24402%
Stable
1.68 TL
-0.48488%
Cosmos Hub
75.01 TL
-2.22077%
USDGO
46.63 TL
0.25152%
POL (ex-MATIC)
3.43 TL
-0.49126%
Render
70.33 TL
-2.19148%
Beldex
4.16 TL
4.26419%
Algorand
3.9 TL
-6.09465%
Jupiter
10.34 TL
-4.01616%
Ethena
3.69 TL
-7.1755%
币安人生 (BinanceLife)
34.03 TL
2.97754%
NEXO
33.71 TL
-4.48738%
JUST
3.85 TL
1.07417%
Audiera
111.3 TL
34.4722%
Gate
299.69 TL
-1.03618%
Janus Henderson Anemoy AAA CLO Fund
48.44 TL
0.26012%
Venice Token
636.03 TL
3.22481%
Spiko Amundi Overnight Swap Fund (EUR)
53.55 TL
0.59758%
GHO
46.53 TL
0.25532%
Filecoin
34 TL
-3.13929%
ADI
209.96 TL
3.4176%
YLDS
46.62 TL
0.23681%
Usual USD
46.57 TL
0.23247%