| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.107,41 | -0.85 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.811,32 | 1.49 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.713,53 | 0.78 | 18:10 |
| BIST 100 | 13.649,11 | 0.05 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.652,78 | 0.05 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.650,00 | 0.05 | 18:10 |
| BIST 100-30 | 24.480,98 | 0.8 | 18:10 |
| BIST 30 | 14.913,69 | -0.25 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.245,32 | -0.16 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.915,72 | -0.25 | 18:10 |
| BIST 50 | 11.826,20 | -0.4 | 18:10 |
| 50-30 | 9.777,23 | -1.4 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.635,42 | -1.42 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.773,53 | -1.4 | 18:10 |
| 500 | 16.471,26 | -0.07 | 18:10 |
| ADANA | 42.199,60 | -1.76 | 18:10 |
| ALTIN TAHVILI | 15.603,20 | -8.54 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.695,56 | -8.51 | 18:05 |
| ANA | 51.072,90 | -0.26 | 18:10 |
| ANKARA | 40.079,48 | -3.19 | 18:10 |
| ANTALYA | 13.715,86 | -5.87 | 18:10 |
| ARACI KURUMLAR | 121.813,72 | 1.75 | 18:10 |
| AYDIN | 6.896,10 | 0.55 | 18:10 |
| BALIKESIR | 11.886,62 | 0.95 | 18:10 |
| BANKA | 19.241,13 | 2.84 | 18:10 |
| BANKA DISI LIKIT 10 | 16.735,75 | -1.59 | 18:10 |
| BILISIM | 5.546,42 | -0.59 | 18:10 |
| BURSA | 22.417,57 | 1.04 | 18:10 |
| DENIZLI | 9.767,12 | 1 | 18:10 |
| ELEKTRIK | 710,49 | -1.57 | 18:10 |
| FIN KIR FAKTORING | 25.167,01 | 0.11 | 18:10 |
| GAYRIMENKUL YO | 6.187,85 | 0.45 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.197,30 | 0.45 | 18:10 |
| GERI ALIM | 13.254,37 | -0.62 | 18:10 |
| GIDA ICECEK | 14.606,02 | 0.37 | 18:10 |
| HALKA ARZ | 190.110,93 | -0.37 | 18:10 |
| HIZMETLER | 11.949,05 | -0.34 | 18:10 |
| HOLDING VE YATIRIM | 15.240,79 | 1.92 | 18:10 |
| ILETISIM | 2.996,16 | 0.08 | 18:10 |
| INSAAT | 19.605,64 | 1.81 | 18:10 |
| ISTANBUL | 17.596,90 | 1.04 | 18:10 |
| IZMIR | 19.627,63 | -2.18 | 18:10 |
| KATILIM 100 | 14.545,75 | -1.61 | 18:10 |
| KATILIM 30 | 14.252,31 | -1.85 | 18:10 |
| KATILIM 50 | 14.663,27 | -1.76 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.183,98 | -0.79 | 18:10 |
| KATILIM TEMETTU | 15.597,61 | -2.34 | 18:10 |
| KATILIM TUM | 15.745,68 | -2.01 | 18:10 |
| KAYSERI | 43.999,12 | -2.3 | 18:10 |
| KIMYA PETROL PLASTIK | 15.214,99 | -1.34 | 18:10 |
| KOBI SANAYI | 38.613,37 | 1.12 | 18:10 |
| KOCAELI | 36.291,60 | -1.71 | 18:10 |
| KONYA | 11.675,18 | -3.16 | 18:10 |
| KURUMSAL YONETIM | 12.107,50 | -0.5 | 18:10 |
| LIKIT BANKA | 17.124,13 | 2.54 | 18:10 |
| MADENCILIK | 16.039,09 | -6.38 | 18:10 |
| MALI | 19.107,02 | 1.93 | 18:10 |
| MANISA | 2.919,15 | 0.75 | 18:10 |
| MENKUL KIYM YO | 5.156,67 | -0.25 | 18:10 |
| METAL ANA | 22.162,71 | -2.48 | 18:10 |
| METAL ESYA MAKINA | 23.662,22 | -0.36 | 18:10 |
| ORMAN KAGIT BASIM | 7.597,08 | -0.74 | 18:10 |
| SIGORTA | 75.806,07 | 1.67 | 18:10 |
| SINAI | 16.645,05 | -1.3 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.648,21 | -1.3 | 18:10 |
| SPOR | 2.043,05 | -0.46 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.158,98 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.562,26 | -0.01 | 17:25 |
| SURDURULEBILIRLIK | 17.857,58 | 0.1 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.677,61 | 0.18 | 18:10 |
| TAS TOPRAK | 14.802,61 | -0.36 | 18:10 |
| TEKIRDAG | 51.931,15 | -2.47 | 18:10 |
| TEKNOLOJI | 35.977,45 | -3.98 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.851,06 | -1.76 | 18:10 |
| TEKSTIL DERI | 4.862,17 | 1.24 | 18:10 |
| TEMETTU | 15.124,90 | -0.27 | 18:10 |
| TEMETTU 25 | 17.442,89 | 0.79 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.325,28 | 0.95 | 18:10 |
| TICARET | 30.520,66 | -0.76 | 18:10 |
| TUM | 16.653,65 | -0.07 | 18:10 |
| TUM-100 | 59.559,12 | -0.41 | 18:10 |
| TURIZM | 1.849,93 | -0.66 | 18:10 |
| ULASTIRMA | 38.183,42 | -0.51 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.152,43 | -0.05 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.553,43 | -0.06 | 17:25 |
| YILDIZ | 15.253,78 | -0.05 | 18:10 |
| GARANTI BBVA IKLIM | 10.625,01 | 0.65 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.170,50 | 0.31 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.535,14 | 0.98 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.868,46 | 0.35 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.329,78 | 0.52 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.123,59 | -0.5 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.273,11 | -1.3 | 18:10 |
| QNB TEMIZ ENERJI | 159,22 | -1.73 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.258,03 | -0.53 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.606,64 | -1.45 | 18:10 |
| THYAO | 25.308.545.586,00 |
| ASELS | 16.246.259.118,25 |
| ISCTR | 14.300.336.175,44 |
| AKBNK | 13.940.924.683,75 |
| YKBNK | 11.118.765.709,98 |
| KCHOL | 10.426.148.590,10 |
| SISE | 10.157.836.795,18 |
| TRALT | 7.916.050.074,85 |
| SASA | 7.608.750.050,36 |
| PGSUS | 7.578.652.970,20 |
| GARAN | 7.254.006.633,00 |
| EKGYO | 6.302.905.588,24 |
| SAHOL | 5.760.643.634,40 |
| MGROS | 5.556.577.925,50 |
| BIMAS | 5.476.328.409,50 |
Bitcoin
3415119 TL
-5.65036%
Ethereum
103866 TL
-12.4951%
Tether
43.42 TL
-0.02345%
XRP
67.91 TL
-11.44413%
Binance Bridged USDC (BNB Smart Chain)
43.47 TL
-0.04009%
Wrapped SOL
4514.98 TL
-11.51392%
TRON
12.41 TL
-2.43251%
Lido Staked Ether
104122 TL
-12.29671%
Dogecoin
4.42 TL
-12.76723%
Figure Heloc
43.82 TL
-3.08771%
WhiteBIT Coin
2142.81 TL
-3.46656%
Cardano
12.34 TL
-13.19007%
Wrapped stETH
127474 TL
-11.86947%
Bitcoin Cash
21510 TL
-10.56373%
Wrapped Bitcoin
3384445 TL
-5.91006%
USDS
43.47 TL
-0.05539%
Binance Bridged USDT (BNB Smart Chain)
43.28 TL
-0.30666%
Monero
19530.59 TL
-2.26051%
LEO Token
380.84 TL
-4.88833%
Wrapped eETH
113101 TL
-11.84033%
Canton
8.04 TL
6.2501%
Chainlink
417.42 TL
-11.07826%
Hyperliquid
1221 TL
-5.12991%
Ethena USDe
43.12 TL
-0.58565%
Coinbase Wrapped BTC
3422263 TL
-5.30576%
Stellar
7.5 TL
-10.58518%
Binance-Peg WETH
104465 TL
-11.48246%
USD1
43.41 TL
-0.15641%
Zcash
13112.58 TL
-10.09283%
Litecoin
2528.13 TL
-10.94043%
USDT0
43.39 TL
-0.12509%
Dai
43.33 TL
-0.31605%
sUSDS
46.99 TL
-0.8195%
Sui
48.36 TL
-13.58299%
Avalanche
424.3 TL
-10.9756%
Shiba Inu
0.0002848 TL
-10.36887%
Hedera
3.8 TL
-12.10366%
Ethena Staked USDe
52.64 TL
-0.45818%
World Liberty Financial
5.89 TL
-11.71771%
PayPal USD
43.48 TL
-0.00186%
Tether Gold
210380 TL
-1.85436%
Toncoin
56.64 TL
-10.32571%
Rain
0.39311 TL
-4.60445%
Cronos
3.33 TL
-7.97785%
Polkadot
64.96 TL
-11.59187%
Uniswap
165.29 TL
-11.31401%
Mantle
30.41 TL
-9.47981%
Bitget Token
141 TL
-5.22062%
MemeCore
55.19 TL
-9.63364%
Falcon USD
43.19 TL
-0.05735%
PAX Gold
211471 TL
-1.69315%
Aave
5437.58 TL
-10.35446%
OKB
3852.04 TL
-12.19733%
Bittensor
8206.26 TL
-11.79723%
Pepe
0.00017764 TL
-12.30991%
BlackRock USD Institutional Digital Liquidity Fund
43.49 TL
-0.02392%
Circle USYC
48.43 TL
-0.01297%
Global Dollar
43.47 TL
-0.03061%
HTX DAO
7.498E-5 TL
-2.21761%
Jupiter Perpetuals Liquidity Provider Token
178.8 TL
-6.43058%
NEAR Protocol
50.85 TL
-11.41371%
syrupUSDC
49.94 TL
-0.08253%
Ethereum Classic
412.23 TL
-11.79876%
Jito Staked SOL
5672.35 TL
-11.49099%
Internet Computer
115.34 TL
-12.2157%
Pump.fun
0.107353 TL
-10.22958%
Sky
2.67 TL
-5.26994%
Ripple USD
43.51 TL
0.05294%
Pi Network
6.81 TL
-5.70781%
Ondo
11.97 TL
-12.6176%
BFUSD
43.4 TL
-0.03858%
Aster
23.07 TL
-12.87266%
KuCoin
407.53 TL
-7.40217%
Wrapped BNB
33945 TL
-7.96716%
Gate
365.82 TL
-9.75866%
Binance Staked SOL
4889.89 TL
-12.00539%
Worldcoin
17.23 TL
-15.94125%
USDD
43.44 TL
0.02377%
POL (ex-MATIC)
4.35 TL
-10.52809%
Ethena
5.73 TL
-14.94475%
Rocket Pool ETH
120472 TL
-11.98013%
Official Trump
186.87 TL
-5.62706%
Cosmos Hub
83.47 TL
-8.82391%
Aptos
53.44 TL
-15.52273%
Quant
2813.02 TL
-9.54785%
MYX Finance
213.14 TL
-10.71142%
Lombard Staked BTC
3405992 TL
-5.77871%
Algorand
4.3 TL
-11.75996%
Function FBTC
3420834 TL
-4.69781%
USDtb
43.07 TL
-0.86249%
Polygon Bridged USDC (Polygon PoS)
43.47 TL
-0.03387%
Superstate Short Duration U.S. Government Securities Fund (USTB)
477.28 TL
-0.02294%