| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.842,96 | 1.18 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.499,04 | 1.6 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.327,08 | 0.93 | 18:10 |
| BIST 100 | 10.816,89 | 1.24 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.819,09 | 1.24 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.816,89 | 1.24 | 18:10 |
| BIST 100-30 | 19.592,46 | 1.36 | 18:10 |
| BIST 30 | 11.773,51 | 1.19 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.059,62 | 1.21 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.774,63 | 1.19 | 18:10 |
| BIST 50 | 9.357,56 | 1.29 | 18:10 |
| 50-30 | 7.828,91 | 2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.720,86 | 2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.825,96 | 2 | 18:10 |
| 500 | 13.752,32 | 1.3 | 18:10 |
| ADANA | 49.756,79 | -0.22 | 18:10 |
| ALTIN TAHVILI | 12.397,43 | 0.61 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.323,93 | -2.55 | 18:05 |
| ANA | 56.971,80 | 1.38 | 18:10 |
| ANKARA | 30.502,36 | 0.21 | 18:10 |
| ANTALYA | 16.693,83 | 2.39 | 18:10 |
| ARACI KURUMLAR | 124.614,21 | 0.79 | 18:10 |
| AYDIN | 7.671,75 | 0.8 | 18:10 |
| BALIKESIR | 12.579,37 | 3.37 | 18:10 |
| BANKA | 14.436,89 | 2.73 | 18:10 |
| BANKA DISI LIKIT 10 | 13.830,41 | 0.62 | 18:10 |
| BILISIM | 5.354,55 | 1.35 | 18:10 |
| BURSA | 17.772,17 | 1.38 | 18:10 |
| DENIZLI | 8.240,30 | -2.2 | 18:10 |
| ELEKTRIK | 659,51 | 1.72 | 18:10 |
| FIN KIR FAKTORING | 20.161,65 | 1.98 | 18:10 |
| GAYRIMENKUL YO | 5.813,82 | 1.05 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.813,82 | 1.05 | 18:10 |
| GERI ALIM | 11.743,00 | 1.15 | 18:10 |
| GIDA ICECEK | 11.773,81 | 0.9 | 18:10 |
| HALKA ARZ | 162.543,85 | 1.24 | 18:10 |
| HIZMETLER | 10.850,80 | 1.13 | 18:10 |
| HOLDING VE YATIRIM | 11.767,22 | 1.8 | 18:10 |
| ILETISIM | 2.507,31 | 0.62 | 18:10 |
| INSAAT | 17.611,68 | 1.23 | 18:10 |
| ISTANBUL | 14.645,98 | 1.47 | 18:10 |
| IZMIR | 16.854,61 | 0.73 | 18:10 |
| KATILIM 100 | 12.509,22 | 0.92 | 18:10 |
| KATILIM 30 | 11.762,75 | 0.87 | 18:10 |
| KATILIM 50 | 12.476,84 | 0.83 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.887,59 | 1.03 | 18:10 |
| KATILIM TEMETTU | 12.865,16 | 1.06 | 18:10 |
| KATILIM TUM | 12.988,74 | 0.82 | 18:10 |
| KAYSERI | 36.028,79 | 1.49 | 18:10 |
| KIMYA PETROL PLASTIK | 13.530,59 | 0.86 | 18:10 |
| KOBI SANAYI | 39.786,82 | 2.28 | 18:10 |
| KOCAELI | 29.254,61 | 1.35 | 18:10 |
| KONYA | 16.112,05 | 1.06 | 18:10 |
| KURUMSAL YONETIM | 9.762,63 | 1.22 | 18:10 |
| LIKIT BANKA | 12.837,12 | 2.87 | 18:10 |
| MADENCILIK | 9.469,63 | 1.84 | 18:10 |
| MALI | 15.296,23 | 1.82 | 18:10 |
| MANISA | 2.831,27 | 0.24 | 18:10 |
| MENKUL KIYM YO | 4.107,76 | 1.32 | 18:10 |
| METAL ANA | 18.523,77 | 0.9 | 18:10 |
| METAL ESYA MAKINA | 20.681,87 | 1.86 | 18:10 |
| ORMAN KAGIT BASIM | 7.453,48 | -0.89 | 18:10 |
| SIGORTA | 70.151,18 | 0.07 | 18:10 |
| SINAI | 14.189,15 | 1.15 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.190,85 | 1.15 | 18:10 |
| SPOR | 2.422,73 | 0.65 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.137,09 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.481,50 | -0.03 | 17:25 |
| SURDURULEBILIRLIK | 14.517,95 | 1.2 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.024,67 | 1.19 | 18:10 |
| TAS TOPRAK | 13.606,99 | 1.73 | 18:10 |
| TEKIRDAG | 50.320,38 | 2.66 | 18:09 |
| TEKNOLOJI | 26.591,84 | -0.36 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 26.694,90 | 0.71 | 18:10 |
| TEKSTIL DERI | 4.685,48 | 0.3 | 18:10 |
| TEMETTU | 11.927,53 | 1.16 | 18:10 |
| TEMETTU 25 | 13.775,21 | 1.5 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.726,69 | 1.51 | 18:10 |
| TICARET | 24.874,18 | 1.36 | 18:10 |
| TUM | 13.912,89 | 1.28 | 18:10 |
| TUM-100 | 57.180,80 | 1.36 | 18:10 |
| TURIZM | 1.993,06 | -1.96 | 18:10 |
| ULASTIRMA | 36.855,94 | 0.47 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.123,53 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.463,83 | -0.02 | 17:25 |
| YILDIZ | 12.204,43 | 1.28 | 18:10 |
| GARANTI BBVA IKLIM | 8.437,52 | 1.28 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 912,26 | 1.11 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.845,92 | 1.18 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.102,81 | 1.27 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.113,57 | 1.42 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.047,59 | 1.59 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.075,02 | 0.66 | 18:10 |
| QNB TEMIZ ENERJI | 153,20 | 0.74 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.093,60 | 0.53 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.615,17 | -0.27 | 18:10 |
| AKBNK | 8.423.783.298,90 |
| THYAO | 8.279.675.248,75 |
| ISCTR | 7.897.836.716,17 |
| YKBNK | 7.784.719.756,22 |
| GARAN | 7.554.836.368,50 |
| EREGL | 6.623.350.503,78 |
| KCHOL | 5.568.975.487,80 |
| ASELS | 5.368.519.543,80 |
| BIMAS | 5.154.597.753,50 |
| IEYHO | 4.606.806.906,82 |
| PGSUS | 4.434.660.327,00 |
| TUPRS | 4.297.246.180,40 |
| SASA | 3.991.889.731,76 |
| PEKGY | 3.955.118.854,83 |
| CANTE | 3.885.809.763,85 |
Bitcoin
4635955 TL
0.29767%
Ethereum
162023 TL
-0.49466%
Tether
42.01 TL
-0.02891%
XRP
105.61 TL
0.23759%
Wrapped SOL
7770.6 TL
-0.48315%
USDC
42 TL
-0.06888%
Lido Staked Ether
161966 TL
-0.4689%
Dogecoin
7.79 TL
-0.96013%
TRON
12.42 TL
-0.39395%
Cardano
25.5 TL
-1.19666%
Wrapped stETH
197223 TL
-0.5373%
Wrapped Bitcoin
4641961 TL
0.38325%
Figure Heloc
42.75 TL
-2.65718%
Chainlink
726.77 TL
-0.49193%
Hyperliquid
1765.18 TL
-2.86546%
Bitcoin Cash
22391 TL
-4.57636%
Wrapped eETH
174895 TL
-0.51001%
Stellar
12.76 TL
-0.43215%
Ethena USDe
41.94 TL
-0.1102%
USDS
41.99 TL
-0.10942%
Binance Bridged USDT (BNB Smart Chain)
41.98 TL
-0.0697%
LEO Token
403.64 TL
0.11173%
Sui
98.41 TL
-1.59379%
Binance-Peg WETH
161933 TL
-0.51737%
Hedera
8.14 TL
-3.40007%
Avalanche
784.11 TL
0.29992%
Coinbase Wrapped BTC
4640721 TL
0.40485%
Litecoin
4220.62 TL
2.00934%
WhiteBIT Coin
2094.43 TL
6.0206%
Zcash
17406.36 TL
-4.51804%
Monero
14893.47 TL
0.84451%
Shiba Inu
0.0004257 TL
-0.00483%
Toncoin
97.13 TL
-0.24767%
Cronos
6.06 TL
-2.44469%
USDT0
41.99 TL
-0.00578%
Ethena Staked USDe
50.5 TL
0.02191%
Bittensor
21096 TL
-5.107%
Dai
41.99 TL
-0.06629%
Mantle
59.53 TL
-1.53825%
Polkadot
124.81 TL
1.73635%
MemeCore
101.37 TL
-2.08154%
World Liberty Financial
5.68 TL
-1.67028%
sUSDS
45.11 TL
-0.14414%
Uniswap
244.18 TL
-0.57642%
Aave
9291.53 TL
-2.18409%
Bitget Token
190.4 TL
-0.14982%
OKB
5980.87 TL
-0.37828%
USD1
41.95 TL
-0.07407%
BlackRock USD Institutional Digital Liquidity Fund
42.01 TL
-0.05971%
PayPal USD
42 TL
-0.07333%
Pepe
0.00027917 TL
-0.27547%
NEAR Protocol
90.69 TL
0.78805%
Ethena
16.1 TL
-2.29648%
Jito Staked SOL
9640.22 TL
-0.34083%
Ethereum Classic
685.46 TL
0.60821%
Aptos
141.55 TL
2.67919%
Jupiter Perpetuals Liquidity Provider Token
227.14 TL
-0.1259%
Ondo
29.33 TL
0.38678%
Falcon USD
41.87 TL
-0.03912%
Tether Gold
168020 TL
-0.14895%
Pi Network
10.4 TL
-0.44607%
POL (ex-MATIC)
8.08 TL
1.93136%
Worldcoin
35.52 TL
-1.32341%
Internet Computer
148.98 TL
5.86216%
Aster
39.03 TL
-5.02868%
USDtb
41.94 TL
-0.15241%
KuCoin
561.63 TL
0.22964%
Rocket Pool ETH
186114 TL
-0.44209%
HTX DAO
7.716E-5 TL
-0.59519%
Arbitrum
12.92 TL
1.79776%
Binance Staked SOL
8392.67 TL
-0.40385%
Pump.fun
0.187208 TL
-0.40043%
Algorand
7.47 TL
-0.21432%
Gate
555.76 TL
0.65048%
Official Trump
317.18 TL
-7.12238%
Kinetiq Staked HYPE
1774.41 TL
-2.68165%
StakeWise Staked ETH
171111 TL
-0.58785%
Cosmos Hub
126.75 TL
0.39341%
Story
182.63 TL
-4.91801%
VeChain
0.676269 TL
-0.84632%
syrupUSDT
46.25 TL
0.02086%
Liquid Staked ETH
174492 TL
-0.18877%
Lombard Staked BTC
4639395 TL
0.36533%
PAX Gold
167896 TL
-0.17492%
syrupUSDC
47.63 TL
-0.05286%
Jupiter
17.19 TL
0.19648%
BFUSD
42 TL
-0.03183%
Wrapped BNB
45436 TL
-0.57239%
Sky
2.34 TL
-0.53742%
Sei
8.23 TL
1.45698%
Renzo Restaked ETH
172141 TL
-0.53638%
Filecoin
71.65 TL
7.65792%