| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.815,18 | -1.58 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.537,35 | -1.17 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.410,88 | -0.41 | 18:10 |
| BIST 100 | 11.150,90 | -1.27 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.153,17 | -1.27 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.150,90 | -1.27 | 18:10 |
| BIST 100-30 | 20.446,08 | -1.5 | 18:10 |
| BIST 30 | 12.084,79 | -1.18 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.372,18 | -1.17 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.084,79 | -1.18 | 18:10 |
| BIST 50 | 9.664,86 | -1.21 | 18:10 |
| 50-30 | 8.464,40 | -1.4 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.347,57 | -1.4 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.461,20 | -1.4 | 18:10 |
| 500 | 14.008,87 | -1.23 | 18:10 |
| ADANA | 44.914,72 | -2.61 | 18:10 |
| ALTIN TAHVILI | 13.495,73 | -4.15 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.421,35 | -3.88 | 18:05 |
| ANA | 53.022,16 | -1.71 | 18:10 |
| ANKARA | 32.571,01 | -1.83 | 18:10 |
| ANTALYA | 13.032,76 | -2.2 | 18:10 |
| ARACI KURUMLAR | 104.208,07 | -6.39 | 18:10 |
| AYDIN | 5.192,43 | -1.79 | 18:10 |
| BALIKESIR | 10.320,39 | -5.18 | 18:10 |
| BANKA | 16.074,31 | 0.62 | 18:10 |
| BANKA DISI LIKIT 10 | 13.474,40 | -1.87 | 18:10 |
| BILISIM | 5.035,38 | -2.14 | 18:10 |
| BURSA | 17.966,06 | -0.58 | 18:10 |
| DENIZLI | 8.681,92 | 0.06 | 18:10 |
| ELEKTRIK | 657,01 | -1.7 | 18:10 |
| FIN KIR FAKTORING | 19.707,21 | 0.21 | 18:10 |
| GAYRIMENKUL YO | 5.888,00 | -1.36 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.884,67 | -1.37 | 18:10 |
| GERI ALIM | 11.505,48 | -1.45 | 18:10 |
| GIDA ICECEK | 12.420,53 | -2.14 | 18:10 |
| HALKA ARZ | 161.677,22 | -1.37 | 18:10 |
| HIZMETLER | 10.469,70 | -1.77 | 18:10 |
| HOLDING VE YATIRIM | 13.102,86 | 0.55 | 18:10 |
| ILETISIM | 2.460,04 | -1.32 | 18:10 |
| INSAAT | 17.556,15 | -2.3 | 18:10 |
| ISTANBUL | 15.248,40 | -0.89 | 18:10 |
| IZMIR | 17.303,73 | -3.13 | 18:10 |
| KATILIM 100 | 12.190,05 | -1.57 | 18:10 |
| KATILIM 30 | 11.734,55 | -1.87 | 18:10 |
| KATILIM 50 | 12.230,43 | -1.55 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.679,14 | -1.01 | 18:10 |
| KATILIM TEMETTU | 12.753,73 | -0.72 | 18:10 |
| KATILIM TUM | 12.835,38 | -1.62 | 18:10 |
| KAYSERI | 37.303,30 | -3.07 | 18:10 |
| KIMYA PETROL PLASTIK | 12.798,63 | -1.82 | 18:10 |
| KOBI SANAYI | 41.866,56 | -2.85 | 18:10 |
| KOCAELI | 27.772,61 | -1.21 | 18:10 |
| KONYA | 11.468,88 | -2 | 18:10 |
| KURUMSAL YONETIM | 10.011,18 | -1.2 | 18:10 |
| LIKIT BANKA | 14.374,04 | 0.79 | 18:10 |
| MADENCILIK | 12.118,50 | -4.39 | 18:10 |
| MALI | 16.427,59 | -0.15 | 18:10 |
| MANISA | 2.883,33 | -0.2 | 18:10 |
| MENKUL KIYM YO | 4.519,84 | -1.24 | 18:09 |
| METAL ANA | 17.586,33 | -0.51 | 18:10 |
| METAL ESYA MAKINA | 20.051,26 | -2.68 | 18:10 |
| ORMAN KAGIT BASIM | 6.973,72 | -3.06 | 18:10 |
| SIGORTA | 70.024,51 | -2.52 | 18:10 |
| SINAI | 13.918,55 | -1.93 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.918,55 | -1.93 | 18:10 |
| SPOR | 2.047,84 | -2.46 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.154,53 | 0.03 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.538,76 | 0.23 | 17:25 |
| SURDURULEBILIRLIK | 14.839,86 | -1.09 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.396,59 | -1.07 | 18:10 |
| TAS TOPRAK | 12.750,99 | -1.15 | 18:10 |
| TEKIRDAG | 45.181,76 | -2.14 | 18:10 |
| TEKNOLOJI | 27.759,48 | -2.27 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.826,30 | -2.29 | 18:10 |
| TEKSTIL DERI | 4.607,80 | -0.56 | 18:10 |
| TEMETTU | 12.268,63 | -1.27 | 18:10 |
| TEMETTU 25 | 14.204,69 | -1.09 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.185,58 | -1.03 | 18:10 |
| TICARET | 25.614,27 | -1.51 | 18:10 |
| TUM | 14.165,81 | -1.22 | 18:10 |
| TUM-100 | 56.519,87 | -1.12 | 18:10 |
| TURIZM | 1.661,04 | -3.83 | 18:10 |
| ULASTIRMA | 34.242,13 | -1.94 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.145,26 | 0.08 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.526,40 | 0.29 | 17:25 |
| YILDIZ | 12.610,26 | -1.13 | 18:10 |
| GARANTI BBVA IKLIM | 8.770,85 | -1 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 955,08 | -0.87 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.466,77 | -0.87 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.204,26 | -1.11 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.138,03 | -1.67 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 973,59 | -0.71 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.072,54 | -1.54 | 18:10 |
| QNB TEMIZ ENERJI | 149,12 | -1.85 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.075,76 | -1.48 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.433,91 | -2.86 | 18:10 |
| PEKGY | 17.494.899.237,93 |
| TEHOL | 12.002.781.238,46 |
| THYAO | 8.369.000.909,50 |
| TERA | 7.898.029.669,40 |
| ISCTR | 6.371.144.929,11 |
| ALTINS1 | 5.405.821.358,70 |
| TRALT | 5.350.935.918,12 |
| ASELS | 5.349.448.371,00 |
| DSTKF | 5.214.126.961,00 |
| YKBNK | 4.778.894.627,00 |
| AKBNK | 4.541.157.787,25 |
| KCHOL | 4.269.757.077,80 |
| PGSUS | 3.871.397.212,20 |
| SMRTG | 3.399.596.313,16 |
| GARAN | 2.988.860.532,70 |
Bitcoin
3746855 TL
-0.06088%
Ethereum
125795 TL
0.21032%
Tether
42.89 TL
0.21187%
XRP
79.5 TL
0.03521%
Binance Bridged USDC (BNB Smart Chain)
42.92 TL
0.26019%
Wrapped SOL
5279.11 TL
-0.02861%
TRON
12.16 TL
-0.2093%
Lido Staked Ether
125754 TL
0.19259%
Dogecoin
5.27 TL
-0.23621%
Figure Heloc
44.47 TL
1.59939%
Cardano
15.18 TL
-2.33933%
WhiteBIT Coin
2434.11 TL
1.30946%
Bitcoin Cash
25582 TL
-3.46286%
Bridged Wrapped Lido Staked Ether (Scroll)
153689 TL
0.25941%
Wrapped Bitcoin
3729915 TL
-0.31652%
USDS
42.91 TL
0.24634%
Zcash
23597 TL
4.36714%
Wrapped eETH
136457 TL
0.23921%
Binance Bridged USDT (BNB Smart Chain)
42.88 TL
0.22638%
Chainlink
528.1 TL
-0.13886%
Monero
18925.69 TL
-2.43911%
LEO Token
367.5 TL
1.52006%
Binance-Peg WETH
125866 TL
0.29431%
Stellar
9.32 TL
-0.69773%
Coinbase Wrapped BTC
3745979 TL
-0.09347%
Ethena USDe
42.86 TL
0.19616%
Hyperliquid
1103.01 TL
3.06012%
Litecoin
3342.18 TL
-0.26408%
Sui
61.81 TL
0.44582%
Avalanche
536.25 TL
-0.50782%
Canton
5.67 TL
-0.23233%
Hedera
4.85 TL
-0.83807%
Shiba Inu
0.00031164 TL
-0.06156%
USDT0
42.88 TL
0.20602%
sUSDS
46.19 TL
-0.22168%
Dai
42.89 TL
0.21638%
Toncoin
71.63 TL
1.72509%
World Liberty Financial
6.14 TL
-0.16198%
Uniswap
255.94 TL
-2.56542%
PayPal USD
42.92 TL
0.35238%
Cronos
3.94 TL
-0.66415%
Ethena Staked USDe
52.01 TL
0.26898%
USD1
42.94 TL
0.23888%
Mantle
43.16 TL
-2.06671%
Polkadot
79.03 TL
0.33233%
Rain
0.346272 TL
2.02967%
MemeCore
62.38 TL
-4.79978%
Bitget Token
149.02 TL
0.53444%
Aave
6421.38 TL
-2.09649%
OKB
4615.99 TL
0.02883%
Tether Gold
186037 TL
-4.1025%
Falcon USD
42.77 TL
0.05345%
Bittensor
9471.16 TL
0.07014%
NEAR Protocol
65.2 TL
-2.15229%
Ethereum Classic
510.8 TL
-1.07318%
Jito Staked SOL
6602.21 TL
-0.00537%
BlackRock USD Institutional Digital Liquidity Fund
42.93 TL
0.25385%
Pepe
0.00017559 TL
-1.04329%
Pi Network
8.68 TL
-0.7022%
Aster
29.62 TL
-2.38829%
Midnight
4.22 TL
11.50224%
Internet Computer
127.09 TL
-2.10572%
Ethena
9 TL
1.77616%
PAX Gold
186887 TL
-4.15681%
Circle USYC
47.66 TL
0.06191%
HTX DAO
7.082E-5 TL
-0.19439%
Global Dollar
42.91 TL
0.24277%
Jupiter Perpetuals Liquidity Provider Token
192.65 TL
0.16608%
syrupUSDC
49.11 TL
0.28222%
Sky
2.65 TL
-3.15807%
KuCoin
459.47 TL
-0.67536%
Ripple USD
42.93 TL
0.2709%
BFUSD
42.88 TL
0.2423%
Worldcoin
21.19 TL
-1.16701%
Binance Staked SOL
5755.32 TL
-0.15214%
Aptos
72.27 TL
-1.22634%
Rocket Pool ETH
145302 TL
0.33736%
Gate
442.45 TL
-0.15758%
Wrapped BNB
36566 TL
-0.63876%
Ondo
16.23 TL
-1.1945%
POL (ex-MATIC)
4.47 TL
-2.22031%
Arbitrum
8.19 TL
-0.91765%
Pump.fun
0.07712 TL
-2.44356%
Algorand
5.05 TL
-0.62562%
Quant
3039.73 TL
-2.44424%
Janus Henderson Anemoy AAA CLO Fund
43.76 TL
0.28602%
Official Trump
210.6 TL
0.12499%
Filecoin
57.67 TL
2.14796%
Function FBTC
3726080 TL
-0.14212%
Cosmos Hub
84.63 TL
-4.0905%
Lombard Staked BTC
3752537 TL
-0.08541%