| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.121,65 | -0.33 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.845,38 | -1.62 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.685,04 | -2.8 | 18:10 |
| BIST 100 | 13.552,80 | -1.16 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.557,19 | -1.16 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.554,43 | -1.16 | 18:10 |
| BIST 100-30 | 22.522,13 | -2.49 | 18:10 |
| BIST 30 | 15.265,45 | -0.66 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.601,70 | -0.74 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.268,19 | -0.66 | 18:10 |
| BIST 50 | 12.080,13 | -0.87 | 18:10 |
| 50-30 | 9.841,03 | -2.28 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.701,79 | -2.3 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.837,31 | -2.28 | 18:10 |
| 500 | 16.405,59 | -1.05 | 18:10 |
| ADANA | 39.880,25 | 1.27 | 18:10 |
| ALTIN TAHVILI | 16.199,68 | 1.24 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.460,30 | 1.04 | 18:05 |
| ANA | 53.836,19 | -1.26 | 18:10 |
| ANKARA | 40.843,50 | 1.47 | 18:10 |
| ANTALYA | 13.090,72 | 0.46 | 18:10 |
| ARACI KURUMLAR | 143.366,83 | -1.65 | 18:10 |
| AYDIN | 7.107,43 | 1.17 | 18:10 |
| BALIKESIR | 10.985,92 | -3.25 | 18:10 |
| BANKA | 20.069,42 | -1.71 | 18:10 |
| BANKA DISI LIKIT 10 | 16.646,83 | 0.11 | 18:10 |
| BILISIM | 5.846,03 | 1.19 | 18:10 |
| BURSA | 21.602,29 | -0.67 | 18:10 |
| DENIZLI | 9.977,56 | 0.05 | 18:10 |
| ELEKTRIK | 707,60 | -1.11 | 18:10 |
| FIN KIR FAKTORING | 41.343,02 | 1.46 | 18:10 |
| GAYRIMENKUL YO | 6.223,04 | -0.38 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.232,54 | -0.38 | 18:10 |
| GERI ALIM | 13.366,13 | -1.45 | 18:10 |
| GIDA ICECEK | 14.361,25 | -1.67 | 18:10 |
| HALKA ARZ | 220.736,04 | 0.24 | 18:10 |
| HIZMETLER | 11.961,50 | -1.66 | 18:10 |
| HOLDING VE YATIRIM | 13.506,19 | -3.79 | 18:10 |
| ILETISIM | 3.014,68 | -4.22 | 18:10 |
| INSAAT | 21.160,34 | -1.33 | 18:10 |
| ISTANBUL | 16.798,42 | -2.57 | 18:10 |
| IZMIR | 19.673,09 | -0.13 | 18:10 |
| KATILIM 100 | 14.365,89 | -0.08 | 18:10 |
| KATILIM 30 | 14.186,29 | -0.32 | 18:10 |
| KATILIM 50 | 14.592,57 | -0.09 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.167,49 | -0.47 | 18:10 |
| KATILIM TEMETTU | 14.791,01 | -0.82 | 18:10 |
| KATILIM TUM | 15.547,78 | 0.15 | 18:10 |
| KAYSERI | 45.976,63 | -0.14 | 18:10 |
| KIMYA PETROL PLASTIK | 14.294,57 | 0.27 | 18:10 |
| KOBI SANAYI | 40.158,95 | -2.62 | 18:10 |
| KOCAELI | 32.936,58 | -0.1 | 18:10 |
| KONYA | 10.503,50 | -2.82 | 18:10 |
| KURUMSAL YONETIM | 12.181,77 | -0.31 | 18:10 |
| LIKIT BANKA | 17.886,78 | -1.8 | 18:10 |
| MADENCILIK | 17.108,65 | 2.51 | 18:10 |
| MALI | 19.037,89 | -2.06 | 18:10 |
| MANISA | 3.233,87 | -0.2 | 18:10 |
| MENKUL KIYM YO | 4.914,95 | -0.54 | 18:10 |
| METAL ANA | 22.834,86 | 0.35 | 18:10 |
| METAL ESYA MAKINA | 23.874,37 | -1.13 | 18:10 |
| ORMAN KAGIT BASIM | 7.196,42 | -2.8 | 18:10 |
| SIGORTA | 73.665,45 | -1.98 | 18:10 |
| SINAI | 16.461,51 | -0.32 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.461,53 | -0.32 | 18:10 |
| SPOR | 1.966,75 | -0.48 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,44 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.591,68 | -0.01 | 17:25 |
| SURDURULEBILIRLIK | 17.825,39 | -1.09 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.418,64 | -1.31 | 18:10 |
| TAS TOPRAK | 14.708,74 | -0.87 | 18:10 |
| TEKIRDAG | 52.246,82 | -0.58 | 18:10 |
| TEKNOLOJI | 36.936,50 | 3.08 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 31.325,16 | 2.05 | 18:10 |
| TEKSTIL DERI | 4.811,47 | -0.68 | 18:10 |
| TEMETTU | 15.001,34 | -0.71 | 18:10 |
| TEMETTU 10 YIL | 15.122,07 | -0.49 | 18:10 |
| TEMETTU 25 | 17.219,34 | -1.55 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.172,97 | -1.67 | 18:10 |
| TEMETTU 5 YIL | 15.043,90 | -1.13 | 18:10 |
| TICARET | 30.417,65 | -1.6 | 18:10 |
| TUM | 16.609,71 | -1.04 | 18:10 |
| TUM-100 | 60.332,67 | -0.7 | 18:10 |
| TURIZM | 1.837,14 | -2.44 | 18:10 |
| ULASTIRMA | 37.916,71 | -1.65 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.163,61 | -0.09 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.585,09 | -0.1 | 17:25 |
| YILDIZ | 15.105,13 | -1.02 | 18:10 |
| GARANTI BBVA IKLIM | 10.591,48 | -1.28 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.174,69 | -1.28 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.105,34 | -1.91 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.020,62 | -1.11 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.300,49 | -1.56 | 18:10 |
| QNB TEMIZ ENERJI | 155,98 | -0.28 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.236,44 | -0.18 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.358,12 | 0.93 | 18:10 |
| ASELS | 23.442.149.896,25 |
| THYAO | 18.746.575.366,25 |
| ISCTR | 11.861.274.001,77 |
| AKBNK | 10.455.198.161,50 |
| ASTOR | 8.926.275.077,80 |
| YKBNK | 8.618.307.853,92 |
| KCHOL | 8.204.454.837,40 |
| EREGL | 8.109.959.967,22 |
| GARAN | 7.694.646.570,60 |
| SASA | 7.094.445.157,97 |
| SAHOL | 6.852.069.356,00 |
| TRALT | 6.734.650.024,35 |
| TUPRS | 6.662.784.062,50 |
| BIMAS | 5.865.395.898,00 |
| ATATR | 5.766.076.520,76 |
Bitcoin
2892139 TL
-1.77885%
Ethereum
84823 TL
-3.89429%
Tether
43.92 TL
-0.09013%
XRP
59.81 TL
-2.80801%
USDC
43.92 TL
-0.08674%
Solana
3603.52 TL
-4.00702%
TRON
12.4 TL
-1.15294%
Figure Heloc
46.06 TL
2.5747%
Dogecoin
4.11 TL
-3.20648%
WhiteBIT Coin
2159.69 TL
-1.72318%
Cardano
12.22 TL
-2.7562%
USDS
43.91 TL
-0.09127%
Bitcoin Cash
20315 TL
-3.2377%
LEO Token
387.54 TL
0.82617%
Hyperliquid
1203.3 TL
-2.69652%
Canton
7.48 TL
-0.26492%
Monero
14883.89 TL
-1.2209%
Chainlink
383.76 TL
-3.19633%
Ethena USDe
43.88 TL
-0.12436%
Stellar
7.01 TL
-1.15461%
USD1
43.91 TL
-0.10149%
Rain
0.412148 TL
0.87658%
Hedera
4.43 TL
-1.64673%
Litecoin
2404.46 TL
-1.33628%
PayPal USD
43.91 TL
-0.08728%
Dai
43.91 TL
-0.06957%
Avalanche
392.98 TL
-3.46687%
Zcash
9628.01 TL
-8.04064%
Sui
39.67 TL
-2.8444%
Shiba Inu
0.00025545 TL
-2.57763%
Toncoin
57.09 TL
-0.11393%
Cronos
3.34 TL
-1.3081%
World Liberty Financial
4.9 TL
-2.68435%
Tether Gold
231246 TL
1.96733%
Polkadot
70 TL
-0.67759%
PAX Gold
232716 TL
2.00332%
MemeCore
63.07 TL
-0.42122%
Uniswap
164.81 TL
-2.61377%
Mantle
28.11 TL
0.46173%
BlackRock USD Institutional Digital Liquidity Fund
43.92 TL
-0.08576%
Circle USYC
49.06 TL
-0.1884%
Global Dollar
43.92 TL
-0.09922%
Falcon USD
43.8 TL
-0.0802%
Aster
30.84 TL
0.98281%
Aave
4967.24 TL
-1.16789%
Bittensor
7847.31 TL
-2.10668%
Pi Network
7.55 TL
2.73742%
OKB
3363.18 TL
-1.24316%
Pepe
0.00016207 TL
-4.11983%
Sky
2.95 TL
-2.24104%
Bitget Token
95.7 TL
-1.85778%
Ripple USD
43.92 TL
-0.06456%
HTX DAO
7.031E-5 TL
-1.12686%
NEAR Protocol
48 TL
-2.82721%
Internet Computer
109.41 TL
3.00933%
Ethereum Classic
381.69 TL
-1.55413%
BFUSD
43.89 TL
-0.10438%
Ondo
11.34 TL
-2.19513%
POL (ex-MATIC)
4.78 TL
-1.34771%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.27 TL
-0.07642%
Gate
307.37 TL
-1.85218%
Worldcoin
17.14 TL
-2.23486%
KuCoin
368.98 TL
-2.53887%
Pump.fun
0.080176 TL
1.3897%
Midnight
2.57 TL
-2.32108%
Quant
2822.73 TL
0.4174%
Cosmos Hub
81.04 TL
-2.56987%
Ethena
4.56 TL
-1.25963%
NEXO
37.13 TL
-2.20366%
USDtb
43.89 TL
-0.22822%
Spiko EU T-Bills Money Market Fund
54.38 TL
0.06705%
Official Trump
149.7 TL
-1.44146%
Algorand
3.82 TL
-0.41774%
OUSG
5026.21 TL
-0.0668%
USDD
43.91 TL
-0.08451%
Filecoin
43.52 TL
-2.92355%
Render
62.51 TL
-1.1248%
Janus Henderson Anemoy AAA CLO Fund
45.13 TL
-0.07623%
Aptos
41.02 TL
-3.63569%
Ondo US Dollar Yield
48.86 TL
0.10832%
Stable
1.45 TL
-12.53374%
VeChain
0.323946 TL
-2.45135%
pippin
27.89 TL
-20.60577%
Beldex
3.56 TL
0.91614%
Decred
1517.82 TL
3.65884%
Arbitrum
4.41 TL
0.33404%
Janus Henderson Anemoy Treasury Fund
48.12 TL
-0.07582%
Usual USD
43.84 TL
-0.14642%
Jupiter
6.8 TL
0.14846%
GHO
43.92 TL
-0.08464%
Bonk
0.00026266 TL
-1.53363%
A7A5
0.562684 TL
-0.81908%
TrueUSD
43.86 TL
-0.13515%
Stacks
11.42 TL
0.29517%