• YARIM ALTIN
    7.913,00
    % 0,37
  • AMERIKAN DOLARI
    32,3400
    % -0,07
  • € EURO
    34,8790
    % 0,06
  • £ POUND
    40,6534
    % 0,01
  • ¥ YUAN
    4,4686
    % -0,11
  • РУБ RUBLE
    0,3530
    % 1,04
  • BITCOIN/TL
    2059817,411
    % 0,57
  • BIST 100
    10.276,88
    % 0,67

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 32,32 0,00 18:09:42
ACSEL 163,00 -1,57 18:08:38
ADEL 743,00 -0,27 18:09:59
ADESE 2,35 0,86 18:09:56
ADGYO 29,00 -0,48 18:09:49
AEFES 193,50 4,09 18:09:58
AFYON 14,87 -1,39 18:09:50
AGESA 86,70 0,70 18:09:51
AGHOL 331,75 -0,15 18:09:37
AGROT 31,98 0,69 18:09:49
AGYO 9,83 6,85 18:09:29
AHGAZ 13,60 -0,73 18:09:59
AKBNK 60,05 3,27 18:09:57
AKCNS 154,30 0,06 18:09:15
AKENR 17,76 -7,64 18:10:00
AKFGY 2,32 0,43 18:09:59
AKFYE 25,98 -1,59 18:09:50
AKGRT 7,43 1,36 18:09:58
AKMGY 359,25 -5,58 18:09:57
AKSA 120,00 0,33 18:09:58
AKSEN 39,54 -0,50 18:09:55
AKSGY 19,54 5,62 18:09:53
AKSUE 15,12 -0,66 18:09:58
AKYHO 8,03 5,52 18:09:43
ALARK 117,60 -1,18 18:09:51
ALBRK 5,10 1,59 18:09:54
ALCAR 1.472,00 3,95 18:09:49
ALCTL 116,60 -1,60 18:09:31
ALFAS 95,20 1,66 18:09:47
ALGYO 45,72 -2,14 18:09:25
ALKA 29,06 -2,15 18:09:31
ALKIM 38,48 -5,92 18:09:59
ALMAD 7,90 2,33 18:09:31
ALVES 57,95 -2,19 18:09:44
ANELE 23,38 9,97 18:09:45
ANGEN 14,21 5,34 18:09:57
ANHYT 60,50 -0,90 18:09:58
ANSGR 88,50 -2,21 18:09:41
ARASE 70,90 2,98 18:09:55
ARCLK 173,50 -1,76 18:09:57
ARDYZ 44,14 0,87 18:09:48
ARENA 58,50 7,54 18:09:22
ARSAN 18,10 -2,27 18:09:46
ARTMS 56,20 2,18 18:09:24
ARZUM 47,80 2,88 18:09:12
ASELS 62,20 0,16 18:09:58
ASGYO 14,72 1,45 18:09:43
ASTOR 104,10 3,79 18:09:51
ASUZU 114,50 -2,05 18:09:53
ATAGY 14,64 -1,41 18:09:30
ATAKP 47,18 0,38 18:09:35
ATATP 144,10 -0,07 18:09:53
ATEKS 155,20 2,11 18:09:36
ATLAS 6,19 -0,80 18:09:53
ATSYH 57,65 8,77 18:09:42
AVGYO 8,90 0,56 18:08:01
AVHOL 43,24 -0,83 18:09:41
AVOD 3,75 3,31 18:09:59
AVPGY 42,42 -0,05 18:09:56
AVTUR 13,60 -0,37 18:08:01
AYCES 734,00 0,75 18:09:56
AYDEM 29,50 -1,34 18:09:50
AYEN 33,58 2,38 18:09:59
AYES 51,10 9,94 18:08:04
AYGAZ 196,80 1,71 18:09:57
AZTEK 109,90 3,88 18:09:58
BAGFS 26,30 7,08 18:09:56
BAKAB 56,60 6,49 18:09:29
BALAT 30,54 9,94 18:08:52
BANVT 198,00 7,26 18:09:52
BARMA 20,34 1,40 18:09:39
BASCM 16,40 0,00 18:08:03
BASGZ 21,20 -0,19 18:09:33
BAYRK 71,35 -3,65 18:09:58
BEGYO 5,33 1,14 18:09:39
BERA 19,32 -1,08 18:09:59
BEYAZ 25,90 0,70 18:09:17
BFREN 1.009,00 -0,20 18:09:59
BIENY 44,10 0,92 18:09:18
BIGCH 33,60 1,82 18:08:44
BIMAS 417,25 3,34 18:09:58
BINHO 505,50 0,00 18:09:54
BIOEN 20,12 4,85 18:09:54
BIZIM 39,66 0,86 18:09:40
BJKAS 38,56 -9,99 18:09:58
BLCYT 21,98 1,76 18:09:43
BMSCH 24,32 0,75 18:09:55
BMSTL 31,96 0,25 18:09:31
BNTAS 12,30 0,16 18:09:31
BOBET 38,52 -1,13 18:09:59
BORLS 34,96 3,25 18:09:55
BORSK 35,38 2,85 18:09:52
BOSSA 13,90 6,68 18:09:56
BRISA 126,60 -0,08 18:09:14
BRKO 6,19 -1,75 18:08:40
BRKSN 43,04 -2,36 18:09:36
BRKVY 110,30 -9,96 18:09:13
BRLSM 23,18 -0,09 18:09:58
BRMEN 7,06 6,81 18:09:56
BRSAN 620,00 0,49 18:09:56
BRYAT 3.175,00 -1,01 18:09:59
BSOKE 23,70 1,37 18:09:07
BTCIM 137,50 1,10 18:09:53
BUCIM 8,87 0,11 18:09:57
BURCE 295,00 -2,64 18:09:30
BURVA 165,00 -2,19 18:09:22
BVSAN 132,20 9,98 18:10:00
BYDNR 29,74 -0,87 18:09:45
CANTE 18,72 1,46 18:09:59
CASA 98,65 3,14 18:09:51
CATES 57,50 1,23 18:09:53
CCOLA 711,50 -0,21 18:09:54
CELHA 33,18 -0,48 18:09:40
CEMAS 3,22 0,31 18:09:38
CEMTS 11,00 -1,26 18:09:59
CEOEM 18,45 2,05 18:09:58
CIMSA 32,42 0,12 18:10:00
CLEBI 1.846,00 2,90 18:09:50
CMBTN 3.940,00 -1,75 18:09:54
CMENT 494,50 -2,75 18:09:09
CONSE 7,56 -1,05 18:09:57
COSMO 144,00 -2,51 18:08:01
CRDFA 8,97 -9,94 18:09:58
CRFSA 142,30 1,64 18:09:52
CUSAN 26,44 3,93 18:09:31
CVKMD 472,50 -1,15 18:09:54
CWENE 306,00 0,08 18:09:58
DAGHL 19,39 0,00 18:09:18
DAGI 8,80 -3,08 18:09:42
DAPGM 34,00 -0,06 18:08:55
DARDL 7,55 -1,95 18:09:35
DENGE 2,99 -1,32 18:09:21
DERHL 8,98 -0,22 18:09:54
DERIM 49,34 -1,08 18:08:55
DESA 29,34 -0,88 18:08:47
DESPC 50,60 0,70 18:08:43
DEVA 76,60 1,32 18:09:58
DGATE 44,10 0,55 18:09:49
DGGYO 35,26 1,21 18:09:47
DGNMO 14,61 4,58 18:09:42
DIRIT 18,50 5,11 18:09:46
DITAS 20,80 3,69 18:09:34
DMRGD 16,09 1,64 18:10:00
DMSAS 7,24 -1,09 18:09:47
DNISI 20,04 2,77 18:09:27
DOAS 291,50 0,60 18:09:59
DOBUR 182,00 9,97 18:09:49
DOCO 5.040,00 1,05 18:08:01
DOFER 43,20 4,15 18:09:55
DOGUB 21,74 3,33 18:09:09
DOHOL 14,41 -0,89 18:09:39
DOKTA 36,76 -3,31 18:09:53
DURDO 17,35 4,33 18:09:54
DYOBY 53,05 9,93 18:09:49
DZGYO 5,32 8,13 18:09:22
EBEBK 50,40 2,02 18:09:44
ECILC 55,05 3,97 18:09:51
ECZYT 242,90 2,79 18:09:35
EDATA 21,78 1,78 18:09:38
EDIP 23,34 -4,81 18:09:59
EGEEN 16.825,00 -3,03 18:09:56
EGEPO 21,90 -0,45 18:08:09
EGGUB 47,30 1,20 18:09:58
EGPRO 206,80 0,39 18:09:47
EGSER 4,03 0,50 18:09:43
EKGYO 10,34 2,68 18:09:59
EKIZ 87,80 9,89 18:09:45
EKOS 50,85 5,94 18:09:57
EKSUN 61,40 0,00 18:09:59
ELITE 49,24 -0,36 18:09:46
EMKEL 15,63 1,03 18:09:59
EMNIS 417,25 -1,36 18:09:06
ENERY 171,50 1,36 18:09:55
ENJSA 64,90 -1,14 18:09:56
ENKAI 38,14 -1,19 18:09:56
ENSRI 27,16 1,34 18:08:32
ENTRA 12,11 -2,26 18:09:59
EPLAS 7,35 3,52 18:09:59
ERBOS 224,30 -1,28 18:09:58
ERCB 141,00 -0,70 18:09:54
EREGL 44,18 -0,99 18:09:58
ERSU 46,50 -0,04 18:09:56
ESCAR 290,75 5,25 18:09:55
ESCOM 98,20 6,28 18:09:59
ESEN 21,54 0,56 18:09:43
ETILR 27,30 2,94 18:09:49
ETYAT 16,50 1,85 18:09:46
EUHOL 3,18 -0,93 18:08:29
EUKYO 34,86 9,69 18:09:52
EUPWR 156,70 -0,89 18:09:59
EUREN 16,20 2,99 18:09:57
EUYO 19,00 3,83 18:09:20
EYGYO 10,43 1,76 18:09:57
FADE 18,77 1,13 18:08:35
FENER 88,15 -1,07 18:09:52
FLAP 9,60 2,56 18:09:37
FMIZP 349,50 -2,10 18:09:55
FONET 23,84 -3,64 18:09:52
FORMT 2,84 0,35 18:09:01
FORTE 72,45 2,69 18:09:54
FRIGO 8,41 5,52 18:09:56
FROTO 1.133,00 -0,53 18:09:58
FZLGY 12,42 3,50 18:09:59
GARAN 84,95 1,61 18:09:59
GARFA 176,20 0,40 18:09:24
GEDIK 16,04 0,69 18:09:49
GEDZA 29,58 -0,07 18:09:47
GENIL 58,20 4,39 18:09:57
GENTS 8,68 -1,25 18:09:24
Menkul Fiyat % Zaman
GEREL 42,32 0,00 18:09:06
GESAN 79,40 8,25 18:09:58
GIPTA 45,70 2,05 18:09:57
GLBMD 40,82 0,05 18:08:02
GLCVY 47,52 -1,70 18:09:47
GLDTR 207,70 -0,19 18:09:57
GLRYH 12,77 2,41 18:09:42
GLYHO 13,44 -1,25 18:09:54
GMSTR 174,75 -1,16 18:09:58
GMTAS 7,87 -0,38 18:08:20
GOKNR 24,44 0,74 18:09:58
GOLTS 513,00 0,49 18:09:40
GOODY 21,90 0,09 18:09:56
GOZDE 25,18 -0,47 18:08:22
GRNYO 10,80 0,19 18:09:10
GRSEL 109,00 4,61 18:09:58
GRTRK 79,55 1,53 18:09:49
GSDDE 10,70 1,81 18:09:48
GSDHO 4,70 2,40 18:09:53
GSRAY 8,68 0,70 18:09:57
GUBRF 163,00 2,90 18:09:59
GWIND 29,46 0,55 18:09:57
GZNMI 45,46 7,78 18:09:20
HALKB 16,48 -2,25 18:09:55
HATEK 15,47 3,48 18:09:56
HATSN 67,00 -0,07 18:09:32
HDFGS 2,08 -2,35 18:09:54
HEDEF 24,44 -0,41 18:09:31
HEKTS 16,08 0,82 18:09:57
HKTM 21,84 -2,50 18:09:03
HLGYO 3,44 3,93 18:09:57
HTTBT 78,95 -1,37 18:09:42
HUBVC 12,00 4,35 18:09:27
HUNER 7,46 1,50 18:09:57
HURGZ 4,42 -0,90 18:09:54
ICBCT 16,34 0,80 18:09:57
ICUGS 15,37 -9,85 18:09:57
IDGYO 6,70 1,98 18:09:06
IEYHO 5,02 0,20 18:09:50
IHAAS 14,55 -1,29 18:09:49
IHEVA 2,69 -1,47 18:09:50
IHGZT 1,23 -2,38 18:09:58
IHLAS 1,17 0,00 18:09:48
IHLGM 1,53 0,00 18:09:51
IHYAY 3,05 0,66 18:09:59
IMASM 21,10 0,48 18:09:50
INDES 9,56 1,16 18:09:57
INFO 12,40 3,59 18:09:58
INGRM 610,00 2,52 18:08:36
INTEM 305,00 6,64 18:09:55
INVEO 51,40 5,33 18:09:59
INVES 322,75 0,23 18:09:36
IPEKE 41,80 -3,24 18:09:58
ISATR 2.295.242,50 0,00 18:05:20
ISBIR 165,00 9,85 18:09:44
ISBTR 555.002,50 2,78 18:05:20
ISCTR 13,73 0,66 18:10:00
ISDMR 37,86 -0,99 18:09:54
ISFIN 12,50 6,29 18:09:52
ISGSY 32,74 2,50 18:09:36
ISGYO 15,92 -0,50 18:08:57
ISKPL 8,91 1,60 18:09:14
ISKUR 7.000.000,00 0,00 18:05:20
ISMEN 37,70 -0,95 18:09:57
ISSEN 11,52 1,68 18:09:50
ISYAT 11,08 -0,09 18:09:01
IZENR 28,22 0,07 18:09:38
IZFAS 23,88 0,67 18:08:40
IZINV 58,90 0,94 18:09:48
IZMDC 8,08 3,32 18:09:59
JANTS 301,00 -2,90 18:09:49
KAPLM 174,40 0,06 18:09:56
KAREL 16,16 3,59 18:09:47
KARSN 14,59 0,48 18:09:59
KARTN 135,30 -2,10 18:09:36
KARYE 40,94 3,38 18:09:39
KATMR 2,37 -0,84 18:09:52
KAYSE 34,66 0,35 18:09:59
KBORU 104,00 2,46 18:08:01
KCAER 61,40 3,63 18:09:48
KCHOL 232,70 -0,98 18:09:39
KENT 1.476,00 3,87 18:08:02
KERVN 2,16 -4,00 18:09:22
KERVT 14,90 -0,13 18:09:44
KFEIN 128,50 -2,58 18:09:46
KGYO 35,08 -0,28 18:09:23
KIMMR 11,31 9,91 18:09:27
KLGYO 6,02 -1,15 18:05:22
KLKIM 26,16 1,40 18:09:30
KLMSN 38,68 5,05 18:09:23
KLNMA 17,30 4,47 18:09:36
KLRHO 45,00 -1,53 18:08:08
KLSER 61,90 -0,08 18:09:59
KLSYN 6,83 2,25 18:08:38
KMPUR 63,80 -1,47 18:08:50
KNFRT 12,55 6,81 18:09:22
KONKA 56,05 -1,49 18:05:22
KONTR 269,00 3,66 18:09:52
KONYA 12.072,50 2,79 18:09:39
KOPOL 45,96 1,37 18:09:49
KORDS 100,40 -1,95 18:09:29
KOZAA 52,05 -0,95 18:09:47
KOZAL 23,38 -0,76 18:09:52
KRDMA 22,38 1,18 18:09:59
KRDMB 21,26 2,21 18:08:10
KRDMD 28,10 2,41 18:09:52
KRGYO 24,98 3,48 18:08:53
KRONT 24,50 -2,55 18:09:34
KRPLS 9,66 1,68 18:09:03
KRSTL 9,00 6,01 18:09:08
KRTEK 39,52 -1,84 18:09:19
KRVGD 28,64 2,65 18:08:01
KSTUR 7.100,00 -1,39 18:08:05
KTLEV 175,00 -1,13 18:09:46
KTSKR 75,85 2,92 18:09:51
KUTPO 107,90 -1,37 18:09:07
KUVVA 46,00 -1,08 18:08:18
KUYAS 49,80 -1,19 18:09:14
KZBGY 24,28 0,00 18:09:32
KZGYO 23,76 1,54 18:08:54
LIDER 71,00 -0,63 18:09:32
LIDFA 9,30 4,61 18:09:17
LKMNH 85,45 5,49 18:09:49
LMKDC 26,80 -1,98 18:09:56
LOGO 88,10 -0,79 18:08:10
LRSHO 3,23 -2,12 18:05:22
LUKSK 131,90 -0,08 18:05:19
MAALT 1.404,00 4,31 18:09:54
MACKO 98,40 4,18 18:09:43
MAGEN 22,98 -1,96 18:09:27
MAKIM 26,40 2,33 18:08:01
MAKTK 7,14 0,85 18:08:01
MANAS 9,71 -1,42 18:08:03
MARBL 19,66 2,50 18:09:34
MARKA 90,80 4,61 18:08:41
MARTI 4,21 0,72 18:08:37
MAVI 96,50 1,05 18:09:59
MEDTR 32,64 2,64 18:09:34
MEGAP 8,36 10,00 18:08:01
MEGAP 8,36 10,00 18:08:01
MEGMT 45,86 0,57 18:09:49
MEKAG 62,95 0,56 18:08:20
MEPET 14,04 1,15 18:05:22
MERCN 13,73 0,37 18:09:49
MERIT 125,80 0,00 18:05:22
MERKO 15,50 4,03 18:08:01
METRO 3,13 0,97 18:09:41
METUR 15,08 -9,97 18:09:04
MGROS 470,00 5,38 18:09:51
MHRGY 5,02 0,80 18:08:22
MIATK 59,30 1,28 18:09:41
MIPAZ 89,75 -1,32 18:08:33
MMCAS 23,46 9,93 18:05:22
MNDRS 14,07 -0,92 18:09:50
MNDTR 7,06 2,62 18:09:29
MOBTL 7,15 0,28 18:10:00
MOGAN 17,49 2,52 18:09:44
MPARK 249,90 4,13 18:09:09
MRGYO 6,97 2,50 18:09:27
MRSHL 2.462,00 1,99 18:08:47
MSGYO 14,66 -0,41 18:08:50
MTRKS 68,45 9,96 18:05:22
MTRYO 9,03 0,44 18:08:44
MZHLD 8,83 1,73 18:08:01
NATEN 55,65 0,72 18:09:52
NETAS 98,20 -4,20 18:09:38
NIBAS 21,36 0,38 18:09:45
NTGAZ 20,60 2,28 18:09:31
NTHOL 31,36 0,97 18:09:39
NUGYO 7,46 -0,13 18:09:03
NUHCM 303,00 -1,94 18:08:48
OBAMS 41,70 0,58 18:09:40
OBASE 49,50 -0,92 18:09:17
ODAS 10,00 -0,20 18:09:45
ODINE 78,50 -4,15 18:09:52
OFSYM 49,50 -1,00 18:09:18
ONCSM 183,00 4,57 18:09:41
ORCAY 11,61 0,96 18:08:01
ORGE 74,65 3,68 18:09:51
ORMA 260,00 -3,70 18:09:18
OSMEN 310,75 10,00 18:08:57
OSTIM 6,71 3,07 18:09:12
OTKAR 519,00 0,97 18:09:37
OTTO 318,00 0,00 18:05:22
OYAKC 61,55 -0,65 18:09:29
OYAYO 42,60 -1,43 18:08:38
OYLUM 11,39 1,88 18:09:41
OYYAT 46,36 -0,30 18:08:45
OZGYO 5,91 3,32 18:09:00
OZKGY 8,88 0,45 18:09:51
OZKGY 8,88 0,45 18:09:51
OZRDN 57,00 0,00 18:08:04
OZSUB 31,06 -0,32 18:09:45
PAGYO 40,28 -0,05 18:08:02
PAMEL 143,70 0,21 18:09:17
PAPIL 136,00 -3,89 18:08:34
PARSN 122,90 3,02 18:08:49
PASEU 64,95 -1,22 18:09:49
PATEK 100,80 -2,33 18:09:44
PCILT 14,15 -1,32 18:09:47
PEGYO 20,32 -3,24 18:09:36
PEKGY 8,27 1,72 18:09:48
PENGD 8,77 3,18 18:09:56
PENTA 18,93 2,60 18:09:28
PETKM 20,98 -0,85 18:09:58
PETUN 98,75 5,28 18:08:46
PGSUS 1.039,00 0,39 18:09:52
Menkul Fiyat % Zaman
PINSU 23,40 1,39 18:08:38
PKART 102,20 -1,16 18:09:49
PKENT 337,50 -0,66 18:09:50
PLTUR 17,09 1,48 18:08:38
PNLSN 81,25 -0,31 18:09:39
PNSUT 100,90 7,00 18:09:47
POLHO 13,63 1,79 18:09:50
POLTK 18.300,00 0,27 18:05:22
PRDGS 6,87 0,73 18:09:21
PRKAB 37,46 1,96 18:09:49
PRKME 25,26 2,85 18:09:18
PRZMA 48,10 6,65 18:05:22
PSDTC 149,40 9,93 18:08:44
PSDTC 149,40 9,93 18:08:44
PSDTC 149,40 9,93 18:08:44
PSDTC 149,40 9,93 18:08:44
PSGYO 6,12 -1,77 18:09:43
QNBFB 410,00 5,13 18:09:15
QNBFL 144,00 1,34 18:09:36
QUAGR 4,45 0,23 18:09:45
RALYH 190,40 1,82 18:09:41
RAYSG 436,00 -2,62 18:09:02
REEDR 42,66 0,57 18:09:48
RGYAS 123,90 -2,67 18:09:52
RNPOL 35,96 0,33 18:05:22
RODRG 112,40 -5,94 18:09:18
RTALB 13,20 4,10 18:08:34
RUBNS 38,00 0,00 18:09:52
RYGYO 32,24 0,31 18:09:05
RYSAS 42,20 1,83 18:09:30
SAFKR 42,10 2,18 18:09:35
SAHOL 93,35 0,70 18:09:41
SAMAT 51,50 -1,53 18:09:48
SANEL 30,04 1,01 18:08:35
SANFM 61,00 0,00 18:09:34
SANKO 25,30 -3,07 18:05:22
SARKY 35,04 0,69 18:08:01
SASA 46,70 4,99 18:10:00
SAYAS 86,95 3,82 18:09:38
SDTTR 347,00 2,21 18:09:19
SEGYO 4,44 -0,45 18:09:10
SEKFK 21,18 9,91 18:08:02
SEKUR 13,20 3,61 18:08:30
SELEC 53,00 0,00 18:09:17
SELGD 58,10 2,38 18:09:56
SELVA 14,66 0,41 18:09:41
SEYKM 11,11 10,00 18:09:16
SILVR 20,02 0,35 18:08:03
SISE 51,40 -0,77 18:09:31
SKBNK 4,92 0,41 18:09:49
SKTAS 6,60 -6,25 18:09:36
SKYLP 156,40 -3,34 18:08:54
SKYMD 11,52 -0,69 18:09:50
SMART 48,06 2,65 18:09:52
SMRTG 61,40 6,32 18:09:37
SNGYO 4,77 1,71 18:09:52
SNICA 35,42 -2,15 18:09:17
SNKRN 47,66 9,97 17:55:25
SNPAM 109,00 9,93 18:05:20
SODSN 201,60 0,00 18:09:47
SOKE 17,54 1,56 18:08:57
SOKM 61,70 3,70 18:09:41
SONME 107,30 -4,20 18:08:01
SRVGY 292,75 -0,17 18:08:05
SUMAS 590,00 1,72 18:08:17
SUNTK 17,42 -3,49 18:09:13
SURGY 48,28 0,17 18:09:37
SUWEN 19,93 -0,20 18:08:59
TABGD 157,60 -1,81 18:09:16
TARKM 579,00 0,43 18:09:50
TATEN 34,30 2,45 18:09:44
TATGD 27,70 1,02 18:08:45
TAVHL 220,80 0,59 18:09:59
TBORG 96,90 0,94 18:09:42
TCELL 82,10 1,42 18:09:47
TDGYO 12,90 -8,19 18:09:52
TEKTU 3,99 5,28 18:09:22
TERA 43,16 2,86 18:09:40
TETMT 11.250,00 0,00 18:09:42
TEZOL 23,38 3,82 18:09:45
TGSAS 90,00 3,93 18:09:29
THYAO 325,00 -0,08 18:09:52
TKFEN 52,75 0,38 18:09:43
TKNSA 40,70 -1,21 18:09:29
TLMAN 137,30 0,96 18:09:47
TMPOL 97,10 -2,36 18:08:02
TMSN 167,80 0,78 18:09:42
TNZTP 61,20 -2,31 18:05:20
TOASO 267,00 -4,13 18:09:49
TRCAS 26,02 -0,61 18:09:03
TRGYO 45,80 -1,67 18:09:51
TRILC 24,70 2,40 18:09:55
TSGYO 11,47 -0,86 18:09:33
TSKB 9,98 2,25 18:09:31
TSPOR 2,00 -2,91 18:09:47
TTKOM 39,90 0,81 18:09:43
TTRAK 942,00 1,51 18:09:41
TUCLK 12,98 9,54 18:09:29
TUKAS 8,91 -1,33 18:09:44
TUPRS 201,30 -1,32 18:09:39
TUREX 52,25 3,06 18:08:31
TURGG 603,00 0,33 18:08:24
TURSG 64,90 -0,15 18:09:01
UFUK 568,50 4,60 18:08:29
ULAS 30,10 1,83 18:08:04
ULKER 115,30 2,22 18:09:59
ULUFA 13,68 -4,67 18:09:52
ULUSE 200,10 2,62 18:05:20
ULUUN 30,00 2,39 18:08:09
UMPAS 13,98 9,91 18:05:20
UNLU 16,66 6,11 18:08:51
USAK 9,73 3,95 18:08:23
USDTR 3.036,00 -0,07 18:08:48
UZERB 1.111,00 10,00 18:05:20
VAKBN 19,87 -2,21 18:09:30
VAKFN 3,12 1,63 18:08:06
VAKKO 91,00 -1,09 18:09:38
VANGD 21,78 1,49 18:09:30
VBTYZ 34,60 -0,86 18:09:27
VERTU 51,90 3,70 18:09:51
VERUS 266,00 -2,39 18:09:38
VESBE 22,86 1,15 18:09:37
VESTL 96,30 9,99 18:09:44
VKFYO 23,52 1,29 18:05:20
VKGYO 2,26 8,13 18:09:48
VKING 52,40 2,14 18:09:52
VRGYO 31,38 0,13 18:09:50
YAPRK 490,00 3,32 18:09:32
YATAS 35,92 9,98 18:08:50
YAYLA 21,64 -6,72 18:09:47
YBTAS 188.000,00 4,30 18:05:20
YEOTK 236,30 4,10 18:09:49
YESIL 4,82 -5,49 18:09:11
YGGYO 45,42 -1,60 18:09:17
YGYO 11,55 5,38 18:09:52
YKBNK 30,96 -0,83 18:10:00
YKSLN 25,04 2,37 18:09:22
YONGA 101,60 -7,13 18:08:52
YUNSA 90,60 9,95 18:08:01
YYAPI 5,70 -2,90 18:09:52
YYLGD 14,58 1,11 18:09:52
Z30EA 134,95 0,71 18:08:05
Z30KE 106,50 1,82 18:08:05
Z30KP 153,00 4,33 18:05:19
ZEDUR 87,20 4,18 18:08:37
ZELOT 110,30 1,15 18:05:20
ZGOLD 263,50 1,82 18:08:48
ZOREN 6,59 -2,23 18:09:52
ZPBDL 166,50 -0,15 18:08:46
ZPLIB 151,45 0,97 18:08:05
ZPT10 81,32 1,09 18:08:47
ZPX30 144,70 0,56 18:08:46
ZRE20 121,80 -0,16 18:08:45
ZRGYO 7,25 0,55 18:09:59
ZTM15 132,55 1,26 18:08:05