• YARIM ALTIN
    18.269,00
    % -1,12
  • DÜNYA KATILIM AMERIKAN DOLARI
    42,0565
    % 0,34
  • DÜNYA KATILIM € EURO
    48,5374
    % 0,61
  • DÜNYA KATILIM £ POUND
    55,3506
    % 0,48
  • DÜNYA KATILIM ¥ YUAN
    5,9656
    % 2,38
  • РУБ RUBLE
    0,5226
    % -1,13
  • BITCOIN/TL
    4624011,147
    % 0,31
  • BIST 100
    10.971,52
    % 1,24

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 13,26 -5,15 18:09:46
A1YEN 30,78 0,00 18:09:01
ACSEL 115,70 0,35 18:05:11
ADEL 30,96 -2,46 18:08:57
ADESE 3,65 0,27 18:09:47
ADGYO 50,70 -1,27 18:08:01
AEFES 14,53 0,62 18:09:36
AFYON 13,25 2,08 18:09:39
AGESA 210,00 2,94 18:08:15
AGHOL 25,66 0,16 18:09:39
AGROT 7,58 0,53 18:09:35
AGYO 7,54 1,07 18:09:30
AHGAZ 28,72 1,34 18:09:01
AHSGY 47,12 4,90 18:09:25
AKBNK 60,80 2,18 18:09:52
AKCNS 133,50 1,06 18:09:41
AKENR 10,29 -0,10 18:09:42
AKFGY 2,70 5,88 18:08:01
AKFIS 25,72 3,54 18:09:41
AKFYE 17,23 -0,06 18:09:25
AKGRT 6,99 0,58 18:09:48
AKMGY 231,90 -0,90 18:05:11
AKSA 12,40 0,32 18:09:03
AKSEN 52,00 5,65 18:09:31
AKSGY 7,91 0,51 18:05:09
AKSUE 17,46 -2,84 18:05:11
AKYHO 3,18 0,63 18:09:25
ALARK 80,70 0,62 18:09:42
ALBRK 8,23 3,13 18:08:41
ALCAR 928,00 0,32 18:05:11
ALCTL 124,00 9,93 18:05:11
ALFAS 44,14 0,55 18:08:53
ALGYO 26,70 1,52 18:09:46
ALKA 11,30 -7,22 18:09:43
ALKIM 19,40 -3,87 18:09:25
ALKLC 92,00 2,28 18:09:49
ALTNY 67,25 -2,04 18:08:14
ALVES 28,52 2,96 18:09:22
ANELE 16,50 2,10 18:09:28
ANGEN 12,70 -0,63 18:09:47
ANHYT 103,20 4,35 18:08:05
ANSGR 23,18 -0,43 18:09:30
APBDL 27,63 0,51 18:05:09
APLIB 40,50 2,64 18:05:11
APMDL 21,10 1,30 18:05:11
APX30 29,57 1,27 18:05:11
ARASE 56,40 2,17 18:09:47
ARCLK 110,60 2,79 18:08:42
ARDYZ 29,10 -1,22 18:09:43
ARENA 31,00 0,98 18:05:11
ARMGD 37,20 -3,12 18:09:27
ARSAN 3,03 4,48 18:09:36
ARTMS 51,50 -0,96 18:08:01
ARZUM 3,24 4,52 18:09:04
ASELS 203,60 -1,02 18:09:31
ASGYO 11,71 2,18 18:09:49
ASTOR 98,20 2,45 18:09:49
ASUZU 57,45 2,50 18:09:37
ATAGY 14,34 -1,78 18:09:21
ATAKP 54,20 -0,46 18:05:11
ATATP 143,90 6,91 18:09:18
ATEKS 76,05 -5,47 18:09:44
ATLAS 6,35 0,79 18:08:01
ATSYH 84,70 -7,43 18:05:11
AVGYO 17,33 -0,69 18:09:22
AVHOL 44,58 4,06 18:08:01
AVOD 4,31 2,13 18:08:03
AVPGY 59,00 -2,24 18:09:47
AVTUR 14,25 1,57 18:05:11
AYCES 426,75 2,15 18:08:01
AYDEM 18,99 0,37 18:09:16
AYEN 27,86 2,28 18:05:11
AYES 14,90 -0,33 18:05:11
AYGAZ 197,50 1,44 18:09:46
AZTEK 52,30 0,58 18:09:50
BAGFS 34,46 1,77 18:09:49
BAHKM 57,80 2,85 18:09:40
BAKAB 39,20 4,37 18:08:32
BALAT 69,00 -1,43 18:09:23
BALSU 21,00 -0,85 18:08:49
BANVT 180,50 -2,80 18:09:14
BARMA 20,72 3,39 18:09:06
BASCM 15,00 0,33 18:08:01
BASGZ 41,76 5,14 18:09:42
BAYRK 35,54 -3,21 18:09:43
BEGYO 5,91 -2,15 18:08:16
BERA 18,36 0,05 18:08:01
BESLR 14,04 1,96 18:09:47
BEYAZ 31,34 9,96 18:05:11
BFREN 169,70 1,50 18:09:32
BIENY 40,68 0,69 18:08:57
BIGCH 70,80 1,43 18:05:11
BIGEN 11,01 -0,36 18:09:34
BIMAS 539,00 1,32 18:09:49
BINBN 205,70 1,08 18:09:49
BINHO 11,76 -1,67 18:09:46
BIOEN 23,40 0,43 18:09:29
BIZIM 27,70 1,17 18:05:11
BJKAS 1,95 1,56 18:09:20
BLCYT 24,70 -2,91 18:05:11
BLUME 55,05 -1,61 18:09:05
BMSCH 20,32 7,46 18:08:31
BMSTL 72,30 0,00 18:09:39
BNTAS 7,07 4,74 18:08:52
BOBET 20,26 -0,49 18:08:01
BORLS 30,28 6,69 18:08:27
BORSK 23,32 -0,17 18:05:11
BOSSA 7,38 -2,89 18:09:42
BRISA 88,45 -5,40 18:09:12
BRKO 8,01 0,63 18:09:47
BRKSN 8,34 -0,12 18:05:11
BRKVY 86,65 4,90 18:09:16
BRLSM 15,25 1,46 18:08:41
BRMEN 21,00 9,38 18:05:11
BRSAN 481,75 9,99 18:08:01
BRYAT 2.449,00 5,51 18:09:48
BSOKE 16,10 0,31 18:09:49
BTCIM 4,39 2,09 18:09:28
BUCIM 6,47 0,78 18:09:13
BULGS 50,00 4,82 18:09:49
BURCE 40,38 2,54 18:09:39
BURVA 271,25 9,91 18:09:02
BVSAN 129,70 -0,99 18:08:45
BYDNR 21,30 -1,84 18:05:11
CANTE 2,42 7,56 18:09:52
CASA 90,75 -0,27 18:08:26
CATES 34,34 1,96 18:08:57
CCOLA 51,40 0,49 18:09:49
CELHA 9,05 0,67 18:05:09
CEMAS 5,57 -3,63 18:09:54
CEMTS 11,38 3,17 18:08:59
CEMZY 54,45 10,00 18:09:45
CEOEM 26,70 -2,20 18:09:50
CGCAM 35,56 -0,39 18:09:24
CIMSA 47,52 0,72 18:09:47
CLEBI 1.560,00 1,89 18:05:11
CMBTN 2.212,00 -1,47 18:08:01
CMENT 359,00 -0,28 18:09:51
CONSE 3,39 1,80 18:09:34
COSMO 156,00 9,94 18:05:09
CRDFA 42,00 -9,99 18:09:21
CRFSA 109,00 0,09 18:08:32
CUSAN 24,96 1,13 18:05:11
CVKMD 21,40 3,38 18:09:29
CWENE 26,72 5,36 18:08:03
DAGI 8,15 -1,09 18:09:07
DAPGM 14,04 3,24 18:09:41
DARDL 2,61 0,38 18:09:25
DCTTR 32,02 0,31 18:09:33
DENGE 3,57 9,85 18:09:24
DERHL 16,93 0,12 18:08:01
DERIM 41,28 -0,48 18:08:01
DESA 15,18 -0,72 18:09:31
DESPC 60,45 5,50 18:08:35
DEVA 70,80 1,29 18:09:19
DGATE 84,00 4,48 18:08:01
DGGYO 32,44 0,75 18:05:11
DGNMO 6,32 3,10 18:05:10
DIRIT 28,70 -0,35 18:08:03
DITAS 27,06 -2,45 18:05:10
DMRGD 29,10 1,04 18:08:01
DMSAS 9,32 0,11 18:05:10
DNISI 21,90 -0,73 18:05:09
DOAS 180,30 1,18 18:08:14
DOBUR 510,00 5,32 18:08:01
DOCO 10.130,00 0,20 18:08:15
DOFER 64,00 -2,59 18:09:41
DOFRB 92,80 3,11 18:09:34
DOGUB 58,85 -9,95 18:09:24
DOHOL 17,10 0,18 18:08:40
DOKTA 24,36 1,33 18:09:23
DSTKF 643,00 2,23 18:09:25
DUNYH 134,00 0,60 18:09:35
DURDO 3,87 4,03 18:08:01
DURKN 15,76 0,00 18:09:02
DYOBY 14,11 0,14 18:08:44
DZGYO 7,21 -0,28 18:08:01
EBEBK 54,30 0,56 18:05:10
ECILC 90,55 1,17 18:09:42
ECZYT 291,50 10,00 18:08:38
EDATA 5,67 1,61 18:09:05
EDIP 34,52 1,41 18:08:56
EFORC 141,80 -1,39 18:09:19
EGEEN 8.177,50 0,65 18:08:42
EGEGY 28,14 0,43 18:05:10
EGEPO 7,82 0,51 18:05:10
EGGUB 106,60 9,95 18:05:10
EGPRO 26,92 1,66 18:08:01
EGSER 3,37 0,90 18:09:41
EKGYO 20,22 1,46 18:09:49
EKIZ 86,65 -3,02 18:09:01
EKOS 28,74 4,89 18:08:44
EKSUN 6,50 2,20 18:05:09
ELITE 33,88 2,23 18:05:09
EMKEL 53,75 9,92 18:08:12
EMNIS 198,90 -0,35 18:09:50
ENDAE 16,27 1,69 18:09:01
ENERY 9,77 2,52 18:09:15
ENJSA 82,50 -0,42 18:08:14
ENKAI 77,70 0,58 18:09:49
ENSRI 117,00 0,60 18:08:01
ENTRA 11,25 1,44 18:09:35
EPLAS 6,72 4,19 18:09:35
ERBOS 194,50 2,26 18:08:01
ERCB 77,45 2,51 18:05:09
EREGL 27,48 0,00 18:09:49
ERSU 19,90 -1,29 18:05:11
ESCAR 20,86 -1,60 18:08:04
ESCOM 3,37 2,74 18:09:43
ESEN 7,81 -9,92 18:09:35
ETILR 4,58 2,23 18:08:14
ETYAT 26,84 -1,61 18:09:35
EUHOL 11,93 9,95 18:08:13
EUKYO 15,60 0,65 18:09:47
EUPWR 28,66 -0,42 18:09:28
EUREN 8,85 0,34 18:09:58
EUYO 14,06 1,96 18:08:31
EYGYO 4,74 0,21 18:08:03
FADE 15,80 4,64 18:08:01
FENER 10,16 0,40 18:09:39
FLAP 10,30 0,98 18:08:54
FMIZP 342,75 2,62 18:08:01
FONET 3,25 9,80 18:05:09
FORMT 4,11 0,49 18:09:30
FORTE 73,95 0,14 18:08:01
FRIGO 11,71 0,00 18:08:35
Menkul Fiyat % Zaman
FROTO 99,25 3,12 18:09:16
FZLGY 14,48 -0,55 18:08:03
GARAN 134,60 3,54 18:09:26
GARFA 26,74 -1,69 18:08:57
GEDIK 7,62 -0,26 18:09:33
GEDZA 28,46 -0,28 18:08:18
GENIL 191,50 1,11 18:09:15
GENTS 9,20 -0,97 18:09:48
GEREL 19,27 -1,03 18:08:01
GESAN 47,20 0,73 18:09:37
GIPTA 100,00 -9,83 18:09:51
GLBMD 13,66 1,56 18:08:49
GLCVY 72,05 -2,57 18:05:11
GLDTR 482,00 0,61 18:08:01
GLRMK 195,40 4,55 18:09:49
GLRYH 4,80 2,13 18:09:43
GLYHO 11,68 4,57 18:08:49
GMSTR 412,90 0,46 18:08:17
GMTAS 41,30 -0,67 18:09:15
GOKNR 23,06 2,85 18:09:43
GOLTS 332,50 0,76 18:08:01
GOODY 16,18 0,75 18:08:29
GOZDE 22,20 0,91 18:09:42
GRNYO 14,60 6,26 18:05:11
GRSEL 341,25 0,22 18:09:03
GRTHO 459,75 -0,92 18:05:09
GSDDE 10,85 4,13 18:08:01
GSDHO 4,86 1,25 18:08:01
GSRAY 1,47 1,38 18:09:45
GUBRF 316,50 1,28 18:09:46
GUNDG 93,90 -6,05 18:08:01
GWIND 25,52 2,24 18:09:43
GZNMI 273,00 5,71 18:05:09
HALKB 26,66 0,91 18:09:16
HALKS 925,15 1,11 18:05:10
HATEK 16,02 1,59 18:05:09
HATSN 46,14 2,03 18:08:56
HDFGS 6,03 0,67 18:08:43
HEDEF 84,00 1,20 18:09:31
HEKTS 3,57 2,88 18:09:43
HKTM 12,79 1,43 18:09:39
HLGYO 4,30 4,37 18:09:46
HOROZ 61,40 -1,05 18:09:20
HRKET 77,00 2,05 18:09:41
HTTBT 47,98 0,38 18:08:01
HUBVC 3,78 -3,32 18:09:13
HUNER 3,79 -1,81 18:08:43
HURGZ 6,29 -0,16 18:05:11
ICBCT 15,10 0,67 18:09:54
ICUGS 3,20 -4,48 18:09:32
IDGYO 3,77 -0,53 18:09:12
IEYHO 34,14 4,34 18:09:50
IHAAS 40,02 -0,45 18:05:11
IHEVA 2,63 1,15 18:08:01
IHGZT 1,84 2,79 18:05:09
IHLAS 3,19 0,63 18:09:47
IHLGM 2,98 2,76 18:08:51
IHYAY 2,51 3,72 18:05:09
IMASM 5,35 9,86 18:09:20
INDES 8,37 0,97 18:08:01
INFO 5,26 4,37 18:09:44
INGRM 437,50 2,28 18:05:09
INTEK 360,00 -0,55 18:05:11
INTEM 321,00 0,78 18:08:01
INVEO 10,65 -5,59 18:09:08
INVES 323,00 5,90 18:09:24
IPEKE 77,90 7,45 18:09:18
ISATR 4.950.000,00 0,00 18:05:10
ISBIR 98,00 -1,51 18:05:11
ISBTR 541.000,00 1,12 18:05:11
ISCTR 12,65 1,61 18:09:48
ISDMR 38,64 0,68 18:09:35
ISFIN 19,26 5,88 18:09:50
ISGLK 624,00 1,63 18:05:10
ISGSY 70,75 3,13 18:09:47
ISGYO 19,66 -0,46 18:08:49
ISKPL 9,53 3,81 18:09:15
ISKUR 4.000.000,00 0,00 18:05:10
ISMEN 43,96 1,76 18:09:42
ISSEN 8,23 2,11 18:05:11
ISYAT 8,46 0,83 18:05:11
IZENR 9,64 0,00 18:09:30
IZFAS 150,00 0,33 18:09:33
IZINV 68,10 -1,30 18:09:38
IZMDC 6,39 0,31 18:05:11
JANTS 21,26 0,57 18:09:46
KAPLM 483,50 0,42 18:09:50
KAREL 10,50 3,45 18:09:38
KARSN 10,82 0,19 18:09:41
KARTN 84,55 -0,18 18:09:43
KATMR 3,13 2,96 18:09:37
KAYSE 18,12 0,17 18:08:58
KBORU 15,40 7,32 18:09:30
KCAER 13,81 2,83 18:08:25
KCHOL 171,60 2,63 18:09:47
KENT 770,00 -0,65 18:09:41
KERVN 2,55 3,66 18:08:03
KFEIN 10,13 1,81 18:09:04
KGYO 6,17 1,82 18:08:25
KIMMR 15,07 8,97 18:09:41
KLGYO 6,48 1,25 18:08:31
KLKIM 34,54 5,18 18:09:36
KLMSN 36,66 -0,16 18:09:51
KLNMA 13,61 -0,66 18:05:11
KLRHO 136,00 1,19 18:09:27
KLSER 31,42 5,79 18:08:11
KLSYN 5,89 0,34 18:05:09
KLYPV 60,45 1,43 18:09:35
KMPUR 16,95 0,06 18:05:11
KNFRT 13,95 -2,24 18:08:01
KOCMT 3,03 1,34 18:08:51
KONKA 15,62 -5,73 18:09:02
KONTR 31,50 9,99 18:09:29
KONYA 5.140,00 0,69 18:09:32
KOPOL 6,92 -3,22 18:09:17
KORDS 56,00 -0,09 18:09:33
KOTON 17,44 1,22 18:05:11
KOZAA 90,50 4,20 18:08:37
KOZAL 26,88 -1,18 18:09:49
KRDMA 28,74 0,35 18:09:37
KRDMB 25,52 -0,31 18:08:32
KRDMD 27,42 0,15 18:08:42
KRGYO 3,31 4,09 18:08:01
KRONT 16,16 4,12 18:08:01
KRPLS 8,78 -1,79 18:05:09
KRSTL 11,61 1,49 18:05:09
KRTEK 37,04 9,98 18:05:11
KRVGD 2,57 1,18 18:05:11
KSTUR 3.380,00 -3,43 18:08:03
KTLEV 14,01 -1,20 18:09:28
KTSKR 72,15 -3,15 18:08:37
KUTPO 112,90 3,58 18:05:09
KUVVA 135,00 1,43 18:09:25
KUYAS 50,90 0,20 18:09:32
KZBGY 16,24 2,98 18:09:46
KZGYO 27,02 -0,59 18:08:33
LIDER 63,65 -1,85 18:08:15
LIDFA 4,26 4,16 18:08:59
LILAK 30,60 3,59 18:09:10
LKMNH 16,82 -0,71 18:05:11
LMKDC 28,08 9,95 18:08:35
LOGO 167,30 3,66 18:08:01
LRSHO 6,05 2,54 18:08:46
LUKSK 127,00 0,47 18:09:24
LYDHO 194,30 9,96 18:05:09
LYDYE 20.250,00 3,85 18:09:42
MAALT 1.074,00 3,17 18:08:01
MACKO 42,70 1,67 18:08:35
MAGEN 29,58 1,72 18:08:45
MAKIM 18,15 6,76 18:09:47
MAKTK 15,03 1,69 18:09:26
MANAS 7,17 -2,98 18:09:41
MARBL 14,30 1,35 18:08:29
MARKA 45,90 -1,67 18:08:01
MARMR 3,01 -4,44 18:09:48
MARTI 3,53 -1,94 18:08:01
MAVI 40,30 1,72 18:09:31
MEDTR 30,70 -0,26 18:05:11
MEGAP 4,56 9,88 18:08:21
MEGAP 4,56 9,88 18:08:21
MEGMT 39,66 3,82 18:09:49
MEKAG 4,79 -0,62 18:05:11
MEPET 16,30 1,05 18:05:11
MERCN 25,44 -9,34 18:09:49
MERIT 22,70 5,19 18:05:09
MERKO 14,31 0,63 18:09:00
METRO 6,10 0,16 18:08:02
MGROS 453,50 1,51 18:08:01
MHRGY 3,96 -0,50 18:08:30
MIATK 37,32 0,86 18:09:44
MMCAS 102,00 5,32 18:08:01
MNDRS 14,40 1,41 18:05:11
MNDTR 8,38 -0,24 18:09:15
MOBTL 8,00 1,27 18:09:49
MOGAN 9,55 0,32 18:09:45
MOPAS 36,08 -2,22 18:08:23
MPARK 336,00 2,13 18:08:21
MRGYO 3,29 -4,08 18:09:32
MRSHL 1.734,00 -3,67 18:05:11
MSGYO 6,15 0,00 18:05:11
MTRKS 28,00 1,74 18:09:45
MTRYO 8,67 1,05 18:05:11
MZHLD 6,57 -2,95 18:09:34
NATEN 9,20 2,56 18:08:55
NETAS 73,15 2,45 18:05:09
NIBAS 23,52 3,25 18:09:37
NTGAZ 11,20 4,67 18:09:31
NTHOL 49,84 1,30 18:08:01
NUGYO 9,96 3,00 18:05:11
NUHCM 244,00 2,39 18:05:11
OBAMS 44,56 0,13 18:09:19
OBASE 39,00 2,42 18:09:24
ODAS 5,90 2,61 18:09:25
ODINE 210,20 0,91 18:09:41
OFSYM 71,00 -1,18 18:05:11
ONCSM 215,90 0,19 18:09:40
ONRYT 83,20 -1,48 18:09:27
OPK30 49,61 0,63 18:05:11
OPT25 41,94 0,77 18:05:11
OPTGY 147,15 0,55 18:05:11
OPTLR 46,86 0,11 18:08:01
OPX30 63,88 0,09 18:05:11
ORCAY 9,98 -3,57 18:09:23
ORGE 69,15 0,29 18:05:11
ORMA 180,00 1,69 18:09:09
OSMEN 10,63 1,92 18:09:05
OSTIM 3,42 2,40 18:09:48
OTKAR 459,50 0,05 18:08:01
OTTO 469,00 -2,29 18:08:20
OYAKC 21,26 2,11 18:08:40
OYAYO 39,40 0,77 18:05:11
OYLUM 11,00 0,64 18:08:01
OYYAT 54,20 2,36 18:05:09
OZATD 215,80 -3,23 18:08:15
OZGYO 3,12 1,63 18:05:11
OZKGY 13,90 2,28 18:09:13
OZKGY 13,90 2,28 18:09:13
OZRDN 11,94 -1,16 18:08:25
OZSUB 18,69 -1,68 18:05:11
OZYSR 35,40 0,63 18:09:42
PAGYO 92,90 -0,54 18:05:11
PAMEL 93,10 0,16 18:05:11
PAPIL 16,16 -0,74 18:05:11
PARSN 93,30 -2,56 18:08:48
Menkul Fiyat % Zaman
PASEU 133,00 -1,63 18:09:37
PATEK 30,00 -0,53 18:09:48
PCILT 23,86 4,37 18:09:29
PEKGY 12,00 1,78 18:09:51
PENGD 8,84 -0,45 18:09:36
PENTA 15,40 1,85 18:05:11
PETKM 17,17 0,41 18:09:25
PETUN 13,20 3,86 18:08:35
PGSUS 210,00 1,74 18:09:43
PINSU 13,87 -1,98 18:09:34
PKART 78,95 -0,69 18:05:11
PKENT 230,00 6,43 18:08:08
PLTUR 26,40 3,69 18:09:50
PNLSN 41,70 4,77 18:09:32
PNSUT 12,64 0,64 18:05:11
POLHO 17,54 4,40 18:08:01
POLTK 8.585,00 9,99 18:05:11
PRDGS 7,12 3,64 18:08:48
PRKAB 39,64 9,99 18:05:11
PRKME 18,25 1,16 18:09:33
PRZMA 13,71 1,71 18:08:38
PSDTC 167,80 -4,50 18:05:11
PSDTC 167,80 -4,50 18:05:11
PSDTC 167,80 -4,50 18:05:11
PSDTC 167,80 -4,50 18:05:11
PSGYO 3,04 -2,25 18:09:33
QNBFK 55,65 -0,54 18:05:11
QNBTR 505,00 -3,44 18:09:23
QTEMZ 307,30 0,56 18:05:09
QUAGR 8,74 1,04 18:09:44
RALYH 198,20 0,97 18:09:42
RAYSG 263,50 -3,21 18:09:13
REEDR 10,16 0,49 18:09:45
RGYAS 155,90 1,70 18:08:01
RNPOL 38,78 -1,57 18:09:31
RODRG 21,52 0,84 18:05:11
ROYAL 6,80 0,00 03:00:00
RTALB 4,37 1,63 18:09:29
RUBNS 20,20 1,76 18:05:11
RUZYE 15,74 6,78 18:09:04
RYGYO 20,64 1,18 18:08:01
RYSAS 14,93 -0,07 18:09:48
SAFKR 25,44 -4,00 18:09:47
SAHOL 81,55 0,87 18:09:41
SAMAT 6,46 -1,52 18:05:11
SANEL 28,50 1,42 18:05:11
SANFM 7,24 -0,14 18:05:11
SANKO 23,40 2,18 18:08:52
SARKY 15,30 0,00 18:08:15
SASA 3,07 0,33 18:09:48
SAYAS 54,00 -0,28 18:09:08
SDTTR 190,50 1,93 18:08:21
SEGMN 21,92 0,37 18:08:03
SEGYO 5,30 6,00 18:09:41
SEKFK 8,95 -0,11 18:08:24
SEKUR 13,57 0,52 18:08:27
SELEC 77,80 1,70 18:08:28
SELVA 2,29 2,69 18:09:30
SERNT 10,34 -0,19 18:09:07
SEYKM 6,79 -0,15 18:08:01
SILVR 3,02 1,00 18:05:11
SISE 36,78 0,05 18:09:46
SKBNK 8,01 2,17 18:09:28
SKTAS 5,28 2,13 18:08:29
SKYLP 176,80 9,95 18:05:11
SKYMD 13,40 -0,67 18:05:11
SMART 25,52 1,35 18:05:10
SMRTG 27,10 0,22 18:05:10
SMRVA 319,00 1,51 18:09:25
SNGYO 4,89 1,45 18:08:01
SNICA 5,16 0,58 18:09:42
SNKRN 230,00 -0,30 18:08:01
SNPAM 24,86 6,70 18:09:49
SODSN 116,00 1,05 18:09:45
SOKE 11,71 0,77 18:05:09
SOKM 44,26 0,82 18:08:53
SONME 134,00 -3,60 18:08:22
SRVGY 3,17 1,93 18:08:01
SUMAS 285,75 0,26 18:08:21
SUNTK 40,04 -2,39 18:09:24
SURGY 47,20 2,39 18:09:42
SUWEN 11,78 9,99 18:09:12
TABGD 237,70 -3,73 18:09:15
TARKM 395,50 -3,00 18:09:25
TATEN 79,50 -1,06 18:08:37
TATGD 13,82 2,60 18:08:01
TAVHL 265,00 1,83 18:09:27
TBORG 195,20 3,28 18:09:47
TCELL 99,70 0,96 18:09:43
TCKRC 51,40 0,10 18:08:26
TDGYO 26,36 3,78 18:09:46
TEHOL 41,20 0,49 18:09:49
TEKTU 19,17 -10,00 18:09:13
TERA 216,50 0,42 18:09:49
TEZOL 13,30 -0,45 18:09:39
TGSAS 198,00 1,49 18:09:33
THYAO 291,50 0,52 18:09:48
TKFEN 84,20 -0,36 18:09:42
TKNSA 24,98 0,32 18:08:49
TLMAN 108,60 3,53 18:08:01
TMPOL 201,00 -0,79 18:09:35
TMSN 109,60 1,01 18:08:01
TNZTP 23,16 1,85 18:08:59
TOASO 264,25 0,67 18:09:33
TRCAS 37,96 0,00 18:05:11
TRGYO 76,80 -1,09 18:09:01
TRHOL 397,50 0,00 18:09:49
TRILC 21,20 -0,66 18:09:38
TSGYO 7,65 -0,13 18:08:04
TSKB 12,89 1,58 18:09:25
TSPOR 1,27 -0,78 18:08:47
TTKOM 51,00 -0,78 18:09:54
TTRAK 547,00 0,18 18:05:11
TUCLK 9,74 2,10 18:09:46
TUKAS 2,86 4,00 18:09:42
TUPRS 197,60 0,82 18:09:45
TUREX 8,51 -3,30 18:09:48
TURGG 29,72 -4,25 18:05:11
TURSG 12,35 -1,67 18:09:47
UFUK 1.973,00 5,51 18:08:03
ULAS 33,70 -3,49 18:05:11
ULKER 108,10 1,41 18:09:09
ULUFA 4,15 2,22 18:08:42
ULUSE 190,20 2,98 18:09:37
ULUUN 7,73 0,78 18:08:34
UNLU 15,89 2,85 18:05:11
USAK 3,47 1,17 18:08:43
USDTR 3.940,00 0,33 18:05:10
VAKBN 24,46 2,00 18:08:22
VAKFN 1,97 2,60 18:09:39
VAKKO 66,60 0,00 18:05:11
VANGD 44,18 -3,54 18:09:12
VBTYZ 19,18 3,01 18:09:44
VERTU 42,98 9,98 18:09:48
VERUS 277,75 10,00 18:05:11
VESBE 8,79 1,62 18:09:48
VESTL 33,32 0,66 18:09:29
VKFYO 22,00 1,01 18:05:11
VKGYO 2,52 2,86 18:09:02
VKING 31,58 0,38 18:08:21
VRGYO 3,53 5,06 18:09:37
VSNMD 132,80 -4,53 18:09:14
YAPRK 275,25 0,92 18:09:13
YATAS 37,50 2,35 18:09:05
YAYLA 30,20 0,60 18:08:01
YBTAS 21,78 3,62 18:05:11
YEOTK 34,32 0,65 18:09:33
YESIL 2,75 0,00 18:08:22
YGGYO 137,50 -0,29 18:05:11
YGYO 2,02 4,66 18:09:47
YIGIT 26,80 0,45 18:08:17
YKBNK 33,60 4,67 18:09:44
YKSLN 6,11 1,16 18:09:12
YONGA 66,05 3,20 18:05:11
YUNSA 7,55 1,75 18:05:11
YYAPI 2,42 6,61 18:09:47
YYLGD 11,00 -0,18 18:08:01
Z30EA 142,50 1,17 18:05:10
Z30KE 117,20 0,34 18:08:01
Z30KP 182,00 2,19 18:08:01
ZEDUR 8,69 1,05 18:05:11
ZELOT 103,25 1,77 18:05:09
ZGOLD 623,50 3,23 18:05:09
ZOREN 3,35 0,90 18:09:49
ZPBDL 185,90 1,20 18:05:09
ZPLIB 171,95 -0,26 18:09:49
ZPT10 83,26 -0,31 18:05:10
ZPX30 159,95 1,30 18:09:14
ZRE20 127,85 1,07 18:05:10
ZRGYO 23,14 1,49 18:05:11
ZSR25 38,34 1,11 18:09:30
ZTM25 144,85 1,08 18:05:09