| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 11,27 | -3,34 | 18:10:00 |
| A1YEN | 3,05 | -1,93 | 18:10:00 |
| AAGYO | 15,47 | -3,25 | 18:10:00 |
| ACSEL | 141,00 | -1,33 | 18:10:00 |
| ADEL | 31,56 | -1,19 | 18:10:00 |
| ADESE | 0,99 | -1,00 | 18:10:00 |
| ADGYO | 55,45 | -0,98 | 18:10:00 |
| AEFES | 20,72 | 0,39 | 18:10:00 |
| AFYON | 12,99 | -0,84 | 18:10:00 |
| AGESA | 252,50 | 1,00 | 18:10:00 |
| AGHOL | 32,34 | -1,34 | 18:10:00 |
| AGROT | 2,73 | -0,73 | 18:10:00 |
| AGYO | 8,11 | 0,12 | 18:10:01 |
| AHGAZ | 36,80 | -0,65 | 18:10:00 |
| AHSGY | 17,26 | -8,09 | 18:10:00 |
| AKBNK | 77,20 | -4,63 | 18:10:00 |
| AKCNS | 194,40 | -0,10 | 18:10:00 |
| AKENR | 12,99 | -0,38 | 18:10:00 |
| AKFGY | 2,75 | -0,72 | 18:10:00 |
| AKFIS | 66,40 | 3,75 | 18:10:00 |
| AKFYE | 22,40 | -1,15 | 18:10:00 |
| AKGRT | 7,03 | -1,26 | 18:10:00 |
| AKHAN | 33,80 | -0,76 | 18:10:00 |
| AKMGY | 244,20 | -1,69 | 18:10:00 |
| AKSA | 11,50 | -0,95 | 18:10:00 |
| AKSEN | 81,25 | -2,11 | 18:10:00 |
| AKSGY | 9,79 | 0,62 | 18:10:00 |
| AKSUE | 37,34 | -2,10 | 18:10:00 |
| AKYHO | 2,51 | 0,40 | 18:10:01 |
| ALARK | 101,50 | -0,49 | 18:10:00 |
| ALBRK | 8,28 | -2,59 | 18:10:00 |
| ALCAR | 709,50 | -2,94 | 18:10:00 |
| ALCTL | 166,00 | -1,66 | 18:10:00 |
| ALFAS | 49,28 | -3,18 | 18:10:00 |
| ALGYO | 4,01 | 0,50 | 18:10:00 |
| ALKA | 9,41 | -0,95 | 18:10:00 |
| ALKIM | 18,20 | -0,87 | 18:10:00 |
| ALKLC | 338,00 | -1,74 | 18:10:00 |
| ALTNY | 16,10 | 4,89 | 18:10:00 |
| ALVES | 2,70 | -1,46 | 18:10:00 |
| ANELE | 112,50 | 0,45 | 18:10:01 |
| ANGEN | 10,83 | -6,07 | 18:10:00 |
| ANHYT | 102,50 | 0,20 | 18:10:00 |
| ANSGR | 28,02 | -1,34 | 18:10:00 |
| APBDL | 36,51 | 0,36 | 18:10:00 |
| APGLD | 500,00 | -0,05 | 18:10:00 |
| APLIB | 49,47 | -4,17 | 18:10:00 |
| APMDL | 26,07 | -1,14 | 18:10:00 |
| APX30 | 39,14 | -0,86 | 18:10:00 |
| ARASE | 114,30 | -0,78 | 18:10:00 |
| ARCLK | 100,10 | -0,69 | 18:10:00 |
| ARDYZ | 54,75 | -2,32 | 18:10:00 |
| ARENA | 27,28 | -1,37 | 18:10:00 |
| ARFYE | 30,44 | 0,66 | 18:10:00 |
| ARMGD | 170,30 | 0,06 | 18:10:00 |
| ARSAN | 3,25 | -2,11 | 18:10:00 |
| ARTMS | 41,92 | 1,01 | 18:10:00 |
| ARZUM | 2,03 | -0,98 | 18:10:00 |
| ASELS | 373,50 | 1,63 | 18:10:00 |
| ASGYO | 12,82 | -3,10 | 18:10:00 |
| ASTOR | 298,75 | 0,25 | 18:10:00 |
| ASUZU | 58,75 | 0,51 | 18:10:00 |
| ATAGY | 11,96 | -1,48 | 18:10:01 |
| ATAKP | 51,65 | -0,58 | 18:10:00 |
| ATATP | 208,80 | -1,18 | 18:10:00 |
| ATATR | 16,38 | -1,33 | 18:10:00 |
| ATEKS | 134,00 | 6,86 | 18:10:01 |
| ATLAS | 7,87 | -2,84 | 18:10:01 |
| ATSYH | 103,30 | 3,30 | 18:10:01 |
| AVGYO | 15,65 | -1,01 | 18:10:00 |
| AVHOL | 41,60 | 1,96 | 18:10:00 |
| AVOD | 4,12 | -0,72 | 18:10:00 |
| AVPGY | 56,90 | -2,32 | 18:10:00 |
| AVTUR | 17,51 | 0,29 | 18:10:01 |
| AYCES | 587,50 | -4,78 | 18:10:00 |
| AYDEM | 25,18 | -1,87 | 18:10:00 |
| AYEN | 36,24 | -1,25 | 18:10:00 |
| AYES | 32,00 | 0,50 | 18:10:01 |
| AYGAZ | 211,00 | -0,99 | 18:10:00 |
| AZTEK | 4,82 | 0,42 | 18:10:00 |
| BAGFS | 26,88 | -1,90 | 18:10:00 |
| BAHKM | 111,90 | -0,36 | 18:10:00 |
| BAKAB | 50,30 | -5,72 | 18:10:00 |
| BALAT | 62,25 | 0,48 | 18:10:01 |
| BALSU | 20,52 | 9,91 | 18:10:00 |
| BANVT | 179,00 | 8,09 | 18:10:00 |
| BARMA | 73,15 | 1,67 | 18:10:00 |
| BASCM | 14,28 | 0,00 | 18:10:01 |
| BASGZ | 49,80 | 0,69 | 18:10:00 |
| BAYRK | 4,82 | -3,98 | 18:10:00 |
| BEGYO | 4,25 | -1,16 | 18:10:00 |
| BERA | 16,22 | 0,31 | 18:10:00 |
| BESLR | 14,22 | -3,40 | 18:10:00 |
| BESTE | 33,56 | -4,88 | 18:10:00 |
| BEYAZ | 26,02 | -2,11 | 18:10:00 |
| BFREN | 136,10 | -0,29 | 18:10:00 |
| BIENY | 22,88 | -0,52 | 18:10:00 |
| BIGCH | 7,38 | -0,14 | 18:10:00 |
| BIGEN | 75,25 | 9,93 | 18:10:01 |
| BIGTK | 236,80 | 1,89 | 18:10:00 |
| BIMAS | 375,50 | 0,40 | 18:10:00 |
| BINBN | 169,80 | -2,41 | 18:10:00 |
| BINHO | 9,72 | -3,28 | 18:10:00 |
| BIOEN | 17,60 | -1,12 | 18:10:00 |
| BIZIM | 25,88 | -2,04 | 18:10:00 |
| BJKAS | 1,61 | 1,90 | 18:10:00 |
| BLCYT | 23,14 | -5,86 | 18:10:00 |
| BLUME | 31,10 | 0,13 | 18:10:00 |
| BMSCH | 15,91 | -0,44 | 18:10:00 |
| BMSTL | 95,00 | -0,37 | 18:10:00 |
| BNTAS | 6,53 | -1,06 | 18:10:00 |
| BOBET | 18,90 | -0,58 | 18:10:00 |
| BORLS | 7,53 | -0,92 | 18:10:00 |
| BORSK | 6,08 | -0,16 | 18:10:00 |
| BOSSA | 6,54 | 1,40 | 18:10:00 |
| BRISA | 86,00 | -1,71 | 18:10:00 |
| BRKO | 13,90 | -4,14 | 18:10:01 |
| BRKSN | 7,85 | -1,38 | 18:10:01 |
| BRKVY | 89,30 | -2,88 | 18:10:00 |
| BRLSM | 19,72 | -0,05 | 18:10:00 |
| BRSAN | 548,50 | -5,10 | 18:10:00 |
| BRYAT | 1.862,00 | -1,79 | 18:10:00 |
| BTCIM | 5,99 | -2,12 | 18:10:00 |
| BUCIM | 5,78 | -0,86 | 18:10:00 |
| BULGS | 40,48 | -2,83 | 18:10:00 |
| BURCE | 40,44 | -2,55 | 18:10:00 |
| BURVA | 901,00 | -5,65 | 18:10:01 |
| BVSAN | 118,90 | -1,57 | 18:10:00 |
| BYDNR | 38,88 | 1,78 | 18:10:00 |
| CANTE | 1,39 | -0,71 | 18:10:00 |
| CASA | 77,75 | -0,26 | 18:10:01 |
| CATES | 40,00 | -2,82 | 18:10:00 |
| CCOLA | 79,15 | 2,86 | 18:10:00 |
| CELHA | 18,17 | -4,62 | 18:10:00 |
| CEMAS | 4,69 | -1,47 | 18:10:00 |
| CEMTS | 9,89 | -1,10 | 18:10:00 |
| CEMZY | 14,60 | 4,73 | 18:10:00 |
| CEOEM | 25,54 | 1,75 | 18:10:00 |
| CGCAM | 44,76 | 0,77 | 18:10:00 |
| CIMSA | 49,02 | -0,57 | 18:10:00 |
| CLEBI | 1.601,00 | -0,44 | 18:10:00 |
| CMBTN | 1.501,00 | -0,46 | 18:10:00 |
| CMENT | 279,50 | -0,89 | 18:10:01 |
| CONSE | 2,73 | -1,09 | 18:10:00 |
| COSMO | 137,60 | -2,13 | 18:10:01 |
| CRDFA | 39,30 | 0,26 | 18:10:01 |
| CRFSA | 151,10 | -0,92 | 18:10:00 |
| CUSAN | 23,98 | -0,25 | 18:10:00 |
| CVKMD | 40,18 | 0,70 | 18:10:00 |
| CWENE | 37,52 | -2,65 | 18:10:00 |
| DAGI | 8,17 | -1,80 | 18:10:00 |
| DAPGM | 10,28 | 2,29 | 18:10:00 |
| DARDL | 2,00 | -1,48 | 18:10:00 |
| DCTTR | 12,35 | 1,48 | 18:10:00 |
| DENGE | 2,50 | -4,94 | 18:10:00 |
| DERHL | 13,43 | -0,96 | 18:10:00 |
| DERIM | 37,32 | -0,80 | 18:10:00 |
| DESA | 11,30 | -3,17 | 18:10:00 |
| DESPC | 44,58 | 1,00 | 18:10:00 |
| DEVA | 70,60 | -3,42 | 18:10:00 |
| DGATE | 117,60 | 2,08 | 18:10:00 |
| DGGYO | 44,04 | -6,97 | 18:10:01 |
| DGNMO | 8,75 | 0,00 | 18:10:00 |
| DIRIT | 25,80 | -0,77 | 18:10:01 |
| DITAS | 34,78 | -9,99 | 18:10:00 |
| DMRGD | 10,38 | -2,08 | 18:10:00 |
| DMSAS | 9,80 | 0,00 | 18:10:00 |
| DNISI | 22,40 | -1,75 | 18:10:00 |
| DOAS | 185,00 | -0,86 | 18:10:00 |
| DOCO | 12.042,50 | 3,75 | 18:10:00 |
| DOFER | 32,48 | -0,85 | 18:10:00 |
| DOFRB | 166,00 | -0,78 | 18:10:00 |
| DOGUB | 93,20 | -3,37 | 18:10:01 |
| DOHOL | 20,88 | 0,19 | 18:10:00 |
| DOKTA | 24,88 | -2,58 | 18:10:00 |
| DSTKF | 3.420,00 | 2,70 | 18:10:00 |
| DUNYH | 109,40 | -3,19 | 18:10:00 |
| DURDO | 5,22 | 0,77 | 18:10:00 |
| DURKN | 20,20 | 3,06 | 18:10:00 |
| DYOBY | 14,70 | -0,94 | 18:10:00 |
| DZGYO | 8,38 | -0,83 | 18:10:00 |
| EBEBK | 75,60 | -0,98 | 18:10:00 |
| ECILC | 78,50 | -1,81 | 18:10:00 |
| ECOGR | 42,70 | 0,42 | 18:10:00 |
| ECZYT | 320,00 | -2,66 | 18:10:00 |
| EDATA | 18,60 | 0,49 | 18:10:00 |
| EDIP | 36,66 | -3,53 | 18:10:00 |
| EFOR | 16,56 | 0,67 | 18:10:00 |
| EGEEN | 5.400,00 | -0,96 | 18:10:00 |
| EGEGY | 28,56 | -1,45 | 18:09:52 |
| EGEPO | 18,38 | -2,13 | 18:10:00 |
| EGGUB | 99,55 | -2,31 | 18:10:00 |
| EGPRO | 43,88 | 5,84 | 18:10:00 |
| EGSER | 3,33 | 0,30 | 18:10:00 |
| EKDMR | 54,50 | -1,98 | 18:10:00 |
| EKGYO | 20,80 | -0,29 | 18:10:00 |
| EKIZ | 85,70 | 2,51 | 18:10:01 |
| EKOS | 7,24 | -0,96 | 18:10:00 |
| EKSUN | 6,75 | 0,90 | 18:10:00 |
| ELITE | 36,42 | 2,36 | 18:10:00 |
| EMKEL | 18,56 | -2,21 | 18:10:00 |
| EMNIS | 155,10 | -1,21 | 18:10:01 |
| EMPAE | 78,60 | -9,97 | 18:10:00 |
| ENDAE | 18,00 | 1,69 | 18:10:00 |
| ENERY | 9,88 | 0,71 | 18:10:00 |
| ENJSA | 103,30 | -0,67 | 18:10:00 |
| ENKAI | 89,70 | 0,45 | 18:10:00 |
| ENSRI | 6,37 | -5,49 | 18:10:00 |
| ENTRA | 4,75 | -1,66 | 18:10:00 |
| EPLAS | 5,63 | -1,75 | 18:10:00 |
| ERBOS | 171,50 | -2,72 | 18:10:00 |
| ERCB | 50,85 | -10,00 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 40,32 | 0,95 | 18:10:00 |
| ERSU | 24,14 | -3,36 | 18:10:01 |
| ESCAR | 47,66 | -3,33 | 18:10:00 |
| ESCOM | 5,87 | -4,55 | 18:10:00 |
| ESEN | 3,72 | -1,06 | 18:10:00 |
| ETILR | 5,48 | -2,32 | 18:10:00 |
| ETYAT | 13,00 | -2,26 | 18:10:01 |
| EUHOL | 10,94 | -1,44 | 18:10:01 |
| EUKYO | 11,29 | -0,53 | 18:10:01 |
| EUPWR | 80,25 | -6,85 | 18:10:00 |
| EUREN | 4,45 | -0,67 | 18:10:00 |
| EUYO | 5,81 | -5,07 | 18:10:01 |
| EYGYO | 2,44 | -1,61 | 18:10:00 |
| FADE | 15,72 | -2,72 | 18:10:00 |
| FENER | 3,06 | 0,66 | 18:10:00 |
| FLAP | 11,89 | -4,11 | 18:10:01 |
| FMIZP | 288,75 | -0,60 | 18:10:00 |
| FONET | 5,52 | 0,18 | 18:10:00 |
| FORMT | 2,19 | -0,45 | 18:10:00 |
| FORTE | 93,95 | 7,07 | 18:10:00 |
| FRIGO | 1,95 | -2,50 | 18:10:00 |
| FRMPL | 36,46 | -2,57 | 18:10:00 |
| FROTO | 86,35 | -0,12 | 18:10:00 |
| FZLGY | 14,40 | 0,21 | 18:10:00 |
| GARAN | 137,60 | -1,99 | 18:10:00 |
| GARFA | 29,96 | -1,19 | 18:10:00 |
| GATEG | 290,00 | -0,09 | 18:10:01 |
| GEDIK | 7,40 | 0,41 | 18:10:00 |
| GEDZA | 31,30 | -0,25 | 18:10:00 |
| GENIL | 9,54 | -0,83 | 18:10:00 |
| GENKM | 14,50 | -3,27 | 18:10:00 |
| GENTS | 6,55 | -1,36 | 18:10:00 |
| GEREL | 44,50 | 2,11 | 18:10:00 |
| GESAN | 69,75 | -3,39 | 18:10:00 |
| GIPTA | 69,60 | -3,73 | 18:10:00 |
| GLBMD | 14,33 | 9,98 | 18:10:01 |
| GLCVY | 59,15 | -1,74 | 18:10:00 |
| GLDTR | 504,00 | 0,20 | 18:10:00 |
| GLRMK | 177,90 | -0,22 | 18:10:00 |
| GLRYH | 3,21 | -3,31 | 18:10:00 |
| GLYHO | 18,27 | 0,94 | 18:10:00 |
| GMSTR | 535,50 | -1,24 | 18:10:00 |
| GMTAS | 45,90 | -3,69 | 18:10:00 |
| GOKNR | 24,80 | 0,00 | 18:10:00 |
| GOLTS | 321,25 | -0,46 | 18:10:00 |
| GOODY | 19,89 | -10,00 | 18:10:00 |
| GOZDE | 23,90 | 0,08 | 18:10:00 |
| GRNYO | 17,80 | -1,77 | 18:10:01 |
| GRSEL | 312,50 | 1,46 | 18:10:00 |
| GRTHO | 230,90 | -8,01 | 18:10:00 |
| GSDDE | 12,12 | -2,65 | 18:10:00 |
| GSDHO | 5,53 | -1,60 | 18:10:00 |
| GSRAY | 1,03 | 0,00 | 18:10:00 |
| GUBRF | 477,50 | 2,19 | 18:10:00 |
| GUNDG | 1.450,00 | 6,77 | 18:10:00 |
| GWIND | 26,20 | -1,50 | 18:10:00 |
| HALKB | 43,10 | -0,92 | 18:10:00 |
| HATEK | 16,08 | 1,45 | 18:10:00 |
| HATSN | 64,40 | 6,62 | 18:10:00 |
| HDFGS | 2,62 | -0,38 | 18:10:00 |
| HEDEF | 143,00 | 3,03 | 18:10:00 |
| HEKTS | 3,43 | -6,03 | 18:10:00 |
| HKTM | 12,10 | -9,97 | 18:10:00 |
| HLGYO | 6,48 | -0,61 | 18:09:49 |
| HOROZ | 70,80 | -2,34 | 18:10:00 |
| HRKET | 107,30 | -9,60 | 18:10:00 |
| HTTBT | 40,10 | -1,47 | 18:10:00 |
| HUBVC | 2,87 | -2,05 | 18:10:01 |
| HUNER | 3,90 | 1,83 | 18:10:00 |
| HURGZ | 6,68 | -1,62 | 18:10:00 |
| ICBCT | 19,86 | -0,70 | 18:10:01 |
| ICUGS | 5,65 | 0,00 | 18:10:01 |
| IDGYO | 5,15 | 6,19 | 18:10:01 |
| IEYHO | 142,20 | 2,30 | 18:10:01 |
| IHAAS | 61,35 | 2,25 | 18:10:01 |
| IHEVA | 2,13 | 0,00 | 18:10:01 |
| IHGZT | 1,35 | 0,00 | 18:10:01 |
| IHLAS | 1,29 | 29,00 | 13:00:00 |
| IHLGM | 1,91 | 0,00 | 18:10:01 |
| IHYAY | 1,67 | 0,60 | 18:10:01 |
| IMASM | 3,05 | -1,93 | 18:10:01 |
| INDES | 11,30 | -0,35 | 18:10:01 |
| INFO | 7,35 | 9,87 | 18:10:01 |
| INGRM | 416,25 | -3,20 | 18:10:01 |
| INTEK | 224,00 | -2,61 | 18:10:01 |
| INTEM | 254,50 | -0,20 | 18:10:01 |
| INVEO | 8,20 | -3,87 | 18:10:01 |
| INVES | 717,00 | 1,13 | 18:10:01 |
| ISBIR | 72,00 | 0,70 | 18:10:01 |
| ISBTR | 420.000,00 | 0,00 | 18:10:01 |
| ISCTR | 14,58 | -3,44 | 18:10:01 |
| ISDMR | 58,75 | -1,92 | 18:10:01 |
| ISFIN | 20,18 | -0,10 | 18:10:01 |
| ISGLK | 627,00 | 0,56 | 18:10:00 |
| ISGSY | 133,30 | 6,05 | 18:10:01 |
| ISGYO | 24,94 | 1,96 | 18:10:01 |
| ISKPL | 7,02 | -5,14 | 18:10:01 |
| ISKUR | 3.560.000,00 | 9,71 | 18:10:01 |
| ISMEN | 36,72 | -1,18 | 18:10:01 |
| ISSEN | 7,60 | -2,06 | 18:10:01 |
| ISYAT | 8,09 | 1,12 | 18:10:01 |
| IZENR | 10,04 | -0,10 | 18:10:01 |
| IZFAS | 65,10 | 0,31 | 18:10:01 |
| IZINV | 66,60 | 0,00 | 18:10:01 |
| IZMDC | 8,51 | -2,74 | 18:10:01 |
| JANTS | 15,96 | -2,03 | 18:10:01 |
| KAPLM | 545,00 | -5,05 | 18:10:01 |
| KAREL | 10,36 | 3,08 | 18:10:01 |
| KARSN | 13,25 | 0,76 | 18:10:01 |
| KARTN | 136,20 | -4,42 | 18:10:01 |
| KATMR | 2,75 | 1,10 | 18:10:01 |
| KAYSE | 4,34 | -0,69 | 18:10:01 |
| KBORU | 27,18 | 4,78 | 18:10:01 |
| KCAER | 15,33 | 0,20 | 18:10:01 |
| KCHOL | 194,90 | 0,98 | 18:10:01 |
| KENT | 373,25 | -0,07 | 18:10:01 |
| KERVN | 7,15 | -0,56 | 18:10:01 |
| KFEIN | 9,68 | -3,49 | 18:10:01 |
| KGYO | 11,75 | -3,13 | 18:10:01 |
| KLGYO | 5,00 | -0,99 | 18:10:01 |
| KLKIM | 30,60 | -0,33 | 18:10:01 |
| KLMSN | 31,02 | -1,08 | 18:10:01 |
| KLNMA | 9,15 | 0,55 | 18:10:01 |
| KLRHO | 88,15 | -5,67 | 18:10:01 |
| KLSER | 27,86 | 1,60 | 18:10:01 |
| KLSYN | 13,85 | -0,43 | 18:10:01 |
| KLYPV | 60,45 | -1,55 | 18:10:01 |
| KMPUR | 18,65 | -1,37 | 18:10:01 |
| KNFRT | 13,58 | -3,00 | 18:10:01 |
| KOCMT | 3,08 | -0,32 | 18:10:01 |
| KONKA | 14,53 | 2,32 | 18:10:01 |
| KONTR | 3,65 | -9,88 | 18:10:01 |
| KONYA | 3.695,00 | -0,14 | 18:10:01 |
| KOPOL | 6,83 | 0,44 | 18:10:01 |
| KORDS | 73,00 | 0,34 | 18:10:01 |
| KOTON | 14,49 | -0,07 | 18:10:01 |
| KRDMA | 39,68 | 1,80 | 18:10:01 |
| KRDMB | 127,00 | 1,36 | 18:10:01 |
| KRDMD | 39,40 | -2,96 | 18:10:01 |
| KRGYO | 2,62 | -1,50 | 18:10:01 |
| KRONT | 21,36 | 2,79 | 18:10:01 |
| KRPLS | 9,24 | -0,96 | 18:10:01 |
| KRSTL | 11,00 | 0,18 | 18:10:01 |
| KRTEK | 22,86 | -2,22 | 18:10:01 |
| KRVGD | 2,88 | -1,03 | 18:10:01 |
| KSTUR | 2.800,00 | -0,88 | 18:10:01 |
| KTLEV | 170,40 | -4,43 | 18:10:01 |
| KTSKR | 103,00 | -0,29 | 18:10:01 |
| KUTPO | 88,95 | -1,00 | 18:10:01 |
| KUVVA | 128,60 | -2,58 | 18:10:01 |
| KUYAS | 69,75 | -3,13 | 18:10:01 |
| KZBGY | 2,96 | -2,63 | 18:10:01 |
| KZGYO | 22,30 | -1,41 | 18:10:01 |
| LIDER | 92,65 | -4,88 | 18:10:01 |
| LIDFA | 3,09 | -3,13 | 18:10:01 |
| LILAK | 36,34 | 0,94 | 18:10:01 |
| LINK | 7,17 | 1,99 | 18:10:01 |
| LKMNH | 15,06 | 0,33 | 18:10:01 |
| LMKDC | 27,14 | -2,30 | 18:10:01 |
| LOGO | 138,00 | 0,00 | 18:10:01 |
| LRSHO | 3,43 | 2,08 | 18:10:01 |
| LUKSK | 105,30 | -1,77 | 18:10:01 |
| LXGYO | 15,91 | -2,33 | 18:10:01 |
| LYDHO | 178,60 | -1,43 | 18:10:01 |
| MAALT | 1.160,00 | -1,69 | 18:10:01 |
| MACKO | 35,58 | -1,00 | 18:10:01 |
| MAGEN | 36,00 | 0,73 | 18:10:01 |
| MAKIM | 19,35 | -2,17 | 18:10:01 |
| MAKTK | 12,35 | 0,90 | 18:10:01 |
| MANAS | 29,06 | 0,69 | 18:10:01 |
| MARBL | 13,40 | 0,60 | 18:10:01 |
| MARKA | 92,05 | -1,23 | 18:10:01 |
| MARMR | 2,26 | -0,44 | 18:10:01 |
| MARTI | 1,78 | -2,20 | 18:10:01 |
| MAVI | 39,40 | -0,56 | 18:10:01 |
| MCARD | 165,40 | -2,42 | 18:10:01 |
| MEDTR | 29,38 | -1,74 | 18:10:01 |
| MEGAP | 2,20 | -1,79 | 18:10:01 |
| MEGAP | 2,20 | -1,79 | 18:10:01 |
| MEGMT | 78,75 | -0,82 | 18:10:01 |
| MEKAG | 3,59 | 1,13 | 18:10:01 |
| MEPET | 23,10 | -1,28 | 18:10:01 |
| MERCN | 26,04 | 3,09 | 18:10:01 |
| MERIT | 17,54 | -1,35 | 18:10:01 |
| MERKO | 1,65 | -2,37 | 18:10:01 |
| METRO | 8,72 | -1,13 | 18:10:01 |
| MEYSU | 14,21 | -0,35 | 18:10:01 |
| MGROS | 694,00 | -0,50 | 18:10:01 |
| MHRGY | 3,73 | -3,37 | 18:10:01 |
| MIATK | 40,00 | -4,21 | 18:10:01 |
| MMCAS | 69,00 | 6,24 | 18:10:01 |
| MNDRS | 11,59 | 1,40 | 18:10:01 |
| MNDTR | 5,84 | -1,68 | 18:10:01 |
| MOBTL | 13,60 | -1,31 | 18:10:01 |
| MOGAN | 14,70 | 6,29 | 18:10:01 |
| MOPAS | 32,88 | -1,44 | 18:10:01 |
| MPARK | 426,50 | -2,40 | 18:10:01 |
| MRGYO | 1,58 | -1,25 | 18:10:01 |
| MRSHL | 1.666,00 | 0,60 | 18:10:01 |
| MSGYO | 6,32 | -2,02 | 18:10:01 |
| MTRKS | 31,24 | 0,84 | 18:10:01 |
| MTRYO | 10,80 | -1,64 | 18:10:01 |
| MZHLD | 5,89 | 0,17 | 18:10:01 |
| NATEN | 6,65 | -1,19 | 18:10:01 |
| NETAS | 64,55 | -2,27 | 18:10:01 |
| NETCD | 143,70 | -1,17 | 18:10:01 |
| NIBAS | 4,21 | -1,17 | 18:10:01 |
| NPTLR | 48,34 | 0,29 | 18:10:00 |
| NTGAZ | 11,14 | 0,18 | 18:10:01 |
| NTHOL | 45,24 | 0,58 | 18:10:01 |
| NUGYO | 9,65 | -4,17 | 18:10:01 |
| NUHCM | 219,40 | -0,27 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OBAMS | 6,50 | -1,52 | 18:10:01 |
| OBASE | 37,78 | -1,87 | 18:10:01 |
| ODAS | 8,59 | 0,35 | 18:10:01 |
| ODINE | 1.835,00 | 4,38 | 18:10:01 |
| OFSYM | 57,35 | -0,52 | 18:10:01 |
| ONCSM | 251,00 | -1,76 | 18:10:01 |
| ONRYT | 64,05 | 1,10 | 18:10:01 |
| OPK30 | 72,90 | -1,49 | 18:10:00 |
| OPT25 | 51,90 | -0,95 | 18:10:00 |
| OPTGY | 167,35 | -1,62 | 18:10:00 |
| OPTLR | 59,82 | 0,34 | 18:10:00 |
| OPX30 | 84,20 | -0,75 | 18:10:00 |
| ORCAY | 3,99 | -1,72 | 18:10:01 |
| ORGE | 121,40 | -6,25 | 18:10:01 |
| ORMA | 190,00 | -2,01 | 18:10:01 |
| OSMEN | 8,66 | -1,14 | 18:10:01 |
| OSTIM | 2,05 | -7,66 | 18:10:01 |
| OTKAR | 358,25 | 0,21 | 18:10:01 |
| OTTO | 185,60 | -3,43 | 18:10:01 |
| OYAKC | 20,58 | -0,58 | 18:10:01 |
| OYAYO | 50,50 | 2,48 | 18:10:01 |
| OYLUM | 8,06 | -0,37 | 18:10:01 |
| OYYAT | 42,86 | -0,65 | 18:10:01 |
| OZATD | 1.600,00 | 2,63 | 18:10:01 |
| OZGYO | 2,15 | 0,94 | 18:10:01 |
| OZKGY | 14,89 | -1,85 | 18:10:01 |
| OZKGY | 14,89 | -1,85 | 18:10:01 |
| OZRDN | 30,02 | -0,27 | 18:10:01 |
| OZSUB | 32,98 | 0,86 | 18:10:01 |
| OZYSR | 11,98 | -0,91 | 18:10:01 |
| PAGYO | 137,10 | -2,00 | 18:10:01 |
| PAHOL | 1,51 | 0,67 | 18:10:01 |
| PAMEL | 91,45 | -2,71 | 18:10:01 |
| PAPIL | 16,11 | 7,04 | 18:10:01 |
| PARSN | 89,75 | -3,23 | 18:10:01 |
| PASEU | 127,70 | 2,16 | 18:10:01 |
| PATEK | 22,28 | 0,91 | 18:10:01 |
| PCILT | 33,48 | -0,53 | 18:10:01 |
| PEKGY | 13,63 | -0,66 | 18:10:01 |
| PENGD | 10,99 | -4,18 | 18:10:01 |
| PENTA | 13,93 | -1,00 | 18:10:01 |
| PETKM | 19,32 | -0,72 | 18:10:01 |
| PETUN | 11,94 | -1,73 | 18:10:01 |
| PGSUS | 180,70 | 2,09 | 18:10:01 |
| PINSU | 11,31 | -0,79 | 18:10:01 |
| PKART | 132,30 | 0,99 | 18:10:01 |
| PKENT | 147,10 | -0,41 | 18:10:01 |
| PLTUR | 23,00 | 1,41 | 18:10:01 |
| PNSUT | 12,00 | 0,33 | 18:10:01 |
| POLHO | 20,44 | -0,78 | 18:10:01 |
| POLTK | 5.017,50 | 0,25 | 18:10:01 |
| PRDGS | 7,20 | -2,31 | 18:10:01 |
| PRKAB | 36,82 | -1,60 | 18:10:01 |
| PRKME | 18,67 | 0,92 | 18:10:01 |
| PRZMA | 47,66 | 9,97 | 18:10:01 |
| PSDTC | 128,10 | 0,47 | 18:10:01 |
| PSGYO | 3,60 | 4,65 | 18:09:59 |
| QNBFK | 36,42 | 0,00 | 18:10:01 |
| QNBTR | 208,20 | -1,14 | 18:10:01 |
| QTEMZ | 351,00 | -0,82 | 18:10:00 |
| QUAGR | 3,86 | 1,05 | 18:10:01 |
| RALYH | 144,00 | -10,00 | 18:10:01 |
| RAYSG | 189,10 | 0,05 | 18:10:01 |
| REEDR | 6,69 | -1,47 | 18:10:01 |
| RGYAS | 194,80 | -0,97 | 18:10:01 |
| RNPOL | 2,35 | -1,26 | 18:10:01 |
| RODRG | 24,82 | -1,04 | 18:10:01 |
| RTALB | 3,62 | -3,21 | 18:10:01 |
| RUBNS | 24,20 | -2,18 | 18:10:01 |
