• YARIM ALTIN
    19.874,00
    % -0,48
  • AMERIKAN DOLARI
    46,6312
    % 0,12
  • € EURO
    53,0839
    % 0,02
  • £ POUND
    61,5999
    % 0,01
  • ¥ YUAN
    6,8514
    % 0,04
  • РУБ RUBLE
    0,6125
    % -0,13
  • BITCOIN/TL
    2782481,303
    % -2,95
  • BIST 100
    14.259,75
    % -0,50

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,72 0,39 18:10:00
AKBNK 77,20 -4,63 18:10:00
ASELS 373,50 1,63 18:10:00
ASTOR 298,75 0,25 18:10:00
BIMAS 375,50 0,40 18:10:00
CIMSA 49,02 -0,57 18:10:00
DSTKF 3.420,00 2,70 18:10:00
EKGYO 20,80 -0,29 18:10:00
ENKAI 89,70 0,45 18:10:00
EREGL 40,32 0,95 18:10:00
FROTO 86,35 -0,12 18:10:00
Menkul Fiyat % Zaman
GARAN 137,60 -1,99 18:10:00
GUBRF 477,50 2,19 18:10:00
ISCTR 14,58 -3,44 18:10:01
KCHOL 194,90 0,98 18:10:01
KRDMD 39,40 -2,96 18:10:01
MGROS 694,00 -0,50 18:10:01
PETKM 19,32 -0,72 18:10:01
PGSUS 180,70 2,09 18:10:01
SAHOL 97,00 -2,81 18:10:01
SASA 2,51 -1,18 18:10:01
SISE 44,24 -1,91 18:10:01
Menkul Fiyat % Zaman
TAVHL 284,25 -0,79 18:10:01
TCELL 110,50 0,09 18:10:01
THYAO 328,50 1,15 18:10:01
TOASO 335,50 -1,61 18:10:01
TRALT 47,18 -2,32 18:10:01
TTKOM 60,70 -0,82 18:10:01
TUPRS 219,20 1,11 18:10:01
VAKBN 32,26 -2,95 18:10:01
YKBNK 40,50 -5,20 18:10:01