| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,21 | 2,18 | 18:09:46 |
| AGHOL | 35,00 | 2,94 | 18:09:57 |
| AGROT | 3,13 | -2,80 | 18:05:10 |
| AHGAZ | 26,52 | -1,78 | 18:08:01 |
| AKBNK | 92,95 | 4,44 | 18:09:43 |
| AKSA | 11,08 | 3,36 | 18:09:20 |
| AKSEN | 73,70 | 0,27 | 18:09:31 |
| ALARK | 108,00 | -1,37 | 18:09:15 |
| ALFAS | 41,16 | -2,74 | 18:09:32 |
| ALTNY | 16,36 | -3,20 | 18:08:01 |
| ANHYT | 123,80 | 6,17 | 18:09:39 |
| ANSGR | 28,58 | 0,56 | 18:09:39 |
| ARCLK | 114,00 | -2,31 | 18:09:34 |
| ARDYZ | 47,20 | 4,89 | 18:09:38 |
| ASELS | 303,25 | -4,94 | 18:09:48 |
| ASTOR | 159,80 | -2,02 | 18:09:25 |
| AVPGY | 56,75 | -1,05 | 18:09:54 |
| BERA | 18,02 | -1,85 | 18:09:49 |
| BIMAS | 664,00 | -1,63 | 18:09:55 |
| BRSAN | 644,00 | -1,45 | 18:09:58 |
| BRYAT | 2.302,00 | -0,56 | 17:59:44 |
| BSOKE | 27,32 | 2,02 | 17:58:11 |
| BTCIM | 4,83 | -0,21 | 18:08:06 |
| CANTE | 2,10 | -7,89 | 18:09:57 |
| CCOLA | 71,90 | -0,14 | 18:09:05 |
| CIMSA | 51,45 | -2,37 | 18:09:48 |
| CLEBI | 1.819,00 | 0,33 | 18:09:55 |
| CWENE | 32,42 | -7,58 | 18:09:49 |
| DOAS | 229,30 | 1,78 | 18:09:55 |
| DOHOL | 21,72 | 0,09 | 18:09:31 |
| ECILC | 118,40 | -1,82 | 18:09:59 |
| EFOR | 22,78 | -2,65 | 18:09:55 |
| EGEEN | 7.410,00 | -0,44 | 18:09:50 |
| EKGYO | 25,50 | 3,83 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,92 | -5,43 | 18:09:57 |
| ENJSA | 104,70 | -0,48 | 18:09:20 |
| ENKAI | 97,85 | 4,04 | 18:09:57 |
| EREGL | 28,18 | -1,05 | 18:09:50 |
| EUPWR | 41,50 | -1,19 | 18:09:57 |
| FROTO | 113,70 | 1,43 | 18:09:41 |
| GARAN | 161,30 | 2,28 | 18:09:22 |
| GESAN | 55,45 | -0,72 | 18:09:57 |
| GOLTS | 357,75 | -1,99 | 18:08:15 |
| GRTHO | 221,60 | 2,07 | 18:08:09 |
| GSRAY | 1,18 | 0,00 | 18:09:32 |
| GUBRF | 480,50 | -5,97 | 18:09:47 |
| HALKB | 43,58 | -1,71 | 18:09:25 |
| HEKTS | 3,36 | -0,59 | 18:09:52 |
| IEYHO | 75,50 | 0,53 | 18:09:43 |
| ISCTR | 16,66 | 2,46 | 18:09:59 |
| ISMEN | 48,06 | 0,67 | 18:09:56 |
| KARSN | 9,93 | -1,39 | 18:09:57 |
| KCAER | 11,53 | -3,35 | 18:09:55 |
| KCHOL | 207,70 | 0,53 | 18:09:57 |
| KONTR | 9,78 | -2,40 | 18:09:16 |
| KONYA | 4.525,00 | -1,84 | 18:05:10 |
| KRDMD | 29,06 | -3,00 | 18:09:51 |
| KTLEV | 38,20 | 2,91 | 18:10:01 |
| LMKDC | 33,16 | -0,12 | 18:08:01 |
| MAGEN | 41,30 | 1,92 | 18:08:52 |
| MAVI | 48,34 | 1,05 | 18:09:45 |
| MGROS | 637,00 | 1,84 | 18:09:57 |
| MIATK | 37,02 | -0,54 | 18:09:42 |
| MPARK | 472,00 | 2,05 | 18:09:06 |
| OBAMS | 8,88 | -1,33 | 18:08:01 |
| ODAS | 5,79 | -6,46 | 18:09:48 |
| OTKAR | 432,00 | 0,12 | 18:09:31 |
| OYAKC | 27,60 | 0,73 | 18:09:14 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 148,50 | -9,95 | 18:09:52 |
| PETKM | 18,44 | -0,43 | 18:09:49 |
| PGSUS | 203,50 | 0,89 | 18:09:42 |
| RALYH | 187,70 | 0,70 | 18:08:12 |
| REEDR | 7,00 | -2,10 | 18:09:33 |
| RYGYO | 28,24 | 1,15 | 18:09:14 |
| SAHOL | 109,50 | -0,45 | 18:08:24 |
| SASA | 2,55 | -1,92 | 18:09:47 |
| SELEC | 80,35 | -0,43 | 18:08:01 |
| SISE | 45,50 | -0,61 | 18:09:48 |
| SKBNK | 9,14 | 9,72 | 18:09:21 |
| SMRTG | 8,15 | -5,78 | 18:09:47 |
| SOKM | 64,85 | 0,15 | 18:09:41 |
| TABGD | 268,50 | -1,38 | 18:08:10 |
| TAVHL | 347,75 | 2,58 | 18:09:27 |
| TCELL | 116,90 | -0,34 | 18:09:27 |
| THYAO | 304,00 | 0,58 | 18:09:41 |
| TKFEN | 76,75 | 1,19 | 18:09:10 |
| TOASO | 326,00 | 2,19 | 18:09:14 |
| TRALT | 54,60 | -7,85 | 18:09:48 |
| TRENJ | 108,00 | -8,32 | 18:09:25 |
| TRMET | 143,50 | -5,65 | 18:09:34 |
| TSKB | 14,06 | 1,08 | 18:09:42 |
| TTKOM | 66,50 | 1,68 | 18:09:52 |
| TTRAK | 592,50 | 0,68 | 18:08:52 |
| TUPRS | 244,80 | -1,45 | 18:09:38 |
| TURSG | 12,20 | 1,08 | 18:09:10 |
| ULKER | 135,40 | 1,42 | 18:08:57 |
| VAKBN | 36,50 | 1,67 | 18:09:14 |
| VESTL | 31,40 | -1,32 | 18:09:38 |
| YEOTK | 43,50 | -1,81 | 18:09:26 |
| YKBNK | 41,08 | 1,68 | 18:09:23 |
| ZOREN | 3,30 | 0,92 | 18:09:51 |
Bitcoin
3647505 TL
1.34335%
Ethereum
117204 TL
-1.59484%
Tether
43.42 TL
-0.02968%
XRP
75.44 TL
-1.30884%
Binance Bridged USDC (BNB Smart Chain)
43.48 TL
-0.01699%
Wrapped SOL
5151.71 TL
2.70021%
TRON
12.67 TL
-0.14921%
Lido Staked Ether
117184 TL
-1.63615%
Dogecoin
4.98 TL
-0.10044%
Figure Heloc
44.39 TL
-1.99369%
Cardano
13.72 TL
-3.26369%
Wrapped stETH
143624 TL
-1.68808%
WhiteBIT Coin
2225.63 TL
-0.44213%
Bitcoin Cash
23705 TL
-0.4088%
Wrapped Bitcoin
3641056 TL
1.05297%
USDS
43.47 TL
-0.0272%
Binance Bridged USDT (BNB Smart Chain)
43.42 TL
0.02121%
Wrapped eETH
127293 TL
-1.78469%
Monero
20302 TL
6.05039%
LEO Token
401.83 TL
0.31546%
Chainlink
466.87 TL
-1.37827%
Hyperliquid
1355.89 TL
7.14618%
Canton
8.18 TL
9.13563%
Coinbase Wrapped BTC
3647629 TL
1.17131%
Ethena USDe
43.4 TL
-0.03097%
Stellar
8.31 TL
-1.8283%
Binance-Peg WETH
117153 TL
-1.67496%
Zcash
14474.79 TL
-1.45343%
USD1
43.46 TL
-0.00506%
Litecoin
2804.04 TL
0.16851%
Sui
54.53 TL
-3.16916%
Avalanche
469.58 TL
-1.24172%
USDT0
43.43 TL
-0.01085%
Dai
43.44 TL
-0.16589%
sUSDS
46.95 TL
-0.496%
Hedera
4.26 TL
-1.36709%
Shiba Inu
0.00031039 TL
-1.33229%
World Liberty Financial
6.58 TL
0.26434%
Ethena Staked USDe
52.87 TL
-0.02609%
PayPal USD
43.53 TL
0.21604%
Toncoin
62.25 TL
0.41017%
Cronos
3.63 TL
-2.68185%
Rain
0.408444 TL
0.72734%
Polkadot
72.8 TL
-2.08534%
Uniswap
186.14 TL
0.24778%
Tether Gold
213578 TL
-5.46725%
Mantle
33.72 TL
-3.38536%
MemeCore
62.48 TL
-3.46549%
Bitget Token
149.37 TL
-0.03183%
Falcon USD
43.14 TL
-0.2062%
PAX Gold
215294 TL
-5.13708%
OKB
4370.43 TL
0.41195%
Aave
5995.72 TL
-3.64185%
Bittensor
9410.27 TL
-0.16962%
Pepe
0.00019826 TL
-1.01541%
NEAR Protocol
57.53 TL
-0.48475%
Jupiter Perpetuals Liquidity Provider Token
192.22 TL
1.18081%
BlackRock USD Institutional Digital Liquidity Fund
43.49 TL
-0.01757%
Jito Staked SOL
6475.93 TL
2.65282%
Pump.fun
0.122282 TL
3.38127%
Circle USYC
48.42 TL
-0.03369%
Internet Computer
129.99 TL
-0.6116%
Ethereum Classic
457.08 TL
-1.05588%
HTX DAO
7.703E-5 TL
0.44065%
Global Dollar
43.47 TL
-0.02745%
Ondo
13.64 TL
0.97434%
Aster
26.17 TL
-2.42976%
syrupUSDC
49.97 TL
-0.01296%
Pi Network
7.44 TL
4.49996%
Sky
2.79 TL
-0.11902%
Ripple USD
43.48 TL
-0.04372%
KuCoin
442.91 TL
-0.12595%
BFUSD
43.39 TL
-0.08759%
Wrapped BNB
36971 TL
0.5082%
Binance Staked SOL
5644.12 TL
2.93681%
Worldcoin
19.86 TL
-2.16131%
Ethena
6.62 TL
-1.14687%
POL (ex-MATIC)
4.84 TL
0.51634%
Gate
408.73 TL
-0.08128%
USDD
43.41 TL
-0.02204%
Rocket Pool ETH
135464 TL
-1.73356%
Aptos
62.26 TL
-1.77356%
MYX Finance
233.75 TL
-4.29258%
Cosmos Hub
90.15 TL
-0.31842%
Quant
3027.25 TL
-2.52524%
Algorand
4.84 TL
-0.13199%
Lombard Staked BTC
3663814 TL
1.49429%
Function FBTC
3631287 TL
1.41437%
Official Trump
194.79 TL
-1.17901%
Arbitrum
6.69 TL
-0.41339%
NEXO
38.86 TL
-0.16766%
Render
74.42 TL
0.88711%