• YARIM ALTIN
    13.914,00
    % -1,35
  • AMERIKAN DOLARI
    39,6439
    % 0,07
  • € EURO
    46,0225
    % 0,22
  • £ POUND
    53,9724
    % 0,60
  • ¥ YUAN
    5,5265
    % 0,06
  • РУБ RUBLE
    0,5041
    % -0,12
  • BITCOIN/TL
    4174857,167
    % 3,68
  • BIST 100
    9.395,78
    % 2,78

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 137,80 3,84 13:36:49
AGHOL 249,20 2,55 13:36:40
AGROT 6,97 4,03 13:36:49
AHGAZ 28,24 -2,96 13:37:07
AKBNK 60,20 3,97 13:37:07
AKSA 8,99 3,93 13:37:02
AKSEN 32,68 2,70 13:36:23
ALARK 77,60 2,99 13:36:54
ALFAS 40,16 3,56 13:37:08
ALTNY 90,25 -7,86 13:37:02
ANHYT 73,55 1,80 13:37:07
ANSGR 86,45 2,19 13:34:20
ARCLK 115,30 5,10 13:36:59
ARDYZ 25,40 3,67 13:36:53
ASELS 141,40 -3,87 13:37:07
ASTOR 86,45 5,62 13:37:03
AVPGY 58,95 3,97 13:36:44
BERA 13,96 3,41 13:36:23
BIMAS 489,50 7,17 13:37:06
BRSAN 309,25 3,69 13:37:03
BRYAT 1.738,00 3,33 13:37:00
BSOKE 14,57 3,33 13:37:07
BTCIM 4,71 -2,08 13:37:06
CANTE 1,52 4,11 13:36:37
CCOLA 48,68 6,99 13:37:08
CIMSA 44,98 4,07 13:37:05
CLEBI 1.564,00 7,05 13:37:01
CWENE 14,00 2,19 13:37:05
DOAS 173,00 1,88 13:36:54
DOHOL 14,69 1,73 13:37:07
ECILC 43,14 6,78 13:36:59
EFORC 112,20 0,45 13:37:04
EGEEN 7.097,50 3,58 13:35:59
EKGYO 16,20 6,72 13:36:59
Menkul Fiyat % Zaman
ENERY 6,98 -2,92 13:37:05
ENJSA 54,65 3,02 13:37:00
ENKAI 62,90 4,14 13:36:52
EREGL 26,30 1,47 13:37:06
EUPWR 25,78 4,20 13:36:25
FROTO 86,65 1,94 13:36:49
GARAN 120,70 4,77 13:37:04
GESAN 39,64 4,32 13:37:02
GOLTS 312,75 3,30 13:36:15
GRTHO 352,25 1,81 13:37:00
GSRAY 1,55 1,31 13:36:18
GUBRF 229,20 3,43 13:36:59
HALKB 21,84 3,02 13:36:47
HEKTS 2,95 3,51 13:36:33
IEYHO 13,58 1,49 13:36:40
ISCTR 11,64 2,56 13:37:06
ISMEN 34,08 2,04 13:36:48
KARSN 8,89 2,77 13:34:18
KCAER 13,31 1,60 13:36:54
KCHOL 147,80 2,35 13:37:05
KONTR 21,86 3,90 13:36:37
KONYA 4.752,50 3,54 13:36:54
KOZAA 83,95 2,38 13:36:58
KOZAL 23,28 2,37 13:37:05
KRDMD 22,82 2,79 13:37:07
KTLEV 7,16 3,62 13:36:43
LMKDC 24,96 3,74 13:36:11
MAGEN 32,14 1,39 13:37:07
MAVI 34,84 2,05 13:37:05
MGROS 475,75 4,10 13:37:06
MIATK 28,06 4,70 13:36:59
MPARK 326,75 4,39 13:36:33
OBAMS 48,30 2,99 13:36:24
ODAS 4,91 2,94 13:37:05
Menkul Fiyat % Zaman
OTKAR 373,00 -1,32 13:36:50
OYAKC 21,76 4,92 13:37:05
PASEU 88,05 -1,07 13:37:07
PETKM 16,83 1,94 13:36:54
PGSUS 234,20 9,18 13:37:05
RALYH 97,80 0,15 13:36:37
REEDR 9,07 2,25 13:37:05
RYGYO 16,10 2,09 13:36:44
SAHOL 81,35 4,70 13:37:01
SASA 2,89 3,96 13:37:08
SELEC 87,30 -0,23 13:37:00
SISE 33,26 2,40 13:37:05
SKBNK 5,44 0,74 13:36:59
SMRTG 26,76 4,21 13:36:56
SOKM 33,12 3,69 13:37:00
TABGD 173,90 1,93 13:36:04
TAVHL 245,20 6,84 13:37:08
TCELL 90,95 3,18 13:37:04
THYAO 270,25 6,82 13:37:06
TKFEN 125,50 -0,79 13:37:07
TOASO 181,80 2,13 13:37:04
TSKB 11,25 4,07 13:36:46
TTKOM 55,30 2,98 13:37:03
TTRAK 568,00 2,53 13:35:16
TUPRS 138,90 -6,40 13:37:07
TURSG 8,08 2,67 13:36:41
ULKER 102,60 3,12 13:36:36
VAKBN 24,66 2,24 13:37:04
VESTL 33,46 5,35 13:36:49
YEOTK 35,66 4,39 13:36:16
YKBNK 27,88 3,41 13:37:07
ZOREN 2,92 3,55 13:36:42