• YARIM ALTIN
    16.209,00
    % -0,81
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,3088
    % 0,23
  • DÜNYA KATILIM € EURO
    48,9178
    % 0,43
  • DÜNYA KATILIM £ POUND
    56,3576
    % 0,24
  • DÜNYA KATILIM ¥ YUAN
    5,8715
    % 2,24
  • РУБ RUBLE
    0,4995
    % 0,29
  • BITCOIN/TL
    4803658,338
    % 0,90
  • BIST 100
    11.171,90
    % -0,10

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,25 -1,29 14:07:05
AGHOL 27,34 -0,44 14:06:49
AKBNK 66,45 -0,23 14:07:09
AKSA 11,03 2,32 14:06:56
AKSEN 38,78 -1,12 14:06:11
ALARK 84,70 -0,59 14:07:10
ALFAS 47,30 -0,59 14:05:41
ALTNY 76,70 -3,03 14:07:07
ANSGR 21,96 -1,08 14:06:42
ARCLK 136,50 0,37 14:06:49
ASELS 195,70 0,26 14:07:05
ASTOR 112,70 -4,97 14:07:08
AVPGY 63,85 -0,47 14:05:38
BALSU 23,66 -2,55 14:06:36
BERA 17,75 1,14 14:06:54
BIMAS 517,50 -0,67 14:07:09
BINHO 12,04 2,29 14:06:51
BRSAN 472,00 0,11 14:05:44
BRYAT 2.497,00 -0,22 14:06:41
BSOKE 17,26 9,66 14:06:59
BTCIM 4,96 4,42 14:07:08
CANTE 2,45 1,24 14:07:09
CCOLA 47,58 -1,33 14:06:40
CIMSA 46,90 -0,59 14:07:07
CLEBI 1.583,00 -0,50 14:06:08
CWENE 20,06 9,98 14:06:52
DOAS 179,90 -0,72 14:07:07
DOHOL 17,59 0,34 14:03:45
DSTKF 693,50 8,96 14:07:07
EFORC 121,30 -0,74 14:03:56
EGEEN 8.540,00 2,31 14:06:20
EKGYO 20,30 -1,26 14:07:01
ENERY 10,71 -2,72 14:07:05
ENJSA 75,10 -1,18 14:06:55
Menkul Fiyat % Zaman
ENKAI 75,75 1,95 14:06:59
EREGL 27,56 -0,22 14:07:05
EUPWR 29,24 1,11 14:07:08
FENER 13,22 3,69 14:07:08
FROTO 106,20 -2,03 14:07:07
GARAN 148,90 -0,60 14:07:09
GENIL 162,60 -0,73 14:02:44
GESAN 47,34 0,68 14:06:55
GLRMK 193,70 3,97 14:07:06
GRSEL 354,75 2,68 14:06:14
GRTHO 507,00 1,81 14:07:01
GSRAY 1,58 0,64 14:07:05
GUBRF 296,25 6,37 14:07:01
HALKB 26,16 0,31 14:06:49
HEKTS 4,07 1,75 14:07:05
IEYHO 18,66 5,36 14:07:05
IPEKE 64,20 -1,38 14:06:01
ISCTR 14,93 0,00 14:07:08
ISMEN 45,56 -0,04 14:06:59
KCAER 14,35 -0,49 14:06:42
KCHOL 181,00 -0,11 14:07:00
KONTR 29,44 9,93 14:07:05
KOZAA 83,30 0,66 14:05:44
KOZAL 24,48 -0,08 14:07:04
KRDMD 28,00 1,38 14:07:05
KTLEV 15,38 2,53 14:07:01
KUYAS 50,70 -2,78 14:07:01
LMKDC 27,58 -2,82 14:06:12
MAGEN 56,95 -1,81 14:06:21
MAVI 41,34 -1,62 14:07:01
MGROS 446,75 -0,61 14:07:00
MIATK 43,18 -0,23 14:06:24
MPARK 367,25 -0,54 14:06:20
OBAMS 44,94 -0,13 14:06:03
Menkul Fiyat % Zaman
ODAS 5,93 0,17 14:07:08
OTKAR 543,00 -0,64 14:04:36
OYAKC 21,38 -0,56 14:07:04
PASEU 115,20 0,17 14:05:43
PETKM 18,10 0,39 14:06:09
PGSUS 231,30 -0,52 14:06:56
RALYH 133,30 -0,89 14:04:24
REEDR 10,61 1,05 14:07:10
SAHOL 92,45 -0,16 14:06:50
SASA 4,10 1,74 14:07:05
SISE 38,54 -0,57 14:07:00
SKBNK 7,87 0,90 14:07:00
SMRTG 29,76 -0,80 14:05:41
SOKM 37,22 -0,48 14:06:26
TABGD 229,00 -0,43 14:06:26
TAVHL 241,80 -3,16 14:07:08
TCELL 94,75 -0,47 14:07:09
THYAO 322,00 -1,53 14:07:08
TKFEN 94,15 3,69 14:06:33
TOASO 267,00 -0,47 14:06:50
TSKB 13,81 -1,22 14:06:28
TTKOM 52,40 0,96 14:07:08
TTRAK 591,00 0,25 14:06:32
TUPRS 188,10 -0,48 14:06:39
TUREX 9,08 0,55 14:06:52
TURSG 9,24 -1,81 14:06:42
ULKER 108,20 -0,73 14:06:17
VAKBN 27,54 -4,38 14:07:08
VESTL 39,86 0,00 14:06:52
YEOTK 38,06 2,75 14:07:10
YKBNK 34,24 0,59 14:07:00
ZOREN 3,73 -0,27 14:06:34