| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,21 | 2,18 | 18:09:46 |
| AGHOL | 35,00 | 2,94 | 18:09:57 |
| AGROT | 3,13 | -2,80 | 18:05:10 |
| AHGAZ | 26,52 | -1,78 | 18:08:01 |
| AKBNK | 92,95 | 4,44 | 18:09:43 |
| AKSA | 11,08 | 3,36 | 18:09:20 |
| AKSEN | 73,70 | 0,27 | 18:09:31 |
| ALARK | 108,00 | -1,37 | 18:09:15 |
| ALFAS | 41,16 | -2,74 | 18:09:32 |
| ALTNY | 16,36 | -3,20 | 18:08:01 |
| ANHYT | 123,80 | 6,17 | 18:09:39 |
| ANSGR | 28,58 | 0,56 | 18:09:39 |
| ARCLK | 114,00 | -2,31 | 18:09:34 |
| ARDYZ | 47,20 | 4,89 | 18:09:38 |
| ASELS | 303,25 | -4,94 | 18:09:48 |
| ASTOR | 159,80 | -2,02 | 18:09:25 |
| AVPGY | 56,75 | -1,05 | 18:09:54 |
| BERA | 18,02 | -1,85 | 18:09:49 |
| BIMAS | 664,00 | -1,63 | 18:09:55 |
| BRSAN | 644,00 | -1,45 | 18:09:58 |
| BRYAT | 2.302,00 | -0,56 | 17:59:44 |
| BSOKE | 27,32 | 2,02 | 17:58:11 |
| BTCIM | 4,83 | -0,21 | 18:08:06 |
| CANTE | 2,10 | -7,89 | 18:09:57 |
| CCOLA | 71,90 | -0,14 | 18:09:05 |
| CIMSA | 51,45 | -2,37 | 18:09:48 |
| CLEBI | 1.819,00 | 0,33 | 18:09:55 |
| CWENE | 32,42 | -7,58 | 18:09:49 |
| DOAS | 229,30 | 1,78 | 18:09:55 |
| DOHOL | 21,72 | 0,09 | 18:09:31 |
| ECILC | 118,40 | -1,82 | 18:09:59 |
| EFOR | 22,78 | -2,65 | 18:09:55 |
| EGEEN | 7.410,00 | -0,44 | 18:09:50 |
| EKGYO | 25,50 | 3,83 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,92 | -5,43 | 18:09:57 |
| ENJSA | 104,70 | -0,48 | 18:09:20 |
| ENKAI | 97,85 | 4,04 | 18:09:57 |
| EREGL | 28,18 | -1,05 | 18:09:50 |
| EUPWR | 41,50 | -1,19 | 18:09:57 |
| FROTO | 113,70 | 1,43 | 18:09:41 |
| GARAN | 161,30 | 2,28 | 18:09:22 |
| GESAN | 55,45 | -0,72 | 18:09:57 |
| GOLTS | 357,75 | -1,99 | 18:08:15 |
| GRTHO | 221,60 | 2,07 | 18:08:09 |
| GSRAY | 1,18 | 0,00 | 18:09:32 |
| GUBRF | 480,50 | -5,97 | 18:09:47 |
| HALKB | 43,58 | -1,71 | 18:09:25 |
| HEKTS | 3,36 | -0,59 | 18:09:52 |
| IEYHO | 75,50 | 0,53 | 18:09:43 |
| ISCTR | 16,66 | 2,46 | 18:09:59 |
| ISMEN | 48,06 | 0,67 | 18:09:56 |
| KARSN | 9,93 | -1,39 | 18:09:57 |
| KCAER | 11,53 | -3,35 | 18:09:55 |
| KCHOL | 207,70 | 0,53 | 18:09:57 |
| KONTR | 9,78 | -2,40 | 18:09:16 |
| KONYA | 4.525,00 | -1,84 | 18:05:10 |
| KRDMD | 29,06 | -3,00 | 18:09:51 |
| KTLEV | 38,20 | 2,91 | 18:10:01 |
| LMKDC | 33,16 | -0,12 | 18:08:01 |
| MAGEN | 41,30 | 1,92 | 18:08:52 |
| MAVI | 48,34 | 1,05 | 18:09:45 |
| MGROS | 637,00 | 1,84 | 18:09:57 |
| MIATK | 37,02 | -0,54 | 18:09:42 |
| MPARK | 472,00 | 2,05 | 18:09:06 |
| OBAMS | 8,88 | -1,33 | 18:08:01 |
| ODAS | 5,79 | -6,46 | 18:09:48 |
| OTKAR | 432,00 | 0,12 | 18:09:31 |
| OYAKC | 27,60 | 0,73 | 18:09:14 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 148,50 | -9,95 | 18:09:52 |
| PETKM | 18,44 | -0,43 | 18:09:49 |
| PGSUS | 203,50 | 0,89 | 18:09:42 |
| RALYH | 187,70 | 0,70 | 18:08:12 |
| REEDR | 7,00 | -2,10 | 18:09:33 |
| RYGYO | 28,24 | 1,15 | 18:09:14 |
| SAHOL | 109,50 | -0,45 | 18:08:24 |
| SASA | 2,55 | -1,92 | 18:09:47 |
| SELEC | 80,35 | -0,43 | 18:08:01 |
| SISE | 45,50 | -0,61 | 18:09:48 |
| SKBNK | 9,14 | 9,72 | 18:09:21 |
| SMRTG | 8,15 | -5,78 | 18:09:47 |
| SOKM | 64,85 | 0,15 | 18:09:41 |
| TABGD | 268,50 | -1,38 | 18:08:10 |
| TAVHL | 347,75 | 2,58 | 18:09:27 |
| TCELL | 116,90 | -0,34 | 18:09:27 |
| THYAO | 304,00 | 0,58 | 18:09:41 |
| TKFEN | 76,75 | 1,19 | 18:09:10 |
| TOASO | 326,00 | 2,19 | 18:09:14 |
| TRALT | 54,60 | -7,85 | 18:09:48 |
| TRENJ | 108,00 | -8,32 | 18:09:25 |
| TRMET | 143,50 | -5,65 | 18:09:34 |
| TSKB | 14,06 | 1,08 | 18:09:42 |
| TTKOM | 66,50 | 1,68 | 18:09:52 |
| TTRAK | 592,50 | 0,68 | 18:08:52 |
| TUPRS | 244,80 | -1,45 | 18:09:38 |
| TURSG | 12,20 | 1,08 | 18:09:10 |
| ULKER | 135,40 | 1,42 | 18:08:57 |
| VAKBN | 36,50 | 1,67 | 18:09:14 |
| VESTL | 31,40 | -1,32 | 18:09:38 |
| YEOTK | 43,50 | -1,81 | 18:09:26 |
| YKBNK | 41,08 | 1,68 | 18:09:23 |
| ZOREN | 3,30 | 0,92 | 18:09:51 |
Bitcoin
3389433 TL
-6.77492%
Ethereum
104173 TL
-10.88696%
Tether
43.37 TL
-0.11546%
XRP
71.7 TL
-4.49901%
Binance Bridged USDC (BNB Smart Chain)
43.4 TL
-0.16993%
Wrapped SOL
4538.17 TL
-11.63475%
TRON
12.44 TL
-1.81485%
Lido Staked Ether
104212 TL
-10.78904%
Dogecoin
4.54 TL
-8.05189%
Figure Heloc
43.49 TL
-2.02892%
Cardano
12.75 TL
-5.89271%
WhiteBIT Coin
2126.68 TL
-4.19932%
Bitcoin Cash
22636 TL
-4.18051%
Wrapped stETH
127778 TL
-10.75446%
Wrapped Bitcoin
3379942 TL
-6.71931%
USDS
43.38 TL
-0.22943%
Binance Bridged USDT (BNB Smart Chain)
43.37 TL
-0.10115%
LEO Token
380.63 TL
-5.24388%
Monero
18858.41 TL
-9.18778%
Wrapped eETH
113293 TL
-10.80705%
Hyperliquid
1317.26 TL
-1.16564%
Chainlink
429.65 TL
-7.24187%
Canton
7.7 TL
-5.25587%
Ethena USDe
43.08 TL
-0.72432%
Coinbase Wrapped BTC
3394331 TL
-6.62072%
Stellar
7.82 TL
-5.11992%
Binance-Peg WETH
104291 TL
-10.76541%
USD1
43.36 TL
-0.23382%
Zcash
12917.55 TL
-9.36646%
Litecoin
2563.79 TL
-8.14654%
Avalanche
440.68 TL
-5.38479%
USDT0
43.36 TL
-0.14571%
Sui
49.35 TL
-8.78536%
Dai
43.41 TL
-0.09201%
sUSDS
47.11 TL
0.5141%
Shiba Inu
0.00029684 TL
-3.79961%
Hedera
3.99 TL
-5.68442%
Ethena Staked USDe
52.75 TL
-0.2256%
PayPal USD
43.4 TL
-0.31229%
Tether Gold
209678 TL
-1.83441%
World Liberty Financial
5.35 TL
-17.98844%
Toncoin
58.96 TL
-4.99331%
Rain
0.412794 TL
1.52381%
Cronos
3.47 TL
-4.07588%
Polkadot
66.89 TL
-7.47487%
Uniswap
171.16 TL
-7.41811%
Mantle
30.87 TL
-8.3917%
Bitget Token
139.93 TL
-6.14744%
Falcon USD
43.14 TL
-0.07529%
MemeCore
53.78 TL
-12.85479%
PAX Gold
211026 TL
-2.03491%
Aave
5507.96 TL
-7.37031%
OKB
3917.27 TL
-9.90736%
Bittensor
8492.4 TL
-9.04234%
Pepe
0.00018253 TL
-6.37932%
BlackRock USD Institutional Digital Liquidity Fund
43.41 TL
-0.17277%
Circle USYC
48.43 TL
0.01024%
Global Dollar
43.39 TL
-0.17528%
HTX DAO
7.541E-5 TL
-2.03568%
Pump.fun
0.115002 TL
-3.99781%
Jupiter Perpetuals Liquidity Provider Token
178.82 TL
-6.83625%
NEAR Protocol
51.81 TL
-9.14628%
Ethereum Classic
425.95 TL
-5.98429%
Internet Computer
118.47 TL
-7.96789%
syrupUSDC
49.89 TL
-0.1594%
Jito Staked SOL
5708.06 TL
-11.62743%
Ondo
12.48 TL
-7.11036%
Sky
2.65 TL
-4.44657%
Pi Network
6.95 TL
-5.68578%
Aster
24.09 TL
-6.51108%
Ripple USD
43.39 TL
-0.20625%
BFUSD
43.36 TL
-0.05464%
Wrapped BNB
33649 TL
-8.80099%
KuCoin
396.85 TL
-10.09236%
Worldcoin
17.8 TL
-9.44308%
Binance Staked SOL
4962.99 TL
-11.72483%
Gate
364.92 TL
-10.47537%
POL (ex-MATIC)
4.64 TL
-3.41987%
Ethena
6.04 TL
-7.58985%
USDD
43.37 TL
-0.10864%
Quant
3044.95 TL
1.03521%
Rocket Pool ETH
120762 TL
-10.6658%
Aptos
55.3 TL
-10.27029%
Cosmos Hub
85.82 TL
-4.29642%
MYX Finance
219.58 TL
-5.23666%
Official Trump
182.4 TL
-6.05428%
Algorand
4.52 TL
-6.09038%
Lombard Staked BTC
3410836 TL
-6.35826%
USDtb
43.38 TL
-0.13079%
Polygon Bridged USDC (Polygon PoS)
43.39 TL
-0.1731%
Function FBTC
3372064 TL
-6.79598%
Superstate Short Duration U.S. Government Securities Fund (USTB)
476.45 TL
-0.17277%