• YARIM ALTIN
    13.907,00
    % -1,39
  • AMERIKAN DOLARI
    39,6385
    % 0,06
  • € EURO
    46,0391
    % 0,26
  • £ POUND
    53,9952
    % 0,65
  • ¥ YUAN
    5,5250
    % -0,01
  • РУБ RUBLE
    0,5062
    % 0,24
  • BITCOIN/TL
    4175821,716
    % 3,63
  • BIST 100
    9.383,25
    % 2,65

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 136,80 3,09 13:59:28
AGHOL 248,60 2,30 13:59:24
AGROT 6,94 3,58 13:59:29
AHGAZ 28,46 -2,20 13:59:23
AKBNK 60,15 3,89 13:59:37
AKSA 8,95 3,47 13:59:32
AKSEN 32,62 2,51 13:59:30
ALARK 77,45 2,79 13:59:07
ALFAS 40,06 3,30 13:58:55
ALTNY 92,05 -6,02 13:59:30
ANHYT 73,25 1,38 13:58:48
ANSGR 86,35 2,07 13:58:48
ARCLK 115,00 4,83 13:59:30
ARDYZ 25,26 3,10 13:59:29
ASELS 141,80 -3,60 13:59:34
ASTOR 86,50 5,68 13:59:30
AVPGY 58,70 3,53 13:57:33
BERA 13,93 3,19 13:58:50
BIMAS 487,75 6,79 13:59:37
BRSAN 307,75 3,19 13:59:05
BRYAT 1.731,00 2,91 13:59:12
BSOKE 14,42 2,27 13:59:26
BTCIM 4,66 -3,12 13:58:53
CANTE 1,51 3,42 13:59:30
CCOLA 48,16 5,85 13:59:30
CIMSA 44,82 3,70 13:59:33
CLEBI 1.542,00 5,54 13:59:12
CWENE 13,97 1,97 13:59:23
DOAS 172,70 1,71 13:59:29
DOHOL 14,62 1,25 13:59:04
ECILC 43,02 6,49 13:59:38
EFORC 112,20 0,45 13:59:29
EGEEN 7.057,50 2,99 13:59:28
EKGYO 16,15 6,39 13:59:31
Menkul Fiyat % Zaman
ENERY 7,03 -2,23 13:59:28
ENJSA 54,60 2,92 13:59:24
ENKAI 62,65 3,73 13:59:22
EREGL 26,28 1,39 13:59:34
EUPWR 25,64 3,64 13:58:44
FROTO 85,90 1,06 13:59:38
GARAN 120,90 4,95 13:59:36
GESAN 39,56 4,11 13:58:46
GOLTS 312,25 3,14 13:57:39
GRTHO 352,50 1,88 13:59:32
GSRAY 1,55 1,31 13:59:17
GUBRF 228,50 3,11 13:59:38
HALKB 21,90 3,30 13:58:56
HEKTS 2,94 3,16 13:59:23
IEYHO 13,54 1,20 13:58:01
ISCTR 11,63 2,47 13:59:34
ISMEN 33,90 1,50 13:59:09
KARSN 8,88 2,66 13:59:18
KCAER 13,24 1,07 13:57:51
KCHOL 147,30 2,01 13:59:37
KONTR 21,68 3,04 13:59:37
KONYA 4.735,00 3,16 13:58:19
KOZAA 83,25 1,52 13:59:09
KOZAL 23,24 2,20 13:59:30
KRDMD 22,76 2,52 13:59:29
KTLEV 7,16 3,62 13:59:37
LMKDC 24,86 3,33 13:59:14
MAGEN 32,24 1,70 13:58:13
MAVI 34,78 1,87 13:59:31
MGROS 473,75 3,67 13:59:36
MIATK 27,92 4,18 13:59:06
MPARK 328,50 4,95 13:59:18
OBAMS 48,28 2,94 13:59:24
ODAS 4,88 2,31 13:59:36
Menkul Fiyat % Zaman
OTKAR 376,50 -0,40 13:59:37
OYAKC 21,66 4,44 13:59:30
PASEU 88,20 -0,90 13:57:15
PETKM 16,77 1,57 13:59:28
PGSUS 234,20 9,18 13:59:34
RALYH 97,75 0,10 13:59:15
REEDR 9,02 1,69 13:59:29
RYGYO 16,18 2,60 13:59:17
SAHOL 81,25 4,57 13:59:30
SASA 2,87 3,24 13:59:23
SELEC 88,00 0,57 13:59:10
SISE 33,14 2,03 13:59:37
SKBNK 5,42 0,37 13:58:32
SMRTG 26,66 3,82 13:59:08
SOKM 32,94 3,13 13:59:20
TABGD 173,30 1,58 13:59:11
TAVHL 245,10 6,80 13:59:23
TCELL 90,70 2,89 13:59:28
THYAO 269,75 6,62 13:59:27
TKFEN 125,60 -0,71 13:59:33
TOASO 180,80 1,57 13:59:31
TSKB 11,20 3,61 13:59:16
TTKOM 55,20 2,79 13:59:25
TTRAK 566,50 2,26 13:58:45
TUPRS 139,10 -6,27 13:59:37
TURSG 8,07 2,54 13:59:29
ULKER 102,10 2,61 13:59:25
VAKBN 24,60 1,99 13:59:32
VESTL 33,38 5,10 13:59:32
YEOTK 35,48 3,86 13:59:01
YKBNK 27,84 3,26 13:59:37
ZOREN 2,90 2,84 13:58:49