| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,72 | 0,39 | 18:10:00 |
| AGHOL | 32,34 | -1,34 | 18:10:00 |
| AKBNK | 77,20 | -4,63 | 18:10:00 |
| AKSA | 11,50 | -0,95 | 18:10:00 |
| AKSEN | 81,25 | -2,11 | 18:10:00 |
| ALARK | 101,50 | -0,49 | 18:10:00 |
| ALTNY | 16,10 | 4,89 | 18:10:00 |
| ANSGR | 28,02 | -1,34 | 18:10:00 |
| ARCLK | 100,10 | -0,69 | 18:10:00 |
| ASELS | 373,50 | 1,63 | 18:10:00 |
| ASTOR | 298,75 | 0,25 | 18:10:00 |
| BALSU | 20,52 | 9,91 | 18:10:00 |
| BERA | 16,22 | 0,31 | 18:10:00 |
| BIMAS | 375,50 | 0,40 | 18:10:00 |
| BRSAN | 548,50 | -5,10 | 18:10:00 |
| BRYAT | 1.862,00 | -1,79 | 18:10:00 |
| BTCIM | 5,99 | -2,12 | 18:10:00 |
| CANTE | 1,39 | -0,71 | 18:10:00 |
| CCOLA | 79,15 | 2,86 | 18:10:00 |
| CIMSA | 49,02 | -0,57 | 18:10:00 |
| CVKMD | 40,18 | 0,70 | 18:10:00 |
| CWENE | 37,52 | -2,65 | 18:10:00 |
| DAPGM | 10,28 | 2,29 | 18:10:00 |
| DOAS | 185,00 | -0,86 | 18:10:00 |
| DOHOL | 20,88 | 0,19 | 18:10:00 |
| DSTKF | 3.420,00 | 2,70 | 18:10:00 |
| ECILC | 78,50 | -1,81 | 18:10:00 |
| EFOR | 16,56 | 0,67 | 18:10:00 |
| EKGYO | 20,80 | -0,29 | 18:10:00 |
| ENERY | 9,88 | 0,71 | 18:10:00 |
| ENJSA | 103,30 | -0,67 | 18:10:00 |
| ENKAI | 89,70 | 0,45 | 18:10:00 |
| EREGL | 40,32 | 0,95 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 80,25 | -6,85 | 18:10:00 |
| EUREN | 4,45 | -0,67 | 18:10:00 |
| FENER | 3,06 | 0,66 | 18:10:00 |
| FROTO | 86,35 | -0,12 | 18:10:00 |
| GARAN | 137,60 | -1,99 | 18:10:00 |
| GENIL | 9,54 | -0,83 | 18:10:00 |
| GESAN | 69,75 | -3,39 | 18:10:00 |
| GLRMK | 177,90 | -0,22 | 18:10:00 |
| GRSEL | 312,50 | 1,46 | 18:10:00 |
| GRTHO | 230,90 | -8,01 | 18:10:00 |
| GSRAY | 1,03 | 0,00 | 18:10:00 |
| GUBRF | 477,50 | 2,19 | 18:10:00 |
| HALKB | 43,10 | -0,92 | 18:10:00 |
| HEKTS | 3,43 | -6,03 | 18:10:00 |
| ISCTR | 14,58 | -3,44 | 18:10:01 |
| ISMEN | 36,72 | -1,18 | 18:10:01 |
| IZENR | 10,04 | -0,10 | 18:10:01 |
| KCHOL | 194,90 | 0,98 | 18:10:01 |
| KLRHO | 88,15 | -5,67 | 18:10:01 |
| KRDMD | 39,40 | -2,96 | 18:10:01 |
| KTLEV | 170,40 | -4,43 | 18:10:01 |
| KUYAS | 69,75 | -3,13 | 18:10:01 |
| MAGEN | 36,00 | 0,73 | 18:10:01 |
| MAVI | 39,40 | -0,56 | 18:10:01 |
| MGROS | 694,00 | -0,50 | 18:10:01 |
| MIATK | 40,00 | -4,21 | 18:10:01 |
| MPARK | 426,50 | -2,40 | 18:10:01 |
| OBAMS | 6,50 | -1,52 | 18:10:01 |
| ODAS | 8,59 | 0,35 | 18:10:01 |
| OTKAR | 358,25 | 0,21 | 18:10:01 |
| OYAKC | 20,58 | -0,58 | 18:10:01 |
| PAHOL | 1,51 | 0,67 | 18:10:01 |
| PASEU | 127,70 | 2,16 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 22,28 | 0,91 | 18:10:01 |
| PETKM | 19,32 | -0,72 | 18:10:01 |
| PGSUS | 180,70 | 2,09 | 18:10:01 |
| PSGYO | 3,60 | 4,65 | 18:09:59 |
| QUAGR | 3,86 | 1,05 | 18:10:01 |
| RALYH | 144,00 | -10,00 | 18:10:01 |
| REEDR | 6,69 | -1,47 | 18:10:01 |
| SAHOL | 97,00 | -2,81 | 18:10:01 |
| SARKY | 27,26 | -2,92 | 18:10:01 |
| SASA | 2,51 | -1,18 | 18:10:01 |
| SISE | 44,24 | -1,91 | 18:10:01 |
| SKBNK | 16,92 | -0,06 | 18:10:01 |
| SOKM | 47,00 | -1,18 | 18:10:01 |
| TABGD | 227,60 | -3,93 | 18:10:01 |
| TAVHL | 284,25 | -0,79 | 18:10:01 |
| TCELL | 110,50 | 0,09 | 18:10:01 |
| THYAO | 328,50 | 1,15 | 18:10:01 |
| TKFEN | 132,80 | 4,24 | 18:10:01 |
| TOASO | 335,50 | -1,61 | 18:10:01 |
| TRALT | 47,18 | -2,32 | 18:10:01 |
| TRENJ | 84,60 | -1,63 | 18:10:01 |
| TRMET | 108,50 | -0,64 | 18:10:01 |
| TSKB | 11,77 | -3,05 | 18:10:01 |
| TTKOM | 60,70 | -0,82 | 18:10:01 |
| TUKAS | 2,31 | -0,43 | 18:10:01 |
| TUPRS | 219,20 | 1,11 | 18:10:01 |
| TUREX | 7,63 | -1,93 | 18:10:01 |
| TURSG | 6,32 | -0,63 | 18:10:01 |
| ULKER | 102,20 | -1,64 | 18:10:01 |
| VAKBN | 32,26 | -2,95 | 18:10:01 |
| VESTL | 23,68 | -1,66 | 18:10:01 |
| YKBNK | 40,50 | -5,20 | 18:10:01 |
| ZOREN | 2,73 | -3,19 | 18:10:01 |
Bitcoin
2782481 TL
-2.94828%
Ethereum
71907 TL
-6.08192%
Tether
46.55 TL
0.24337%
USDC
46.6 TL
0.21569%
XRP
47.96 TL
-5.01183%
Solana
3168.78 TL
-1.27371%
TRON
14.98 TL
-2.13177%
Figure Heloc
48.15 TL
0.83113%
Hyperliquid
2902.55 TL
-2.34495%
Dogecoin
3.45 TL
-3.94493%
USDS
46.59 TL
0.21413%
Rain
0.729943 TL
-1.37296%
LEO Token
430.91 TL
-1.2349%
Zcash
18970.9 TL
-2.13776%
LAB
902.58 TL
15.76014%
Stellar
8.13 TL
-7.08729%
Monero
14682.19 TL
-0.05744%
Canton
6.86 TL
-2.9718%
WhiteBIT Coin
2246.82 TL
-3.60812%
Chainlink
333.48 TL
-4.65052%
Cardano
6.63 TL
-4.93369%
USD1
46.58 TL
0.29172%
Dai
46.6 TL
0.22771%
Ethena USDe
46.53 TL
0.24311%
Gram (prev. Toncoin)
73.27 TL
-2.30471%
Bitcoin Cash
8953.8 TL
-1.27166%
Litecoin
1918.04 TL
-1.54839%
Hedera
3.39 TL
-2.27098%
Circle USYC
52.56 TL
0.17724%
Global Dollar
46.58 TL
0.1605%
PayPal USD
46.6 TL
0.21775%
Sui
31.58 TL
-2.04467%
Avalanche
283.3 TL
-7.58793%
Cronos
2.55 TL
-3.31568%
Shiba Inu
0.0001943 TL
-5.58864%
Tether Gold
186397 TL
0.72807%
BlackRock USD Institutional Digital Liquidity Fund
46.59 TL
0.1664%
NEAR Protocol
84.06 TL
-8.11656%
Ondo US Dollar Yield
52.67 TL
-0.26478%
Bittensor
9805.24 TL
-4.13009%
World Liberty Financial
2.66 TL
-5.69217%
PAX Gold
186567 TL
0.78773%
Uniswap
132.85 TL
-3.6969%
Aster
28.87 TL
-0.56487%
Worldcoin
22 TL
-8.84384%
Ripple USD
46.6 TL
0.20809%
OKB
3486.73 TL
-1.77343%
HTX DAO
7.817E-5 TL
-2.00176%
Ondo
14.33 TL
-3.94704%
Falcon USD
46.3 TL
0.16495%
Mantle
19.92 TL
-15.82894%
Polkadot
38.54 TL
-7.22863%
Pi Network
5.97 TL
1.39626%
USDD
46.37 TL
-0.12554%
BFUSD
46.54 TL
0.30086%
Aave
3877.02 TL
0.11348%
Sky
2.39 TL
-5.97873%
Internet Computer
99.56 TL
-5.72239%
MemeCore
40.98 TL
24.64399%
Bitget Token
75.94 TL
-2.85775%
Ethereum Classic
322.69 TL
-2.47632%
DeXe
1050.24 TL
-2.66209%
United Stables
46.6 TL
0.22737%
Pepe
0.00010824 TL
-8.69434%
Blockchain Capital
4989.35 TL
0.21779%
Quant
2976.96 TL
-6.62859%
Spiko EU T-Bills Money Market Fund
55.85 TL
0.33181%
USDtb
46.58 TL
0.18226%
KuCoin
312.35 TL
-4.41437%
Stable
1.7 TL
0.40541%
Janus Henderson Anemoy Treasury Fund
51.63 TL
0.22564%
Cosmos Hub
75.28 TL
-3.23678%
Render
69.61 TL
-4.82654%
POL (ex-MATIC)
3.38 TL
-1.90344%
USDGO
46.61 TL
0.21036%
Algorand
3.87 TL
-7.60129%
Ethena
3.66 TL
-8.21789%
Jupiter
10.17 TL
-6.01998%
NEXO
33.56 TL
-5.32403%
币安人生 (BinanceLife)
33.41 TL
0.37672%
Beldex
4.27 TL
8.59251%
Audiera
113.25 TL
35.40026%
JUST
3.83 TL
0.46753%
Gate
299.49 TL
-0.49148%
Janus Henderson Anemoy AAA CLO Fund
48.42 TL
0.22133%
Venice Token
625.26 TL
1.1965%
Spiko Amundi Overnight Swap Fund (EUR)
53.39 TL
0.33869%
GHO
46.52 TL
0.25055%
Filecoin
33.6 TL
-5.37784%
ADI
209.73 TL
3.01691%
YLDS
46.61 TL
0.22346%
Usual USD
46.55 TL
0.20018%
Midnight
1.43 TL
-2.68308%