• YARIM ALTIN
    13.807,00
    % -1,95
  • AMERIKAN DOLARI
    39,6149
    % -0,01
  • € EURO
    46,1058
    % 0,41
  • £ POUND
    54,0427
    % 0,73
  • ¥ YUAN
    5,5235
    % 0,00
  • РУБ RUBLE
    0,5056
    % 0,17
  • BITCOIN/TL
    4186600,395
    % 3,34
  • BIST 100
    9.468,90
    % 3,58

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 138,90 4,67 17:59:45
AGHOL 249,30 2,59 17:59:41
AGROT 7,08 5,67 17:59:55
AHGAZ 27,86 -4,26 17:59:22
AKBNK 61,25 5,79 17:59:50
AKSA 9,00 4,05 17:59:43
AKSEN 32,82 3,14 17:59:48
ALARK 78,45 4,11 17:59:20
ALFAS 40,94 5,57 17:58:54
ALTNY 88,45 -9,70 17:59:55
ANHYT 74,00 2,42 17:59:14
ANSGR 87,50 3,43 17:59:42
ARCLK 117,00 6,65 17:59:41
ARDYZ 25,80 5,31 17:59:38
ASELS 143,40 -2,52 17:59:55
ASTOR 88,10 7,64 17:59:40
AVPGY 59,85 5,56 17:59:29
BERA 14,09 4,37 17:58:39
BIMAS 491,50 7,61 17:59:54
BRSAN 314,00 5,28 17:59:30
BRYAT 1.780,00 5,83 17:59:23
BSOKE 14,54 3,12 17:59:36
BTCIM 4,65 -3,33 17:59:55
CANTE 1,54 5,48 17:59:38
CCOLA 48,92 7,52 17:59:59
CIMSA 45,64 5,60 17:59:51
CLEBI 1.577,00 7,94 17:59:55
CWENE 14,19 3,58 17:59:58
DOAS 174,80 2,94 17:59:40
DOHOL 14,89 3,12 18:01:00
ECILC 44,16 9,31 17:59:45
EFORC 113,10 1,25 17:59:47
EGEEN 7.220,00 5,36 17:59:49
EKGYO 16,49 8,63 17:59:55
Menkul Fiyat % Zaman
ENERY 7,05 -1,95 17:59:48
ENJSA 55,30 4,24 17:59:47
ENKAI 62,95 4,22 17:59:45
EREGL 26,10 0,69 17:59:58
EUPWR 25,94 4,85 17:59:04
FROTO 86,75 2,06 17:59:59
GARAN 120,30 4,43 17:59:45
GESAN 39,98 5,21 17:59:54
GOLTS 316,00 4,38 17:59:41
GRTHO 339,25 -1,95 17:59:43
GSRAY 1,56 1,96 17:59:40
GUBRF 229,40 3,52 17:59:55
HALKB 22,28 5,09 17:59:36
HEKTS 2,98 4,56 17:59:40
IEYHO 13,55 1,27 17:59:55
ISCTR 11,71 3,17 17:59:55
ISMEN 34,80 4,19 17:59:24
KARSN 8,96 3,58 17:59:33
KCAER 13,36 1,98 17:59:20
KCHOL 148,30 2,70 17:59:51
KONTR 21,98 4,47 17:59:38
KONYA 4.820,00 5,01 17:59:12
KOZAA 85,15 3,84 17:59:55
KOZAL 23,70 4,22 17:59:54
KRDMD 22,96 3,42 17:59:37
KTLEV 7,05 2,03 17:59:49
LMKDC 25,16 4,57 17:59:41
MAGEN 33,58 5,93 17:59:36
MAVI 35,08 2,75 17:58:56
MGROS 480,50 5,14 17:59:52
MIATK 28,50 6,34 17:59:59
MPARK 325,00 3,83 17:59:25
OBAMS 47,80 1,92 17:59:15
ODAS 4,91 2,94 17:59:00
Menkul Fiyat % Zaman
OTKAR 386,00 2,12 17:59:24
OYAKC 21,70 4,63 17:59:52
PASEU 89,85 0,96 17:59:48
PETKM 16,63 0,73 17:59:59
PGSUS 235,90 9,98 17:59:14
RALYH 100,40 2,82 17:59:47
REEDR 9,09 2,48 17:59:54
RYGYO 16,84 6,79 17:59:46
SAHOL 82,85 6,63 17:59:54
SASA 2,89 3,96 17:59:46
SELEC 87,55 0,06 17:57:50
SISE 33,56 3,33 17:59:54
SKBNK 5,52 2,22 17:59:54
SMRTG 27,18 5,84 17:59:42
SOKM 33,22 4,01 17:59:54
TABGD 175,00 2,58 17:59:59
TAVHL 246,30 7,32 17:59:45
TCELL 91,85 4,20 17:59:55
THYAO 275,00 8,70 17:59:48
TKFEN 123,00 -2,77 17:50:39
TOASO 183,40 3,03 17:59:29
TSKB 11,28 4,35 17:59:49
TTKOM 56,45 5,12 17:59:55
TTRAK 571,50 3,16 17:58:56
TUPRS 137,70 -7,21 17:59:54
TURSG 8,15 3,56 17:59:24
ULKER 103,30 3,82 17:59:55
VAKBN 24,76 2,65 17:59:46
VESTL 33,38 5,10 17:59:29
YEOTK 36,02 5,44 17:59:48
YKBNK 28,12 4,30 17:59:55
ZOREN 2,94 4,26 17:58:21