| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,49 | 1,04 | 12:31:13 |
| AGHOL | 29,90 | 0,40 | 12:31:09 |
| AKBNK | 70,75 | 1,73 | 12:31:13 |
| AKSA | 10,16 | 0,79 | 12:31:10 |
| AKSEN | 61,10 | 0,25 | 12:31:11 |
| ALARK | 98,00 | 0,67 | 12:31:16 |
| ALFAS | 44,62 | 0,50 | 12:31:06 |
| ALTNY | 63,70 | 1,35 | 12:31:12 |
| ANHYT | 102,20 | -0,97 | 12:30:45 |
| ANSGR | 23,80 | -0,25 | 12:30:00 |
| ARCLK | 110,80 | 1,37 | 12:31:00 |
| ASELS | 212,70 | 4,26 | 12:31:12 |
| ASTOR | 110,20 | 5,66 | 12:31:13 |
| AVPGY | 53,75 | -0,28 | 12:31:06 |
| BALSU | 16,12 | 0,31 | 12:31:16 |
| BIMAS | 573,50 | 2,96 | 12:31:13 |
| BRSAN | 504,50 | 0,30 | 12:31:10 |
| BRYAT | 2.248,00 | -0,27 | 12:30:50 |
| BSOKE | 16,21 | 0,68 | 12:29:49 |
| BTCIM | 3,77 | 1,62 | 12:29:41 |
| CANTE | 2,26 | -0,88 | 12:31:01 |
| CCOLA | 59,40 | 0,85 | 12:31:00 |
| CIMSA | 48,88 | 0,78 | 12:31:16 |
| CLEBI | 1.613,00 | -0,06 | 12:31:11 |
| CWENE | 28,24 | 0,21 | 12:31:11 |
| DOAS | 191,90 | -0,62 | 12:30:49 |
| DOHOL | 17,96 | 0,06 | 12:30:48 |
| DSTKF | 527,00 | -1,03 | 12:31:04 |
| ECILC | 85,80 | -0,06 | 12:28:03 |
| EFOR | 28,16 | -0,56 | 12:30:54 |
| EGEEN | 7.415,00 | -0,07 | 12:30:50 |
| EKGYO | 20,82 | 0,00 | 12:31:15 |
| ENERY | 10,07 | -0,40 | 12:30:50 |
| ENJSA | 88,65 | -0,39 | 12:31:13 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 81,90 | 2,18 | 12:31:06 |
| EREGL | 24,82 | 1,06 | 12:31:02 |
| EUPWR | 30,60 | 1,32 | 12:30:56 |
| FENER | 9,85 | -0,61 | 12:30:26 |
| FROTO | 99,20 | 2,37 | 12:31:13 |
| GARAN | 141,70 | 0,93 | 12:31:12 |
| GENIL | 197,60 | 1,02 | 12:30:13 |
| GESAN | 44,80 | -0,27 | 12:29:04 |
| GOLTS | 324,75 | 1,96 | 12:29:59 |
| GRSEL | 321,00 | -0,62 | 12:30:00 |
| GRTHO | 264,00 | -1,03 | 12:29:43 |
| GSRAY | 1,27 | 0,79 | 12:31:09 |
| GUBRF | 340,50 | 0,37 | 12:30:46 |
| HALKB | 36,06 | -0,77 | 12:30:48 |
| HEKTS | 3,20 | 0,31 | 12:30:23 |
| IEYHO | 62,25 | 0,97 | 12:31:10 |
| ISCTR | 14,01 | 0,72 | 12:31:14 |
| ISMEN | 41,22 | -0,05 | 12:31:12 |
| KCAER | 10,70 | 0,75 | 12:30:25 |
| KCHOL | 177,30 | 1,08 | 12:31:13 |
| KONTR | 13,03 | -2,91 | 12:31:15 |
| KRDMD | 27,62 | 2,52 | 12:31:11 |
| KTLEV | 17,85 | 0,06 | 12:31:10 |
| KUYAS | 56,85 | -1,39 | 12:31:13 |
| MAGEN | 36,22 | 3,90 | 12:31:05 |
| MAVI | 39,78 | 1,69 | 12:30:51 |
| MGROS | 542,50 | 1,78 | 12:30:58 |
| MIATK | 37,08 | -1,12 | 12:30:59 |
| MPARK | 359,25 | -0,21 | 12:31:00 |
| OBAMS | 6,94 | -1,00 | 12:30:51 |
| ODAS | 5,41 | 0,93 | 12:31:11 |
| OTKAR | 496,00 | 0,00 | 12:30:49 |
| OYAKC | 24,84 | -0,16 | 12:31:05 |
| PASEU | 144,40 | -1,10 | 12:31:10 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 17,44 | 0,35 | 12:31:12 |
| PGSUS | 205,90 | 0,39 | 12:31:09 |
| RALYH | 209,80 | 1,40 | 12:30:10 |
| REEDR | 7,26 | 0,14 | 12:31:07 |
| RYGYO | 21,60 | -0,64 | 12:30:44 |
| SAHOL | 87,25 | 1,28 | 12:31:00 |
| SASA | 2,92 | 1,74 | 12:31:00 |
| SISE | 40,52 | 1,15 | 12:31:13 |
| SKBNK | 8,05 | 0,37 | 12:30:46 |
| SOKM | 51,40 | 1,68 | 12:31:11 |
| TABGD | 223,30 | 0,36 | 12:31:01 |
| TAVHL | 309,00 | 1,90 | 12:31:04 |
| TCELL | 105,80 | 1,54 | 12:31:15 |
| THYAO | 274,50 | 0,83 | 12:31:07 |
| TKFEN | 69,65 | -1,07 | 12:30:33 |
| TOASO | 242,00 | 0,83 | 12:31:11 |
| TRALT | 35,90 | -4,22 | 12:31:13 |
| TRENJ | 84,45 | 1,50 | 12:31:09 |
| TRMET | 98,65 | -0,25 | 12:31:13 |
| TSKB | 12,98 | 0,08 | 12:29:11 |
| TSPOR | 1,19 | -1,65 | 12:30:54 |
| TTKOM | 58,35 | 0,69 | 12:31:07 |
| TTRAK | 528,50 | 1,15 | 12:30:47 |
| TUKAS | 2,60 | 0,78 | 12:30:59 |
| TUPRS | 198,00 | 0,20 | 12:31:13 |
| TUREX | 7,63 | 0,66 | 12:30:51 |
| TURSG | 12,00 | -0,33 | 12:30:56 |
| ULKER | 116,70 | 0,78 | 12:30:59 |
| VAKBN | 29,18 | -0,07 | 12:31:13 |
| VESTL | 32,90 | 0,80 | 12:31:16 |
| YEOTK | 37,12 | -0,70 | 12:31:15 |
| YKBNK | 36,86 | 1,26 | 12:31:12 |
| ZOREN | 3,20 | 0,63 | 12:30:50 |
Bitcoin
3837299 TL
0.12156%
Ethereum
134408 TL
1.42376%
Tether
42.71 TL
0.27572%
XRP
85.27 TL
-0.58089%
Binance Bridged USDC (BNB Smart Chain)
42.69 TL
0.27973%
Wrapped SOL
5657.71 TL
0.23749%
Lido Staked Ether
134361 TL
1.45627%
TRON
12.01 TL
2.47843%
Dogecoin
5.85 TL
-0.28616%
Cardano
17.21 TL
-0.67131%
Figure Heloc
42.7 TL
%
WhiteBIT Coin
2570.11 TL
0.15442%
Wrapped stETH
164122 TL
1.39532%
Bitcoin Cash
24212 TL
-1.4791%
Wrapped Bitcoin
3832918 TL
0.18892%
USDS
42.69 TL
0.27104%
Chainlink
581.64 TL
0.14138%
Wrapped eETH
145581 TL
1.42341%
Binance Bridged USDT (BNB Smart Chain)
42.71 TL
0.29624%
LEO Token
396.59 TL
0.40201%
Binance-Peg WETH
134397 TL
1.44062%
Hyperliquid
1254.2 TL
1.44805%
Monero
17505.32 TL
-0.63156%
Stellar
9.86 TL
-1.73652%
Zcash
17387.11 TL
-3.72584%
Coinbase Wrapped BTC
3837275 TL
0.14247%
Ethena USDe
42.66 TL
0.2751%
Litecoin
3462.69 TL
0.38592%
Sui
67.11 TL
-1.62068%
Avalanche
563.95 TL
0.54419%
Hedera
5.09 TL
-2.8524%
Shiba Inu
0.0003483 TL
-0.71807%
sUSDS
46.06 TL
0.77691%
USDT0
42.69 TL
0.25073%
Dai
42.69 TL
0.23185%
Mantle
54.37 TL
-0.48028%
PayPal USD
42.69 TL
0.2744%
Toncoin
66.92 TL
-1.86099%
World Liberty Financial
5.94 TL
-2.53324%
Cronos
4.16 TL
-1.37676%
Ethena Staked USDe
51.64 TL
0.25108%
Uniswap
230.61 TL
-0.71048%
Polkadot
85.22 TL
-0.30847%
Aave
8298.57 TL
0.44006%
MemeCore
71.7 TL
-6.03133%
USD1
42.67 TL
0.27589%
Rain
0.342244 TL
7.09535%
Bittensor
12107.57 TL
-3.33589%
Canton
3.06 TL
1.05033%
Bitget Token
152.92 TL
0.0455%
OKB
4721.82 TL
-3.00148%
Tether Gold
185388 TL
0.90768%
Falcon USD
42.66 TL
0.42336%
Aster
39.91 TL
-1.47398%
NEAR Protocol
69.26 TL
-0.3011%
Ethereum Classic
557.17 TL
0.36307%
Jito Staked SOL
7064.18 TL
0.24449%
Ethena
10.15 TL
-1.77039%
BlackRock USD Institutional Digital Liquidity Fund
42.7 TL
0.28679%
Pepe
0.00018399 TL
-0.11157%
Internet Computer
136.06 TL
-1.25908%
Pi Network
8.79 TL
-0.07837%
Jupiter Perpetuals Liquidity Provider Token
198.88 TL
0.33226%
syrupUSDC
48.75 TL
0.28895%
Pump.fun
0.114672 TL
-2.61964%
HTX DAO
7.069E-5 TL
1.87362%
PAX Gold
186170 TL
1.15003%
Global Dollar
42.68 TL
0.2664%
Worldcoin
24.71 TL
-0.62029%
Ondo
19.17 TL
-2.01043%
KuCoin
455.38 TL
0.00293%
Circle USYC
47.27 TL
0.00093%
syrupUSDT
47.29 TL
0.2604%
BFUSD
42.68 TL
0.27686%
Rocket Pool ETH
154452 TL
1.41426%
Ripple USD
42.68 TL
0.27346%
Sky
2.44 TL
-3.02794%
POL (ex-MATIC)
5.13 TL
1.29317%
Gate
449.1 TL
0.76257%
Aptos
70.59 TL
-1.55256%
Wrapped BNB
38019 TL
-0.3416%
Arbitrum
8.92 TL
-1.33808%
Binance Staked SOL
6155.05 TL
0.34284%
Quant
3320.57 TL
-2.52004%
Official Trump
233.57 TL
-0.93978%
Algorand
5.14 TL
-0.81361%
Midnight
2.7 TL
-7.36705%
Liquid Staked ETH
143711 TL
1.30916%
Function FBTC
3837370 TL
-0.00691%
Cosmos Hub
91.65 TL
-0.62521%
Lombard Staked BTC
3837852 TL
0.00257%
Solv Protocol BTC
3824587 TL
-0.00536%