• YARIM ALTIN
    16.209,00
    % -0,80
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,3088
    % 0,23
  • DÜNYA KATILIM € EURO
    48,9178
    % 0,43
  • DÜNYA KATILIM £ POUND
    56,3576
    % 0,24
  • DÜNYA KATILIM ¥ YUAN
    5,8715
    % 2,24
  • РУБ RUBLE
    0,4979
    % 0,44
  • BITCOIN/TL
    4804483,700
    % 0,91
  • BIST 100
    11.155,73
    % -0,24

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.291 %0,89 14:19
Ethereum $4.488,07 %-0,27 14:19
Ripple $3,0073 %-0,69 14:19
Tether $1 %0,01 13:54
BNB $953,59 %2,91 14:19
Solana $234,06 %-0,55 14:19
USD Coin $0,9996 %0,00 14:19
Dogecoin $0,26512 %0,19 14:19
Lido Staked Ether $4.479,05 %-1,88 13:54
TRON $0,3414 %-1,22 14:19
Cardano $0,8724 %0,46 14:19
Wrapped stETH $5.442,26 %-2,26 13:54
Chainlink $23,16 %-1,57 14:19
Wrapped Beacon ETH $4.838,08 %-0,35 14:19
Hyperliquid $54,9 %-1,38 13:54
Wrapped Bitcoin $116.276,5 %0,86 14:19
Ethena USDe $1,0009 %0,02 14:19
Sui $3,5903 %0,87 14:19
Avalanche $29,97 %-1,74 14:19
Stellar $0,3854 %-0,57 14:19
Wrapped eETH $4.829,34 %-2,14 13:54
Bitcoin Cash $598,8 %1,29 14:19
WETH $4.487,17 %-2,16 13:54
Hedera $0,23442 %-0,85 14:19
LEO Token $9,51 %0,04 13:54
Litecoin $114,29 %0,14 14:19
Cronos $0,231596 %-0,83 13:54
USDS $0,999471 %0,00 13:54
Toncoin $3,137 %-1,29 14:19
Shiba Inu $0,000013 %-0,31 14:19
Coinbase Wrapped BTC $116.417,00000 %-0,66 13:54
Binance Bridged USDT (BNB Smart Chain) $1 %-0,18 13:54
Polkadot $4,178 %-0,50 14:19
WhiteBIT Coin $43,68 %-0,68 13:54
Ethena Staked USDe $1,2 %-0,11 13:54
Monero $303,98 %-2,20 13:54
Uniswap $9,244 %-0,11 14:19
Mantle $1,68 %-2,72 13:54
Ethena $0,679 %-3,29 14:19
Bitget Token $5 %-1,57 13:54
Dai $0,999759 %-0,01 13:54
Pepe $0,000011 %0,46 14:19
Aave $296,11 %0,67 14:19
MemeCore $2,43 %-1,41 13:54
OKB $192,69 %-0,52 13:54
Jito Staked SOL $287,9 %-0,67 13:54
NEAR Protocol $2,716 %1,95 14:19
Bittensor $344,00 %1,00 14:19