• YARIM ALTIN
    16.243,00
    % -0,54
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,3000
    % 0,23
  • DÜNYA KATILIM € EURO
    48,9074
    % 0,44
  • DÜNYA KATILIM £ POUND
    56,3827
    % 0,23
  • DÜNYA KATILIM ¥ YUAN
    5,8706
    % 2,24
  • РУБ RUBLE
    0,4990
    % 0,29
  • BITCOIN/TL
    4799911,216
    % 0,72
  • BIST 100
    11.183,46
    % 0,00

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.256 %0,72 15:53
Ethereum $4.504,6 %0,10 15:53
Ripple $3,0249 %-0,34 15:53
Tether $1 %0,02 15:45
BNB $951,57 %2,55 15:53
Solana $234,67 %-0,12 15:53
USD Coin $0,9997 %-0,01 15:53
Dogecoin $0,26709 %0,46 15:53
Lido Staked Ether $4.493,59 %-1,88 15:45
TRON $0,3413 %-1,27 15:53
Cardano $0,8722 %0,17 15:53
Wrapped stETH $5.452,14 %-2,26 15:45
Chainlink $22,96 %-2,67 15:53
Wrapped Beacon ETH $4.855,7 %0,00 15:53
Hyperliquid $55,11 %-1,38 15:45
Wrapped Bitcoin $116.238,02 %0,67 15:53
Ethena USDe $1,0008 %0,00 15:53
Sui $3,593 %-0,17 15:53
Avalanche $29,85 %-1,78 15:53
Stellar $0,3866 %-0,39 15:53
Wrapped eETH $4.836,73 %-2,14 15:45
Bitcoin Cash $599,7 %1,46 15:53
WETH $4.497,71 %-2,16 15:45
Hedera $0,2352 %-0,80 15:53
LEO Token $9,52 %-0,31 15:45
Litecoin $114,39 %0,04 15:53
Cronos $0,231359 %-0,83 15:45
USDS $0,999644 %0,00 15:45
Toncoin $3,132 %-1,32 15:53
Shiba Inu $0,000013 %0,39 15:53
Coinbase Wrapped BTC $116.126,00000 %-0,66 15:45
Binance Bridged USDT (BNB Smart Chain) $0,999943 %-0,18 15:45
Polkadot $4,194 %-0,38 15:53
WhiteBIT Coin $43,65 %-0,68 15:45
Ethena Staked USDe $1,2 %-0,11 15:45
Monero $306,34 %-2,20 15:45
Uniswap $9,246 %-0,33 15:53
Mantle $1,67 %-2,72 15:45
Ethena $0,6949 %-1,19 15:53
Dai $0,999893 %-0,01 15:45
Bitget Token $4,99 %-1,57 15:45
Pepe $0,000011 %1,20 15:53
Aave $295,36 %0,11 15:53
MemeCore $2,42 %-4,37 15:45
OKB $191,9 %-0,52 15:45
Jito Staked SOL $288,71 %-0,67 15:45
NEAR Protocol $2,704 %0,71 15:53
Bittensor $346,00 %2,58 15:53